Dated : 13th July, 2009
STATEMENT OF CASES REFERED TO THE COLLECTOR FOR RECOVERY SINCE INCEPTION OF NPPA TILL 30.06.09
S. No. | Company Name | Amount of Recovery (Rs. in lacs) | Collector State | Amount recovered with date (Rs. in lacs) |
---|---|---|---|---|
1 | * M/s. Wyeth Ltd. | 1726.35 | Maharashtra | 1287.93 |
2 | * M/s. Biological Ltd. | 106.35 | Andhra Pradesh | 28.27 |
3 | * M/s. Neo Pharma (P) Ltd. | 29.04 | Maharashtra | -- |
4 | * M/s. N.R. Jet Enterprises | 1411.57 | Maharashtra | 1787.17 |
5 | * M/s. Modi Mundi Pharma | 3626.7 | Uttar Pradesh | 901.45 |
6 | * M/s. Modi Mundi Pharma | 604.1 | Uttar Pradesh | |
7 | * M/s. Best Lab. Ltd. | 143.58 | Delhi | 100 |
8 | * M/s. Twenty First Century Pharmaceuticals | 2.85 | Tamil Nadu | 1.8 |
9 | M/s. Franco Indian Remedies Pvt. Ltd. | 1129.51 | Tamil Nadu | -- |
10 | * M/s. Sidmak Laboratories (India) Pvt. Ltd, | 230.54 | Gujarat | 180.81 |
11 | * M/s. Sidmak Laboratories (India) Pvt. Ltd, | 16.41 | Gujarat | |
12 | M/s. Franco India Pharmaceuticals | 56.81 | Maharashtra | -- |
13 | M/s. Franco India Pharmaceuticals | 271.07 | Maharashtra | -- |
14 | * M/s. Tuton Pharmaceuticals | 258.88 | Gujarat | -- |
15 | * M/s. Comed Chemicals | 254.91 | Gujarat | -- |
16 | * M/s. Comed Chemicals | 2.03 | Gujarat | -- |
17 | M/s. Mclaren Biotech | 4.78 | Tamil Nadu | -- |
18 | M/s. Marvel Labs (P) Ltd | 5.26 | Andhra Pradesh | -- |
19 | M/s. Alpa Labs Ltd | 3.88 | Madhya Pradesh | 3.16 |
20 | M/s. Ameet Pharmaceuticals | 18.07 | Maharashtra | -- |
21 | M/s. Sai Mirra Innopharm | 37.58 | Tamil Nadu | 21.12 |
22 | M/s. Chemicure Pharmaceuticals | 13.84 | Haryana | -- |
23 | M/s. Centaur Pharmaceuticals | 22.53 | Gujarat | -- |
24 | M/s. Vera pharma | 3.79 | Andhra Pradesh | 0.24 |
25 | M/s. Anrose Pharma | 4.44 | Himachal Pradesh | 0.65 |
26 | M/s.Lyka Labs Ltd | 1151.38 | Maharashtra / Gujarat | -- |
27 | M/s. Dr. Reddy’s Labs | 20.79 | Andhra Pradesh | 16.79 |
28 | M/s. Pharmaids Pharmaceuticals | 6.22 | Andhra Pradesh | -- |
29 | M/s. Mangesh Pharma | 4 | Karnataka | -- |
30 | M/s. Asoj Soft Caps Pvt. Ltd. | 1 | Gujarat | -- |
31 | M/s. Arcadia Pharma Specialities (P) Ltd. | 2.54 | Andhra Pradesh | 0.75 |
32 | M/s. PCP Pharmaceuticals Pvt. Ltd | 6.93 | Andhra Pradesh | -- |
33 | M/s. Alkem Laboratories Ltd | 27.22 | Maharashtra | 18.35 |
34 | M/s. Alkem Laboratories Ltd | 0.92 | Maharashtra | 0.66 |
35 | M/s. Dr. Reddy’s Labs | 470.8 | Andhra Pradesh | -- |
36 | M/s. Lyka Labs Ltd | 24.12 | Gujarat | -- |
37 | M/s. Cadila Ltd. | 886.77 | Ahmedabad | 3.72 |
38 | M/s. Cadila Ltd. | 515.99 | Ahmedabad | -- |
39 | Colinz Labs.Ltd. | 0.79 | Maharashtra | -- |
40 | M/s. Mercury Laboratories Ltd. | 4.53 | Gujarat | -- |
41 | M/s. Dr. Reddy’s Labs | 270 | Andhra Pradesh | -- |
42 | Avis Life Sciences/Morepen | 239.51 | Delhi | -- |
43 | Apar Labs. Private Ltd., | 1.08 | Andhra Pradesh | -- |
44 | M/s Lark Labs (I) Ltd. | 15.88 | Rajesthan | -- |
45 | Cooper Pharma | 1.44 | Delhi | -- |
46 | Centaur Pharmaceutical | 2.67 | Maharashtra | -- |
47 | Healing Touch Pharmaceuticals | 0.56 | Hayrana | -- |
48 | Kabra Drugs Ltd. | 0.15 | Madhya Pradesh | 0.07 |
49 | Unicorn Pharma | 0.48 | Gujarat | 0.25 |
50 | M/s. Dr. Reddy’s Labs | 26.95 | Andhra Pradesh | 14.55 |
51 | M/s Alive | 0.9 | Gujarat | -- |
52 | Panacea Pharma | 0.37 | Gujarat | -- |
53 | Valence Healthcare | 2.39 | Himachal Pradesh | -- |
54 | M/s. Amkay Laboratories P Ltd. | 12.27 | Utter Pradesh | -- |
55 | Gene Laboratories Ltd. | 4.69 | Delhi | -- |
56 | ORO Pharma P. Ltd. | 2.97 | orissa | 1.75 |
57 | Brussels Laborataries Pvt Ltd. | 3.59 | Gujarat | 1.38 |
58 | M/s Hoch Remedies Ltd. | 8.05 | Kerala | -- |
59 | M/s. G.S.K. Pharmaceuticals | 996.44 | -- |
996.44 |
60 | M/s. Khandelwal Lab (P) Ltd. | 2.74 | -- |
2.74 |
61 | Centaur Labs P. Ltd | 4.03 | -- |
4.03 |
-- |
Total | 14706.03 | -- |
5374.08 |
* These cases referred to Collector for Recovery have been subsequently contested by the companies in Courts of Law
Last Page Updated: 01-11-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)