A STATEMENT SHOWING THE PRICES APPROVED BY THE AUTHORITY IN 117th MEETING HELD ON 16.12.2010
Ag / Item No. | Name of the Company/ Formulation/Composition | Pack Size | Existing | Claim | Aprroved | % redn. over the claim | % increase over the existing | – | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | -- |
|
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
A | IMPORTED CASES | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s Eli-Lilly and Company (I) Pvt. Ltd. | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
1 | Monocomponent Insulin | 3 ml | 482.33 | 626.75 | 482.33 | -23.04 | 0.00 | -- |
|
-- |
Humalog Kwik Mix 25 100 IU/mL | Prefilled | -- |
-- |
-- |
-- |
|||
-- |
25% Insulin Lispro and 75% Insulin Lispro Protamine | Kwik Pen | -- |
-- |
-- |
-- |
|||
-- |
suspension r-DNA origin, Anti Diabetic | -- |
-- |
-- |
-- |
-- |
|||
-- |
Each ml of 25% Insulin Lispro and 75% Insulin Lispro | -- |
-- |
-- |
-- |
||||
-- |
Protamine suspension contains: | -- |
-- |
-- |
-- |
-- |
|||
-- |
100 IU Insulin Lispro (r-DNA origin) | -- |
-- |
-- |
-- |
-- |
|||
-- |
B. No. A751586F / Qty. 1500 Prefilled Pens Imported | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
2 | Monocomponent Insulin | 3 ml | 482.33 | 624.61 | 482.33 | -22.78 | 0.00 | -- |
|
-- |
Humalog Kwik Mix 50 Pen 100 IU/ml | Prefilled | -- |
-- |
-- |
-- |
|||
-- |
50% Insulin Lispro and 50% Insulin Lispro | Kwik Pen | -- |
-- |
-- |
-- |
|||
-- |
protamine suspension, r-DNA origin | -- |
-- |
-- |
-- |
-- |
|||
-- |
Each ml of 50% Insulin Lispro and 50% | -- |
-- |
-- |
-- |
-- |
|||
-- |
Insulin Lispro Protamine Suspension contains | -- |
-- |
-- |
-- |
-- |
|||
-- |
100 IU Insulin Lispro PH. Eur (r-DNA origin) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch No. A722829L / Qty 13805 Prefilled Pens impo | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch No. A731012D / Qty. 1500 Prefilled Pens Imported | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
|||||
3 | Monocomponent Human Insulin | 3 ml | 203.13 | 236.30 | 203.13 | -14.04 | 0.00 | -- |
|
-- |
Huminsulin NPH 100 IU/ml | cartridge | -- |
-- |
-- |
-- |
|||
-- |
Each ml contains | -- |
-- |
-- |
-- |
-- |
|||
-- |
100 IU Human Insulin (r-DNA origin) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch No. A741309L / Qty 1500 Cartridges imported | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
4 | Monocomponent Insulin | 3 ml | 203.05 | 233.46 | 203.05 | -13.03 | 0.00 | -- |
|
-- |
Huminsulin Regular 100IU/ml | cartridge | -- |
-- |
-- |
-- |
|||
-- |
Each ml contains | -- |
-- |
-- |
-- |
||||
-- |
100 IU Human Insulin (r-DNA origin) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch No. A752153C / Qty 25820 Cartridges imported | -- |
-- |
-- |
-- |
||||
-- |
B. No. A750044F / Qty. 1500 Cartridge Imported | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
5 | Monocomponent Insulin | 3ml | 203.05 | 237.51 | 203.05 | -14.51 | 0.00 | -- |
|
-- |
Huminsulin 30/70 – 100 IU/ml | Cartridge | -- |
-- |
-- |
-- |
|||
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
-- |
-- |
|||
-- |
Isophane Suspension Human) Anti Diabetc | -- |
-- |
-- |
-- |
-- |
|||
-- |
Each ml of 30% Neutral Insulin Solution & | -- |
-- |
-- |
-- |
-- |
|||
-- |
70% Isophane Suspension Human contains: 100 IU | -- |
-- |
-- |
-- |
-- |
|||
-- |
Human insulin Ph. Eur. (r-DNA origin) | -- |
-- |
-- |
-- |
-- |
|||
-- |
B. No. A778649A / Qty. 1500 Cartridge Imported | -- |
-- |
-- |
|||||
-- |
Batch no. A778718G / Qty. 1500 Vials imported | -- |
-- |
-- |
-- |
-- |
-- |
-- |
|
-- |
-- |
-- |
-- |
-- |
-- |
||||
6 | Monocomponent Insulin | 10 ml | 369.34 | 416.70 | 369.34 | -11.37 | 0.00 | -- |
|
-- |
Huminsulin Regular 100 IU/ml | Vial | -- |
-- |
-- |
-- |
|||
-- |
(Insulin Human Injection) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Each ml of Insulin Human injection contains | -- |
-- |
-- |
-- |
-- |
|||
-- |
100 IU Human Insulin Ph. Eur. (r-DNA) origin | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch no. HIR148 / Qty. 960 Vials imported | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
7 | Monocomponent Insulin | 10 ml | 369.34 | 416.70 | 369.34 | -11.37 | 0.00 | -- |
|
-- |
Huminsulin 30/70 – 100 IU/ML Vial | Vial | -- |
-- |
-- |
-- |
|||
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
-- |
-- |
|||
-- |
Isophane Suspension Human) Anti Diabetc | -- |
-- |
-- |
-- |
-- |
|||
-- |
Each ml of 30% Neutral Insulin Solution & | -- |
-- |
-- |
-- |
-- |
|||
-- |
70% Isophane Suspension Human contains: 100 IU | -- |
-- |
-- |
-- |
-- |
|||
-- |
Human insulin Ph. Eur. (r-DNA origin) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch no. HIM642 / Qty. 960 Vials imported | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
8 | Monocomponent Insulin | 10 ml | 369.34 | 416.70 | 369.34 | -11.37 | 0.00 | -- |
|
-- |
Huminsulin NPH 100 IU/ML 10 ml Vial | Vial | -- |
-- |
-- |
-- |
|||
-- |
(Isophane Insulin Human Suspension) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Each ml contains: | -- |
-- |
-- |
-- |
-- |
|||
-- |
100 IU Human Insulin Ph. Eur. (r-DNA origin) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch no. HIN121A / Qty. 960 Vials imported | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
9 | Monocomponent Insulin | 3 ml | 357.75 | 458.20 | 357.75 | -21.92 | 0.00 | -- |
|
-- |
Humalog Mix 25 100 IU/mL | Cartridge | -- |
-- |
-- |
-- |
|||
-- |
(Insulin Lispro) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Each ml contains | -- |
-- |
-- |
-- |
-- |
|||
-- |
25% Insulin Lispro and 75% Insulin | -- |
-- |
-- |
-- |
-- |
|||
-- |
Lispro Protamine suspension | -- |
-- |
||||||
-- |
100 IU Insulin Lispro (r-DNA Origin) | -- |
-- |
-- |
-- |
-- |
|||
-- |
B. No. A742094G / Qty. 58225 Cartridge Imported | -- |
-- |
-- |
|||||
-- |
B. No. A716467F/ Qty. 600 Cartridge Imported | -- |
-- |
-- |
-- |
-- |
|||
-- |
B. No. A784181E / Qty. 1500 Cartridge Imported | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
10 | Monocomponent Insulin | 3 ml | 357.75 | 455.35 | 357.75 | -21.43 | 0.00 | -- |
|
-- |
Humalog 100 IU/mL | Cartridge | -- |
-- |
-- |
||||
-- |
(Insulin Lispro) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Each ml contain | -- |
-- |
-- |
-- |
-- |
|||
-- |
100 IU Insulin Lispro Ph. Eur. (r-DNA origin) | -- |
-- |
||||||
-- |
B. No. A751572A / Qty. 58100 Cartridge Imported | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
11 | Monocomponent Insulin | 3 ml | 357.75 | 458.20 | 357.75 | -21.92 | 0.00 | -- |
|
-- |
Humalog Mix 50-100 IU/ml | Cartridge | -- |
-- |
-- |
-- |
-- |
||
-- |
Each ml contains | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
50% Insulin Lispro and 50% Insulin | -- |
-- |
-- |
|||||
-- |
Lispro Protamine Suspension, | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
100 IU Insulin Lispro Ph. Eur (r-DNA origin) | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch No. A745756A / Qty 1500 Prefilled Pens imported | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
||||||
-- |
M/s. Novartis India Ltd. | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
12 | Vitalux Plus TR Tablets | 30’s | 256.91 | 289.36 | 247.39 | -14.50 | -3.71 | -- |
|
-- |
Each tablet contains: | Bottle | -- |
-- |
|||||
-- |
Beta-Carotene (Provitamin A) – 10000 IU | -- |
-- |
-- |
-- |
||||
-- |
Vitamin C (Ascorbic Acid) – 300 mg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Vitamin E(d-alpha tocopheryl acetate) – 100 IU | -- |
-- |
-- |
|||||
-- |
Vitamin B2 (Riboflavin) – 20 mg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Selenium (HVP* chelate) – 50 mcg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Zinc (Gluconate) – 40 mg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Copper (HVP* chelate) – 2 mg | -- |
-- |
-- |
-- |
||||
-- |
Lutein (supplying 176 mcg of Zeaxanthin) – 4mcg | -- |
-- |
-- |
-- |
||||
-- |
Batch no. 2130321 / Qty. 15000 packs | -- |
-- |
-- |
-- |
||||
-- |
Batch no. 2099462 / Qty. 17400 packs | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch no. 2206020 / Qty. 9425 packs | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
|||||
-- |
M/s. Pfizer Products India Pvt. Ltd. | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||||
13 | Medrol 4 mg Tablet | 10×10’s | 329.64 | 380.40 | 329.64 | -13.34 | 0.00 | -- |
|
-- |
Each tablet contains: | Strip/ | -- |
-- |
-- |
||||
-- |
Methyl Prednisolone – 4 mg | Blister | -- |
-- |
|||||
-- |
Batch no. N253C Qty. 22880 | -- |
-- |
-- |
-- |
||||
-- |
Batch no. N357C Qty. 29602 | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch no. N358A Qty. 16696 | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
||||||
14 | Medrol 16 mg Tablet | 14’s | 145.41 | 168.03 | 145.41 | -13.46 | 0.00 | -- |
|
-- |
Each tablet contains: | Strip/ | -- |
-- |
-- |
||||
-- |
Methyl Prednisolone – 16 mg | Blister | -- |
-- |
-- |
-- |
|||
-- |
Batch no. N399A Qty. 39400 | -- |
-- |
-- |
-- |
||||
-- |
Batch no. N398F Qty. 8868 | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||||
15 | Solu Medrol AOV 125 mg | 2 ml | 266.37 | 296.61 | 266.37 | -10.20 | 0.00 | -- |
|
-- |
Each vial contains: | Vial | -- |
-- |
-- |
-- |
-- |
||
-- |
Methyl Prednisolone Sodium | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Succinate – 125 mg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch no. X06696 Qty. 73476 | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch no. X07599 Qty. 73456 | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
61.800 | ||
16 | Depo Medrol 40 mg | 1 ml | 57.78 | 86.10 | 57.78 | -32.89 | 0.00 | -- |
|
-- |
Each vial contains: | Vial | -- |
-- |
-- |
-- |
-- |
||
-- |
Methyl Prednisolone Acetate – 40 mg | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch no. X06908 Qty. 203766 | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch no. X07437 Qty. 203818 | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch No. X09022, Qty. 45336 | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch No. X09023, Qty. 96442 | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
17 | Depo Medrol 80 mg (40mg/ml) | 2 ml | 76.05 | 102.71 | 76.05 | -25.96 | 0.00 | 170.42 | -- |
-- |
Each vial contains: | Vial | -- |
-- |
-- |
-- |
-- |
||
-- |
Methyl Prednisolone Acetate – 80 mg | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch no. X07308 Qty. 230479 | -- |
-- |
-- |
|||||
-- |
Batch no. X05883 Qty. 229677 | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch no. X06430 Qty. 231537 | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Total Qty. 461214 | -- |
-- |
-- |
|||||
-- |
Batch no. X05491, Qty. 228107 | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
18 | Solu Medrol AOV 40 mg | 1 ml | 140.08 | 156.22 | 140.08 | -10.33 | 0.00 | -- |
|
-- |
Each ml contains: | Vial | -- |
-- |
|||||
-- |
Methyl Prednisolone Sodium Succinate – 40 mg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch No. X08402, Qty. 86377 | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||||
19 | Solu Medrol AOV 500 mg | 4 ml | 636.97 | 911.77 | 636.97 | -30.14 | 0.00 | -- |
|
-- |
Each vial contains: | Vial | -- |
-- |
|||||
-- |
Methyl Prednisolone Sodium | -- |
-- |
-- |
|||||
-- |
Succinate – 500 mg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch no. 0BDKP Qty. 7272 | -- |
-- |
||||||
-- |
Batch no. OBDKP Qty.7272 | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch No. OBDSY / 21224 Vials | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
20 | Solu Medrol AOV 1000 mg | 8 ml | 1018.98 | 1167.06 | 1018.98 | -12.69 | 0.00 | -- |
|
-- |
Each Vial contains: | Vial | -- |
-- |
-- |
-- |
|||
-- |
Methyl Prednisolone Sodium | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Succinate – 1000 mg | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch no. OBDTA, Qty.35332 | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s. Sanofi Aventis | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
-- |
-- |
||||
21 | Insuman 25/75 | 3 ml | — | 228.80 | 200.01 | -12.58 | — | -- |
|
-- |
Each ml contains: | Cartridge | -- |
-- |
-- |
-- |
-- |
||
-- |
H-Insulin (Recombinant DNA | -- |
-- |
-- |
-- |
-- |
|||
-- |
origin 300 IU/ml) | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch No. OF049A, Qty. 6000 | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
Batch No. OF051A, Qty. 6000 | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
22 | Insuman 50/50 | 3 ml | — | 232.51 | 200.01 | -13.98 | — | -- |
|
-- |
Each ml contains: | Cartridge | -- |
-- |
-- |
-- |
-- |
||
-- |
H-Insulin (Recombinant DNA | -- |
-- |
-- |
-- |
-- |
-- |
||
-- |
origin 300 IU/3ml) | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch No. OF018A, Qty. 1500 | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
23 | Insuman Rapid | 3 ml | — | 232.51 | 200.01 | -13.98 | — | -- |
|
-- |
Each ml contains: | Cartridge | -- |
-- |
-- |
||||
-- |
Recombinant DNA origin 300 IU/3ml) | -- |
-- |
-- |
-- |
||||
-- |
Batch No. OF030A, Qty. 1500 | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
-- |
M/s. Win Medicare Pvt. Ltd. | -- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||||
24 | Diavobet Ointment | 15 gm | 748.63 | 1125.91 | 737.49 | -34.50 | -1.49 | -- |
|
-- |
Each gm contains: | Tube | -- |
-- |
-- |
-- |
|||
-- |
Calcipotriol (as Hydrate) – 50 mcg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Betamethasone Diproprionate – 0.5 mg | -- |
-- |
-- |
-- |
-- |
|||
-- |
Batch No. EE2392, Qty. 20000 | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
|||||
B | NEW CASES | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
-- |
M/s RPG Life Sciences Ltd. | -- |
-- |
||||||
-- |
-- |
-- |
|||||||
1 | Naprosyn Gel 30 gm | 30 gm | -- |
36.00 | 32.52 | 9.67 | -- |
-- |
|
-- |
Each gm contains: | Lacqured | -- |
-- |
-- |
||||
-- |
Naproxen – 10% w/w | Aluminium | -- |
-- |
-- |
||||
-- |
Benzyl Alcohol – 1% w/w | Tube | -- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
C | Revision Cases | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
-- |
M/s Aventis Pharma Ltd. | -- |
-- |
||||||
-- |
-- |
||||||||
1 | Novalgin 30 CC vials | 30 ml | 22.28 | 30.72 | 27.52 | 10.42 | 23.52 | -- |
|
-- |
Each ml contains: | Amber Glass | -- |
||||||
-- |
Analgin (Metamizole) – 0.5 G | Vial USP | -- |
||||||
-- |
Chlorbutol as Bacteristatic – 0.4% w/v | Type I | -- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
||||||
2 | Novalgin Tablets | 10’s | 7.28 | 7.40 | 7.01 | 5.27 | -3.71 | -- |
|
-- |
Each tablet contains: | ST/BL | -- |
||||||
-- |
Analgin (Metamizole) – 500 mg | -- |
-- |
||||||
-- |
-- |
-- |
-- |
-- |
|||||
-- |
M/s Cipla Limited | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
3 | Asthalin syrup | 100 ml | 11.80 | 0.00 | 12.98 | -- |
10.00 | -- |
|
-- |
Each 5ml Contains | Glass | -- |
||||||
-- |
salbutamol sulphate equivalent | bottle with | -- |
-- |
-- |
||||
-- |
to salbutamol – 2 mg | M. Cup | -- |
||||||
-- |
-- |
-- |
-- |
||||||
4 | -do- | Pet Bottle | -- |
22.26 | 14.14 | 36.48 | -- |
||
-- |
-- |
with M cup | -- |
||||||
-- |
-- |
-- |
-- |
||||||
-- |
M/s La Pharmaceuticals Ltd. | -- |
-- |
-- |
|||||
-- |
-- |
-- |
-- |
||||||
5 | Chlorpromazine Hydrochloride 200 mg Tablet | 10’s | 8.36 | 13.68 | 11.44 | 16.37 | 36.84 | -- |
|
-- |
Each Film coated Tablet Contains | St/Bl | -- |
||||||
-- |
Chlorpromazine Hydrochloride IP 200 mg | -- |
-- |
-- |
|||||
-- |
-- |
-- |
-- |
-- |
|||||
6 | Emetil DS Tablet | 10’s | 10.82 | 14.24 | 12.00 | 15.73 | 10.91 | -- |
|
-- |
Each Film coated Tablet Contains | St/Bl | -- |
-- |
-- |
||||
-- |
Chlorpromazine Hydrochloride IP 200 mg | -- |
-- |
-- |
-- |
||||
-- |
Trihexyphenidyl HCL 2 mg | -- |
-- |
-- |
|||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
7 | Lacalm Forte Tablet | 10’s | 4.5 | 6.45 | 5.86 | 9.15 | 30.22 | -- |
|
-- |
Each Film coated Tablet Contains | St/Bl | -- |
-- |
-- |
||||
-- |
Chlorpromazine Hydrochloride IP 50mg | -- |
-- |
-- |
-- |
||||
-- |
Trifluoperazine Hcl 5mg | -- |
-- |
-- |
|||||
-- |
Trihexyphenidyl Hcl 2mg | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
|||||
D | SUO-MOTU CASES BASED ON BULK DRUG IBUPROFEN | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
1 | Ibuprofen 200 mg Tablet | 15’s | 5.04 | -- |
4.80 | -- |
-4.76 | -- |
|
-- |
Each film coated Tablet Contain | St/Bl | -- |
||||||
-- |
Ibuprofen IP 200 mg | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
2 | Ibuprofen 400 mg Tablet | 15’s | 8.56 | -- |
8.16 | -- |
-4.67 | -- |
|
-- |
Each Film coated contains: | ST/BL | -- |
||||||
-- |
Ibuprofen – 400 mg | -- |
-- |
-- |
|||||
-- |
-- |
-- |
-- |
||||||
3 | Ibuprofen 600 mg Tablet | 15’s | 12.72 | -- |
12.00 | -- |
-5.66 | -- |
|
-- |
Each film coated Tablet Contain | ST/BL | -- |
||||||
-- |
Ibuprofen IP 600mg | -- |
-- |
-- |
|||||
-- |
-- |
-- |
-- |
||||||
4 | Ibuprofen Capsule | 10’s | 7.16 | -- |
7.14 | -- |
-0.28 | -- |
|
-- |
Each soft gelatin capsule contains: | ST/BL | -- |
||||||
-- |
Ibuprofen (Solubilized) – 400 mg | -- |
-- |
-- |
|||||
-- |
-- |
-- |
-- |
||||||
5 | Ibuprofen & Paracetamol Tab. | 15’s | 10.94 | -- |
10.28 | -- |
-6.03 | -- |
|
-- |
Each tablet contains: | ST/BL | -- |
||||||
-- |
Ibuprofen – 400 mg | -- |
-- |
-- |
|||||
-- |
Paracetamol – 325 mg | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
6 | Ibuprofen + Paracetamol + | 10’s | 8.08 | -- |
7.94 | -- |
-1.73 | -- |
|
-- |
FamotidineTablet | ST/BL | -- |
||||||
-- |
Each Film coated Tablet contains | -- |
-- |
-- |
|||||
-- |
Ibuprofen 400mg | -- |
-- |
||||||
-- |
Paracetamol 325 mg | -- |
-- |
||||||
-- |
Famotidine 20 mg | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
7 | Ibuprofen + Tizanidine HCL Capsule | 10’s | 15.42 | -- |
14.42 | -- |
-6.49 | -- |
|
-- |
Each soft Gelatin Capsule Contains | Aluminium PVDC | -- |
-- |
-- |
||||
-- |
Ibuprofen – 400 mg | With Blister | -- |
-- |
-- |
||||
-- |
Tizanidine Hydrochloride- 2.288 mg | Capsule | -- |
||||||
-- |
(Equivalent to Tizanidine Base – 2 mg) | -- |
|||||||
-- |
-- |
-- |
-- |
||||||
-- |
SUO-MOTU CASES BASED ON BULK DRUG RANITIDINE | -- |
-- |
||||||
-- |
-- |
-- |
-- |
||||||
1 | Ranitidine150 mg tablet | 15’s | 7.28 | -- |
7.04 | -- |
-3.30 | -- |
|
-- |
Each film coated contains | Al/St | -- |
-- |
-- |
-- |
|||
-- |
Ranitidine Hcl eq to Rantidine 150 mg | 0.04 mm | -- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
2 | -do- | 15’s | 6.50 | -- |
6.26 | -- |
-3.69 | -- |
|
-- |
-- |
Al/Bl | -- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
3 | -do- | 15’s | 6.90 | -- |
6.66 | -- |
-3.48 | -- |
|
-- |
-- |
Al/St | -- |
-- |
-- |
-- |
|||
-- |
-- |
0.03mm | -- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
4 | Ranitidine300 mg tablet | 15’s | 13.56 | -- |
13.14 | -- |
-3.10 | -- |
|
-- |
Each film coated contains | Al/St | -- |
-- |
-- |
-- |
|||
-- |
Ranitidine Hcl eq to Rantidine 300mg | 0.04mm | -- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||||
5 | -do- | 15’s | 12.24 | -- |
11.78 | -- |
-3.76 | -- |
|
-- |
-- |
Al/Bl | -- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
6 | -do- | 15’s | 12.50 | -- |
12.50 | -- |
0.00 | -- |
|
-- |
-- |
Al/St | -- |
-- |
-- |
||||
-- |
-- |
0.03mm | -- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
7 | Ranitidine+Domperidome Tablet | 10’s | 5.20 | -- |
5.06 | -- |
-2.69 | -- |
|
-- |
Each film coated tablet contains | Al/St | -- |
-- |
-- |
||||
-- |
Ranitidine Hcl eq to Ranitidine 150 mg | -- |
-- |
-- |
-- |
||||
-- |
Domperidome 10mg | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
8 | -do- | 10’s | 4.86 | -- |
4.80 | -- |
-1.23 | -- |
|
-- |
-- |
Al/Bl | -- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
9 | Ranitidine+Domperidome+Magaldrate Tablet | 10’s | 5.76 | -- |
5.52 | -- |
-4.17 | -- |
|
-- |
Each film coated tablet contains | St/Bl | -- |
-- |
-- |
||||
-- |
Ranitidine Hcl eq to Ranitidine 150 mg | -- |
-- |
-- |
-- |
||||
-- |
Domperidome10mg | -- |
-- |
-- |
-- |
||||
-- |
Magaldrate – 400 mg | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
10 | Ranitidine+Drotaverine Tablet | 10’s | 11.60 | -- |
7.74 | -- |
-33.28 | -- |
|
-- |
Each film coated tablet contains | St/Bl | -- |
-- |
-- |
||||
-- |
Ranitidine Hcl eq to Ranitidine 150 mg | -- |
-- |
-- |
-- |
||||
-- |
Drotaverine 40 mg/tab | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
11 | Ranitidine+Ondansteron | 10’s | 5.72 | -- |
5.06 | -- |
-11.54 | -- |
|
-- |
Ranitidine Hcl eq to Ranitidine 150 mg | St/Bl | -- |
-- |
-- |
||||
-- |
Ondansteron 2mg/ml | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
12 | Ranitidine+Cisapride Tablet | 10’s | 7.28 | -- |
6.50 | -- |
-10.71 | -- |
|
-- |
Ranitidine Hcl eq to Ranitidine 150 mg | Al/St | -- |
-- |
-- |
||||
-- |
Cisapride 10mg | -- |
-- |
-- |
-- |
||||
-- |
-- |
-- |
-- |
-- |
-- |
||||
13 | -do- | 10’s | 7.00 | -- |
6.24 | -- |
-10.86 | -- |
|
-- |
