STATEMENT SHOWING THE PRICE FIXED/REVISED BY
THE NATIONAL PHARMACEUTICAL PRICING AUTHORITY ON
DECEMBER, 1999
Agenda Item No. | Company Name/ Formulation Name/ Composition | Pack Size | Existing Price (Rs.) | RP with ED (Rs.) | %AGE Increase/ Decrease | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
A | IMPORTED CASES | -- |
-- |
-- |
-- |
-- |
B | NEW CASES | -- |
-- |
-- |
-- |
-- |
I | M/s. LUPIN LABORATORIES LTD. | -- |
-- |
-- |
-- |
-- |
1 | Rinizide DT Tab. Each tab contains Rifampicin 75mg Isoniazid IP 37.5mg Pyrazinamide IP 200mg | 10’s Al_St | 0.00 | 22.68 | – | NCP |
2 | Rinizide DT Tab. Each tab contains Rifampicin-75mg Isoniazid IP-37.5mg Pyrazinamide IP-200mg | 10’s Al_Bl | 0.00 | 22.25 | – | NCP |
Item No. | Company Name/ Formulation Name/ Composition | Pack Size | Existing Price (Rs.) | RP with ED (Rs.) | %AGE Increase/ Decrease | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
C | REVISION CASES | -- |
-- |
-- |
-- |
-- |
II | M/s. E. MERCK (INDIA) LTD. | -- |
-- |
-- |
-- |
-- |
3 | Neurobion Forte Ampoules Each ampoule of 2ml contains Thiamine HCl-100mg Pyridoxine HCl-100mg Cyanocobalamin-1000mcg | 2mlx50 A. Amp. Blister | 253.61 | 259.61 | 2.37 | NCP |
4 | Neurobion Forte Ampoules Each ampoule of 2ml contains Thiamine HCl-100mg Pyridoxine HCl-100mg Cyanocobalamin-1000mcg | 2mlx50 A. Amp. | 239.59 | 247.25 | 3.20 | NCP |
5 | Polybion Ampoules Each ampoule of 2ml contains Thiamine HCl-100mg B2-5 Phosphate-4mg, Cyanocobalamin-8mcg Pyrodoxine HCl-4mg Pantothenyl Alcohol-6mg, Benzyl Alcohol-0.9% | 2mlx50 A. Amp. | 153.76 | 157.25 | 2.27 | NCP |
6 | Polybion Ampoules Each ampoule of 2ml contains Thiamine HCl-100mg, B2-5 Phosphate-4mg, Cyanocobalamin-8mcg, Pyrodoxine HCl-4mg, Pantothenyl Alcohol-6mg, Benzyl Alcohol-0.9% | 2mlx50 A.Amp. | 140.42 | 144.38 | 2.82 | NCP |
III | M/s. GERMAN REMEDIES LTD. | -- | -- | -- | -- | -- |
7 | Deriphyllin Ampoules Each ml contains Etofylline I.P.-84.7mg Theophylline Anhydrous I.P. eq. to Theophylline Hydrated I.P.-25.3mg | 2ml Ampoule | 2.65 | 2.71 | 2.26 | NCP |
8 | Deriphyllin Syrup Each 5ml contains Each 5ml contains Theophylline Anhydrous I.P. eq. to Theophylline Hydrated I.P.-14.0mg | 100ml Bottle | 11.65 | 11.92 | 2.32 | NCP |
9 | Deriphyllin 100 mg Tablet Each tab contains Etofylline I.P.-77.0mg Theophylline Anhydrous I.P. eq. to Theophylline Hydrated I.P.-23.0mg | 10’s Blister | 2.24 | 2.35 | 4.91 | NCP |
10 | Deriphyllin 100mg Tablet Each tab contains Etofylline I.P.-77.0mg Theophylline Anhydrous I.P. eq. to Theophylline Hydrated I.P.-23.0mg | 250’s Glass Bottle | 48.75 | 52.01 | 6.69 | NCP |
11 | Deriphyllin Retard 150mg Tab. Each tab contains Etofylline I.P.-115mg Theophylline Anhydrous I.P. eq. to Theophylline Hydrated I.P.-35mg | 10’s Blister | 3.70 | 3.90 | 5.41 | NCP |
12 | Deriphyllin Retard 300mg Tab. Each tab contains Etofylline I.P.-231.0mg Theophylline Anhydrous I.P. eq. to Theophylline Hydrated I.P.-69.0mg | 10’s Blister | 6.66 | 7.09 | 6.46 | NCP |
13 | Deriphyllin Retard 450mg Tab. Each tab contains Etofylline I.P.-346mg Theophylline Anhydrous I.P. eq. to Theophylline Hydrated I.P.-104mg | 10’s Blister | 9.13 | 9.76 | 6.90 | NCP |
IV | M/s. GLAXO INDIA LTD. | -- | -- | -- | -- | -- |
14 | Grisovin FP Tab. 250mg Each uncoated tab contains Griseofulvin 250mg | 10’s Al_Bl | 22.76 | 22.87 | 0.48 | NCP |
V | M/s. HOECHST MARION ROUSSEL LTD. | -- |
-- |
-- |
-- |
-- |
15 | Pentoxifylline 400 mg SR Tab. Each SR tab contains Pentoxifylline 400mg (Trental 400 Tab.) | 10’s Strip | 21.44 | 27.10 | 26.40 | CP |
VI | M/s. LUPIN LABORATORIES LTD. | -- | -- | -- | -- | -- |
16 | Optineuron Injection Each 3ml contains Thiamine HCl IP-100mg Pyridoxine HCl IP-100mg Riboflavin Sod. Phosphate-5mg Cyanocobalamine IP-1000mcg Nicotinamide IP-100mg | 3ml Amp/Am | 5.22 | 5.59 | 7.09 | NCP |
VII | M/s. PFIZER LIMITED | -- | -- | -- | -- | -- |
17 | Terramycin 250mg HCl Cap. Each cap contains Oxytetracyclline HCl 250mg | 4’s Al_St | 3.92 | 4.36 | 11.22 | NCP |
18 | Terramycin 250mg HCl Cap. Each cap contains Oxytetracyclline HCl 250mg | 4’s Al_Bl | 0.00 | 4.13 | – | NCP |
19 | Terramycin SF Cap. Each cap contains Oxytetracyclline HCl 250mg Thiamine Mononitrate-2.5mg Riboflavin-2.5mg, Pyridoxine HCl-0.5mg Niacinamide-25mg | 4’s Al_St | 4.34 | 4.83 | 11.29 | NCP |
20 | Terramycin SF Cap. Each cap contains Oxytetracyclline HCl 250mg Thiamine Mononitrate-2.5mg Riboflavin-2.5mg, Pyridoxine HCl-0.5mg Niacinamide-25mg | 4’s Al_Bl | 0.00 | 4.61 | – | NCP |
21 | Terramycin Injection (Vet.) Each ml contains Oxytetracyclline HCl 50mg Terramycin | 30ml Vial | 13.88 | 15.21 | 9.58 | NCP |
22 | Injection (Vet.) Each ml contains Oxytetracyclline HCl 50mg | 100ml Vial | 36.16 | 39.19 | 8.38 | NCP |
VIII | M/s. RECKITT & COLMAN OF INDIA LTD. | -- | -- | -- | -- | -- |
23 | Dettol Liquid Antiseptic Each ml contains Chloroxylenol B.P. 4.8% W/V Terpineol B.P. 9.0% V/V Alcohol Absolute (Denatured) 13.1% V/V | 12 x 5 Litre Cane | 6154.29 | 6039.89 | -1.86 | NCP |
24 | Dettol Liquid Antiseptic Each ml contains Chloroxylenol B.P. 4.8% W/V Terpineol B.P. 9.0% V/V Alcohol Absolute (Denatured) 13.1% V/V | 12×500 ml Bottle | 697.02 | 686.69 | -1.48 | NCP |
25 | Dettol Liquid Antiseptic Each ml contains Chloroxylenol B.P. 4.8% W/V Terpineol B.P. 9.0% V/V Alcohol Absolute (Denatured) 13.1% V/V | 12×200 ml Bottle | 314.75 | 311.09 | -1.16 | NCP |
26 | Dettol Liquid Antiseptic Each ml contains Chloroxylenol B.P. 4.8% W/V Terpineol B.P. 9.0% V/V Alcohol Absolute (Denatured) 13.1% V/V | 12×100 ml Bottle | 183.73 | 182.16 | -0.85 | NCP |
27 | Dettol Liquid Antiseptic Each ml contains Chloroxylenol B.P. 4.8% W/V Terpineol B.P. 9.0% V/V Alcohol Absolute (Denatured) 13.1% V/V | 12×50 ml Bottle | 115.21 | 114.86 | -0.30 | NCP |
IX | M/s. WYETH LEDERLE LTD. | -- | -- | -- | -- | -- |
28 | Wysolone Tablet 5mg Each tab contains Prednisolone – 5mg | 10’s GPBL | 6.03 | 7.63 | 26.53 | NCP |
29 | Wysolone Tablet 10mg Each tab contains Prednisolone – 10mg | 10’s GPST | 11.62 | 14.72 | 26.68 | NCP |
30 | Wysolone Tablet 20mg Each tab contains Prednisolone – 20mg | 6’s Al_St | 13.65 | 17.40 | 27.47 | NCP |
D | SUO-MOTO CASES | -- | -- | -- | -- | -- |
E | REVIEW CASES | -- | -- | -- | -- | -- |
I | M/s. HOECHST MARION ROUSSEL LTD. | -- | -- | -- | -- | -- |
31 | Sofratule Antibiotic dressing Framycetin Sulphate 1% W/w 10mg/gm | 1ST of 10cm x 10cm | 12.85 | 14.28 | 11.13 | NCP |
II | M/s. IFIUNIK PHARMACEUTICAL LTD. | -- |
-- |
-- |
-- |
-- |
32 | Metronidazole Injection I.V. Metronidazole 500mg per ml HDPE Bottle |
100ml Plastic/ | 11.70 | 14.30 | 22.22 | CP |
Last Page Updated: 16-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)