STATEMENT SHOWING THE PRICE FIXED/REVISED BY THE
NATIONAL PHARMACEUTICAL PRICING AUTHORITY ON 1st OCTOBER, 2008
Item No. | Company Name/Formulation Name/Composition | Pack Size | Existing Price (Rs.) |
Revised Price (Rs.) |
%AGE Increase/Decrease | Remarks | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
-- |
-- |
-- |
-- |
-- |
|||
(i) | Non-Ceiling Pack | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
A. | IMPORTED CASES | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s Eli Lilly and Company (I) Pvt. Ltd. | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
||||
1 | Monocomponent Insulin | 10ml | 163.65 | 158.00 | -3.45 | NCP | |
-- |
Huminsulin 30/70 – 40 IU/mL Vial | Vial | -- |
-- |
|||
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
|||
-- |
Isophane Suspension Human) | -- |
-- |
-- |
|||
-- |
Each ml of 30% Neutral Insulin Solution & | -- |
-- |
-- |
|||
-- |
70% Isophane Suspension Human contains: 40 IU | -- |
-- |
-- |
|||
-- |
Humaninsulin Ph. Eur. (r-DNA origin) as active ingredient | -- |
-- |
||||
-- |
Batch No. A483471 / Qty. 47978 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A482795 / Qty. 47726 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A490279 / Qty. 46018 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A496426 / Qty. 1806 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A490280 / Qty. 47176 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A490283 / Qty. 47327 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A490281 / Qty. 47516 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A490277 / Qty. 47894 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A496428 / Qty. 46908 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A496425 / Qty. 47599 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. A496427 / Qty. 47329Vials imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
||||
2 | Monocomponent Insulin | 3ml | 523.23 | 522.73 | -0.10 | NCP | |
-- |
Humalog Pen 100 IU/mL – 3mL | Disposable | -- |
-- |
|||
-- |
(Insulin Lispro) | Pen | -- |
-- |
|||
-- |
Each ml of Insulin Lispro contains | -- |
-- |
-- |
|||
-- |
100 IU Insulin Lispro Ph. Eur. | -- |
-- |
-- |
|||
-- |
(r-DNA origin) as active ingredient | -- |
-- |
-- |
|||
-- |
Batch No. A473669H / Qty. 12000 Disposable Pens imported | -- |
-- |
||||
-- |
B. No. A488168F/ Qty. 10100 Disposable pen imported | -- |
-- |
||||
-- |
-- |
-- |
-- |
||||
3 | Monocomponent Insulin | 3ml | 523.23 | 522.73 | -0.10 | NCP | |
-- |
Humalog Mix 50 Pen 100 IU/mL | Disposable | -- |
-- |
|||
-- |
50% Insulin Lispro Protamine suspension, | Pen | -- |
-- |
|||
-- |
r-DNA origin Anti Diabetic | -- |
-- |
-- |
|||
-- |
(Insulin Lispro) | -- |
-- |
-- |
|||
-- |
Each ml of 50% Insulin Lispro and | -- |
-- |
-- |
|||
-- |
50% Insulin Lispro Protamine suspension contains | -- |
-- |
-- |
|||
-- |
100 IU Insulin Lispro Ph. Eur. | -- |
-- |
-- |
|||
-- |
(r-DNA origin) as active ingredient | -- |
-- |
-- |
|||
-- |
Batch No. A451125N / Qty. 7970 Disposable Pens imported | -- |
-- |
||||
-- |
B. No. A502647A/ Qty. 20000 disposable pen imported | -- |
-- |
||||
-- |
-- |
-- |
-- |
||||
4 | Monocomponent Insulin | 3ml | 524.94 | 523.53 | -0.27 | NCP | |
-- |
Humalog Mix 25 Pen 100 IU/mL | Disposable | -- |
-- |
|||
-- |
25% Insulin Lispro and 75% Insulin Lispro Protamine | Pen | -- |
-- |
|||
-- |
r-DNA origin, Anti Diabetic | -- |
-- |
-- |
|||
-- |
Each ml of 25% Insulin Lispro and 75% Insulin Lispro | -- |
-- |
||||
-- |
Protamine suspension contains | -- |
-- |
-- |
|||
-- |
100 IU Insulin Lispro Ph. Eur. | -- |
-- |
-- |
|||
-- |
(r-DNA origin) as active ingredient | -- |
-- |
-- |
|||
-- |
Batch No. A456933D / Qty. 10000 Disposable Pens imported | -- |
-- |
||||
-- |
-- |
-- |
-- |
||||
5 | Monocomponent Insulin | 3ml | 397.00 | 397.26 | 0.07 | NCP | |
-- |
Humalog Mix 25 100 IU/mL | Cartridge | -- |
-- |
|||
-- |
25% Insulin Lispro and 75% Insulin Lispro | -- |
-- |
-- |
|||
-- |
Protamine suspension, r-DNA origin, Anti Diabetic | -- |
-- |
-- |
|||
-- |
Each ml of 25% Insulin Lispro and 75% Insulin Lispro | -- |
-- |
||||
-- |
Protamine suspension contains | -- |
-- |
-- |
|||
-- |
100 IU Insulin Lispro | -- |
-- |
-- |
|||
-- |
(r-DNA origin) as active ingredient | -- |
-- |
-- |
|||
-- |
Batch No. A473665D / Qty. 17630 Cartridges imported | -- |
-- |
||||
-- |
B. No. A463792C/ Qty. 20125 Cartridge Imported | -- |
-- |
-- |
|||
-- |
B. No. A463792E/ Qty. 25215Cartridge Imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
||||
6 | Monocomponent Insulin | 3ml | 397.00 | 397.26 | 0.07 | NCP | |
-- |
Humalog 100 IU/mL | Cartridge | -- |
-- |
|||
-- |
(Insulin Lispro) | -- |
-- |
-- |
|||
-- |
Anti Diabetic | -- |
-- |
-- |
|||
-- |
Each ml of Insulin Lispro contains | -- |
-- |
-- |
|||
-- |
100 IU (3.5mg) Insulin Lispro | -- |
-- |
-- |
|||
-- |
(r-DNA origin) as active ingredient | -- |
-- |
-- |
|||
-- |
Batch No. A493303D / Qty. 10000 Cartridges imported | -- |
-- |
||||
-- |
B. No. A469853E/ Qty. 15600 Cartridge Imported | -- |
-- |
-- |
|||
-- |
B. No. A488168C, Qty. 22095 Cartridge Imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
7 | Monocomponent Insulin | 3ml | 397.00 | 397.26 | 0.07 | NCP | |
-- |
Humalog Mix 50 100 IU/ml | Cartridge | -- |
-- |
|||
-- |
50% Insulin Lispro and 50% Insulin Lispro | -- |
-- |
-- |
|||
-- |
Protamine Suspension, r-DNA Origin Anti Diabetic | -- |
-- |
-- |
|||
-- |
Each ml of 50% Insulin Lispro and | -- |
-- |
-- |
|||
-- |
50% Insulin Lispro Protamine Suspension contains | -- |
-- |
-- |
|||
-- |
100 IU Insulin Lispro (r-DNA Origin) as Active ingredient | -- |
-- |
||||
-- |
B. No. A495830C/ Qty. 34250 Cartridge Imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
||||
8 | Monocomponent Insulin | 3ml | 203.02 | 203.05 | 0.01 | NCP | |
-- |
Huminsulin Regular 100 IU/ml | Cartridge | -- |
-- |
|||
-- |
(Insulin Human Injection) Anti Diabetic | -- |
-- |
-- |
|||
-- |
Each ml of Insulin Human Injection contains : | -- |
-- |
-- |
|||
-- |
100IU Human Insulin Ph.Eur. (r-DNA Origin) | -- |
-- |
-- |
|||
-- |
as active ingredient | -- |
-- |
-- |
|||
-- |
B. No. A490067E, Qty. 40000 Cartridge Imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
||||
9 | Monocomponent Insulin | 3ml | 203.02 | 203.05 | 0.01 | NCP | |
-- |
Huminsulin 30/70 – 100 IU/mL Vial | Cartridge | -- |
-- |
|||
-- |
(30% Neutral Insulin Solution & 70% | -- |
-- |
-- |
-- |
||
-- |
Isophane Suspension Human) Anti Diabetc | -- |
-- |
-- |
|||
-- |
Each ml of 30% Neutral Insulin Solution & | -- |
-- |
-- |
|||
-- |
70% Isophane Suspension Human contains: 100 IU | -- |
-- |
-- |
|||
-- |
Human insulin Ph. Eur. (r-DNA origin) as active ingredient | -- |
-- |
||||
-- |
Batch No. A483461E / Qty. 299965 Cartridges imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s. Shreya Life Sciences Pvt. Ltd. | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||
10 | Recosulin M30 100iu/ml | 3 ml | 203.11 | 197.23 | -2.89 | NCP | |
-- |
Insulin Injection Isophane Ph Eur | cartridge | -- |
-- |
|||
-- |
(Recombinant Human Monocomponent Insulin (Isophane) | -- |
-- |
||||
-- |
Each ml contains:- | -- |
-- |
-- |
|||
-- |
30/70 of Insulin Ph. Eur & | -- |
-- |
-- |
|||
-- |
Isophane Human Insulin 100iu | -- |
-- |
-- |
|||
-- |
M-cresol USP – 1.5mg | -- |
-- |
-- |
|||
-- |
Phenol Ph Eur – 0.65mg | -- |
-- |
-- |
|||
-- |
Excipients – QS | -- |
-- |
-- |
|||
-- |
Batch No. 61010508 & 61011007 | -- |
-- |
-- |
|||
-- |
Qty. 15000 Cartridges Imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
11 | Recosulin R 100iu/ml | 3 ml | 218.90 | 197.23 | -9.90 | NCP | |
-- |
Insulin Injection Soluble Ph Eur | cartridge | -- |
-- |
|||
-- |
(Recombinant Human Monocomponent Insulin (Regular) | -- |
-- |
||||
-- |
Each ml contains:- | -- |
-- |
-- |
|||
-- |
Human Insulin Ph Eur – 100iu | -- |
-- |
-- |
|||
-- |
M-cresol USP – 3mg | -- |
-- |
-- |
|||
-- |
Excipients – QS | -- |
-- |
-- |
|||
-- |
Batch No. 57010408 | -- |
-- |
-- |
|||
-- |
Qty. 5000 Cartridges Imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
12 | Recosulin N 100iu/ml | 3 ml | 218.90 | 197.23 | -9.90 | NCP | |
-- |
Insulin Injection Isophane Ph Eur | cartridge | -- |
-- |
|||
-- |
(Recombinant Human Monocomponent Insulin (Isophane) | -- |
-- |
||||
-- |
Each ml contains:- | -- |
-- |
-- |
|||
-- |
Isophane Human Insulin Ph Eur – 100iu | -- |
-- |
-- |
|||
-- |
M-cresol USP – 1.5mg | -- |
-- |
-- |
|||
-- |
Phenol Ph Eur – 0.65mg | -- |
-- |
-- |
|||
-- |
Excipients – QS | -- |
-- |
-- |
|||
-- |
Batch No. 58010408 | -- |
-- |
-- |
|||
-- |
Qty. 5000 Cartridges Imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s. Aventis Pharma Ltd. | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
||||
13 | Insuman 25/75 Optiset | 5 x 3 ml | 971.36 | 1012.94 | 4.28 | NCP | |
-- |
Each ml contains: | Optiset | -- |
-- |
|||
-- |
Human Insulin 40IU/ml | -- |
-- |
-- |
|||
-- |
(Recombinant DNA origin) | -- |
-- |
-- |
|||
-- |
B.no. 40U301 / Qty 9926 | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
14 | Apidra U 100 SOLOSTAR | 3ml Pen | — | 620.05 | — | NCP | |
-- |
Each ml contains: | Cartridge | -- |
-- |
|||
-- |
Monocomponent Insulin Glargine 100 IU | & Needle | -- |
-- |
|||
-- |
B.no. 40U149 / Qty 5255 | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
15 | Lantus 100IU / ML SOLOSTAR | 3 ML Cartridge | 855.60 | 855.60 | 0.00 | NCP | |
-- |
Each ml contains: | and needle | -- |
-- |
|||
-- |
Monocomponent Insulin Glargine 100IU/ml | -- |
-- |
-- |
|||
-- |
B.no. 40U049 / Qty 12000 | -- |
-- |
-- |
|||
-- |
B.no. 40U070 / Qty 6000 | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s. Pfizer Products Pvt. Ltd. | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
16 | Depo – Medrol Injection | 1ml | 49.37 | 52.20 | 5.73 | NCP | |
-- |
Each vial contains | Vial | -- |
-- |
|||
-- |
Methyl Prednisolone acetate 40 mg | -- |
-- |
-- |
|||
-- |
Batch No. / Lot No. R02820 / Qty. 166260 Vial | -- |
-- |
-- |
|||
-- |
Batch No. R04612 /Qty. 203666 Vials imported | -- |
-- |
-- |
-- |
||
-- |
Batch No. R03726/Qty. 62288 Vials imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
17 | Depo – Medrol Injection | 2ml | 74.12 | 77.41 | 4.44 | NCP | |
-- |
Each vial contains | Vial | -- |
-- |
|||
-- |
Methyl Prednisolone acetate 80 mg | -- |
-- |
-- |
|||
-- |
Batch No. / Lot No. R03732 / Qty. 160038 Vial | -- |
-- |
-- |
|||
-- |
Batch No. R05137/ Qty. 65864 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. R05138 / Qty. 60239 Vials imported | -- |
-- |
-- |
|||
-- |
Batch No. R04621/ Qty. 63173Vials imported | -- |
-- |
-- |
-- |
||
-- |
-- |
-- |
-- |
||||
18 | Medrol Tablet | 10×10’s | 299.78 | 312.39 | 4.21 | NCP | |
-- |
Each Tablet contains | Strip / Blister | -- |
-- |
|||
-- |
Methyl Prednisolone 4mg | -- |
-- |
-- |
|||
-- |
Batch No. / Lot No. H379C / Qty. 16384 Strip | -- |
-- |
||||
-- |
Batch No. / Lot No. H605A / Qty. 33208 Strip | -- |
-- |
-- |
|||
-- |
Batch No. H606A / Qty. 33400 Strip | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
19 | Medrol 16mg | 14’s | 131.96 | 137.52 | 4.21 | NCP | |
-- |
Each Tablet contains: | Strip | -- |
-- |
|||
-- |
Methyl Prednisolone – 16mg | -- |
-- |
-- |
|||
-- |
Batch No. H611A / Qty. 32400 Strip imported | -- |
-- |
-- |
|||
-- |
Batch No. H611A / Qty. 32400 Strip imported | -- |
-- |
-- |
|||
-- |
Batch No. H611A / Qty. 35040 Strip imported | -- |
-- |
-- |
|||
-- |
Batch No. H426A / Qty. 50580 Strip imported | -- |
-- |
-- |
|||
-- |
Batch No. H426A / Qty. 51840 Strip imported | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
||||
20 | Solu Medrol AOV 40 mg | 1ml | 122.30 | 128.86 | 5.36 | NCP | |
-- |
Each Vials contains | Vial | -- |
-- |
|||
-- |
Methyl Prednisolone Sodium Succinate 40 mg | -- |
-- |
-- |
|||
-- |
Batch No. / Lot No. R03325 / Qty. 97200 Vials | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
||
21 | Solu Medrol 125 mg AOV | 2ml | 233.94 | 246.02 | 5.16 | NCP | |
-- |
Each Vials contains | Vial | -- |
-- |
|||
-- |
Methyl Prednisolone Sodium Succinate 125 mg | -- |
-- |
-- |
|||
-- |
Batch No. / Lot No. R03058 / Qty. 73428 Vials | -- |
-- |
-- |
|||
-- |
and Batch No. / Lot No. R04320 / Qty. 59387 Vials | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s Win-Medicare Pvt. Ltd. | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
22 | Daivobet Ointment | 15gm | 802.36 | 802.36 | 0.00 | NCP | |
-- |
Fixed dose combination of Calcipotriol + | Tube | -- |
-- |
|||
-- |
Betamethasone ointment | -- |
-- |
-- |
|||
-- |
Batch No. EC3086/Qty 2225 tubes | -- |
-- |
-- |
|||
-- |
Batch No. EC3093/Qty 8025 tubes | -- |
-- |
-- |
|||
-- |
Total 10250 tubes | -- |
-- |
||||
-- |
-- |
-- |
-- |
||||
B. | NEW CASES | -- |
|||||
-- |
-- |
-- |
|||||
-- |
M/s. Shreya Life Sciences Pvt. Ltd. | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
23 | Lupisulin- R (Plain) 40 IU/ML | 10ml | — | 129.00 | — | NCP | |
-- |
Each ml contains | Vial | -- |
-- |
|||
-- |
Insulin Human (r DNA origin ) USP 40 IU | (Tubular) | -- |
-- |
|||
-- |
Metacresol USP 3.0mg | -- |
-- |
-- |
|||
-- |
(as preservative) | -- |
-- |
-- |
|||
-- |
Water for injection I.P | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
24 | Lupisulin- N (NPH) 40 IU/ML | 10ml | — | 130.42 | — | NCP | |
-- |
Each ml contains | Vial | -- |
-- |
|||
-- |
Insulin Human (r DNA origin ) USP 40 IU | -- |
-- |
-- |
|||
-- |
Metacresol USP 1.5mg | -- |
-- |
-- |
|||
-- |
(as preservative) | -- |
-- |
-- |
|||
-- |
Phenol IP 0.65 mg | -- |
-- |
-- |
|||
-- |
(as preservative) | -- |
-- |
-- |
|||
-- |
Water for injection I.P | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
25 | Lupisulin- M 30 (30 / 70) 40 IU/ML | 10ml | — | 130.08 | — | NCP | |
-- |
Each ml contains | Vial | -- |
-- |
|||
-- |
Insulin Human (r DNA origin ) USP 40 IU | -- |
-- |
-- |
|||
-- |
(30% Regular Insulin Human neutral and 70%) | -- |
-- |
-- |
|||
-- |
Isophane Insulin) | -- |
-- |
-- |
|||
-- |
Metacresol USP 1.5mg | -- |
-- |
-- |
|||
-- |
(as preservative) | -- |
-- |
-- |
|||
-- |
Phenol IP 0.65 mg | -- |
-- |
-- |
|||
-- |
(as preservative) | -- |
-- |
-- |
|||
-- |
Water for injection I.P | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
26 | Lupisulin- M 50 (50 / 50) 40 IU/ML | 10ml | — | 129.81 | — | NCP | |
-- |
Each ml contains | Vial | -- |
-- |
|||
-- |
Insulin Human (r DNA origin ) USP 40 IU | -- |
-- |
-- |
|||
-- |
(50% Regular Insulin Human neutral and 50%) | -- |
-- |
-- |
|||
-- |
Isophane Insulin) | -- |
-- |
-- |
|||
-- |
Metacresol USP 1.5mg | -- |
-- |
-- |
|||
-- |
(as preservative) | -- |
-- |
-- |
|||
-- |
Phenol IP 0.65 mg | -- |
-- |
-- |
|||
-- |
(as preservative) | -- |
-- |
-- |
|||
-- |
Water for injection I.P | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
C. | REVISION CASES | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s. Wockhardt Ltd. | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
27 | Spasmo Proxyvon Capsule | 8 | 14.76 | 15.30 | 3.66 | NCP | |
-- |
Each Capsule Contains: | capsule | -- |
-- |
|||
-- |
Acetaminophen 400mg | ALU-PVDC | -- |
-- |
|||
-- |
Dextropropoxyphene Napsylate 100mg | Blister foil | -- |
-- |
|||
-- |
Dicyclomine Hcl 10mg | with | -- |
-- |
|||
-- |
-- |
Hologram | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
28 | Proxyvon Capsule | 8 | 14.52 | 14.92 | 2.75 | NCP | |
-- |
Each Capsule Contains: | capsule | -- |
-- |
|||
-- |
Acetaminophen 400mg | ALU-PVDC | -- |
-- |
|||
-- |
Dextropropoxyphene Napsylate 100mg | Blister foil | -- |
-- |
|||
-- |
-- |
with | -- |
-- |
|||
-- |
-- |
Hologram | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
-- |
M/s. Reckitt Benckiser | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
29 | Dettol AntiSeptic Liquid | 12x50ml | 110.94 | 110.30 | -0.58 | NCP | |
-- |
Each ml contains | Glass Bottle | -- |
-- |
|||
-- |
Chloroxylenol 4.8 % w/v | -- |
-- |
-- |
|||
-- |
Terpineol 9.0 % v/v | -- |
-- |
-- |
|||
-- |
Alcohol Absolute (Denatured) 13.1% v/v | -- |
-- |
-- |
|||
-- |
contain caramel | -- |
-- |
-- |
|||
-- |
(suspension) | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
30 | Same Composition at Serial No.29 | 12x10ml | — | 66.36 | — | NCP | |
-- |
-- |
Glass Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
31 | Same Composition at Serial No.29 | 12x20ml | — | 77.30 | — | NCP | |
-- |
-- |
Glass Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
32 | Same Composition at Serial No.29 | 12x30ml | — | 88.94 | — | NCP | |
-- |
-- |
Glass Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
33 | Same Composition at Serial No.29 | 12x100ml | 171.86 | 169.98 | -1.09 | NCP | |
-- |
-- |
Glass Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
34 | Same Composition at Serial No.29 | 12x150ml | — | 236.14 | — | NCP | |
-- |
-- |
Glass Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
35 | Same Composition at Serial No.29 | 12x200ml | 291.30 | 289.08 | -0.76 | NCP | |
-- |
-- |
Glass Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
36 | Same Composition at Serial No.29 | 12x250ml | — | 343.96 | — | NCP | |
-- |
-- |
Glass Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
37 | Same Composition at Serial No.29 | 12x500ml | 630.82 | 629.60 | -0.19 | NCP | |
-- |
-- |
Glass Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
(ii) | Ceiling Packs | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
B. | NEW CASES | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
38 | Gentamicin Injection | 30ml vial | — | 22.82 | — | CP | |
-- |
Each 2ml contains | with aluminium | -- |
-- |
|||
-- |
Gentamicin Sulphate eq. to | seal F/o | -- |
-- |
|||
-- |
80 mg of Gentamicin base | -- |
-- |
-- |
|||
-- |
Methyl Paraben 0.18 % w/v | -- |
-- |
-- |
|||
-- |
Propyl Paraben 0.02 % w/v | -- |
-- |
-- |
|||
-- |
(as Preservative) | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
39 | Dexamethasone Injection | 30ml vial | — | 23.34 | — | CP | |
-- |
Each ml contains | with aluminium | -- |
-- |
|||
-- |
Dexamethasone Sodium Phosphate | seal F/o | -- |
-- |
|||
-- |
eq. to Dexamethasone Phosphate – 4mg | -- |
-- |
-- |
|||
-- |
Methyl Paraben 0.15 % w/v | -- |
-- |
-- |
|||
-- |
Propyl Paraben 0.02 % w/v | -- |
-- |
-- |
|||
-- |
(as Preservative) | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
40 | Naproxen Suspension | 60ml | — | 14.06 | — | CP | |
-- |
Each 5ml contains: | Plastic Bottle | -- |
-- |
|||
-- |
Naproxen-125 mg | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
41 | Same Composition at Serial No.40 | 10ml | — | 6.60 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
42 | Same Composition at Serial No.40 | 20ml | — | 8.28 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
43 | Same Composition at Serial No.40 | 30ml | — | 9.48 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
44 | Same Composition at Serial No.40 | 50ml | — | 12.40 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
45 | Same Composition at Serial No.40 | 100ml | — | 20.02 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
46 | Same Composition at Serial No.40 | 150ml | — | 27.82 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
47 | Same Composition at Serial No.40 | 200ml | — | 34.22 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
48 | Same Composition at Serial No.40 | 250ml | — | 40.76 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
49 | Same Composition at Serial No.40 | 500ml | — | 74.42 | — | CP | |
-- |
-- |
Plastic Bottle | -- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
C. | REVISION CASES | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
50 | Gentamicin Injection | 10ml vial | 10.76 | 12.06 | 12.08 | CP | |
-- |
Each 2ml contains | with aluminium | -- |
-- |
|||
-- |
Gentamicin Sulphate eq. to | seal F/o | -- |
-- |
|||
-- |
80 mg of Gentamicin base | -- |
-- |
-- |
|||
-- |
Methyl Paraben 0.18 % w/v | -- |
-- |
-- |
|||
-- |
Propyl Paraben 0.02 % w/v | -- |
-- |
-- |
|||
-- |
(as Preservative) | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
51 | Gentamicin Injection | 20ml vial | 16.00 | 17.94 | 12.13 | CP | |
-- |
Each 2ml contains | with aluminium | -- |
-- |
|||
-- |
Gentamicin Sulphate eq. to | seal F/o | -- |
-- |
|||
-- |
80 mg of Gentamicin base | -- |
-- |
-- |
|||
-- |
Methyl Paraben 0.18 % w/v | -- |
-- |
-- |
|||
-- |
Propyl Paraben 0.02 % w/v | -- |
-- |
-- |
|||
-- |
(as Preservative) | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
52 | Dexamethasone Injection | 10ml vial | 11.24 | 12.22 | 8.72 | CP | |
-- |
Each 2 ml contains | with aluminium | -- |
-- |
|||
-- |
Dexamethasone Sodium Phosphate | seal F/o | -- |
-- |
|||
-- |
eq. to Dexamethasone Phosphate – 4mg | -- |
-- |
-- |
|||
-- |
Methyl Paraben 0.15 % w/v | -- |
-- |
-- |
|||
-- |
Propyl Paraben 0.02 % w/v | -- |
-- |
-- |
|||
-- |
(as Preservative) | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
53 | Dexamethasone Injection | 20ml vial | 17.14 | 18.30 | 6.77 | CP | |
-- |
Each ml contains | with aluminium | -- |
-- |
|||
-- |
Dexamethasone Sodium Phosphate | seal F/o | -- |
-- |
|||
-- |
eq. to Dexamethasone Phosphate – 4mg | -- |
-- |
-- |
|||
-- |
Methyl Paraben 0.15 % w/v | -- |
-- |
-- |
|||
-- |
Propyl Paraben 0.02 % w/v | -- |
-- |
-- |
|||
-- |
(as Preservative) | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
54 | Griseofulvin Tablets | 10’s | 12.12 | 14.32 | 18.15 | CP | |
-- |
Each tablet contains |
|
-- |
-- |
|||
-- |
Griseofulvin – 250 mg | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
|||
55 | Aspirin Analgesic Tablet (Disprin) | 10’s | 3.18 | 3.24 | 1.89 | CP | |
-- |
Each Tablet contains | Al_St | -- |
-- |
|||
-- |
Acetyl Salicylate- 350 mg | 0.04mm | -- |
-- |
|||
-- |
Calcium Carbonate- 105 mg | -- |
-- |
-- |
|||
-- |
Anhydrous Citric Acid- 35 mg | -- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
