THE STATUS OF CASES OF OVERCHARGING UNDER DPCO 1995 AND 2013 SINCE INCEPTION TILL 30.06.2015
Sl.No. | Particulars | Aug 1997 to Mar 2008 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2013-14 | 2014-15 | 2014-15 | 2015-16 (upto 30.06.2015) | 2015-16 (upto 30.06.2015) | Cummulative (Aug, 97 to 30.06.2015) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 2013 | Total | 1995 | 2013 | Total | 1995 | 2013 | Total | Grand Total |
1 | No. of cases | 515 | 134 | 88 | 42 | 40 | 103 | 88 | 2 | 90 | 90 | 54 | 144 | 48 | 15 | 63 | 1219 |
2 | Overcharged amount demanded including interest whenever updated | 2280.63 | 351.55 | 70.39 | 106.91 | 58.5 | 130.85 | 384.18 | 0.09 | 384.27 | 523.76 | 151.25 | 675.01 | 107.27 | 3.16 | 110.43 | 4168.54 |
3 | Total amount realised during the year | 104.63 | 51.41 | 35.91 | 17.26 | 10.69 | 14.97 | 40.06 | 0.02 | 40.08 | 34.34 | 64.1 | 98.44 | 1.82 | 0.38 | 2.2 | 375.59 |
4 | Amount realised against the demand of the year | 168.17 | 36.7 | 23.78 | 20.28 | 8.82 | 10.24 | 35.31 | 0.04 | 35.35 | 7.21 | 64.21 | 71.42 | 0.58 | 0.25 | 0.83 | 375.59 |
5 | %age of the Amount realised against the demand of the year | 7.37% | 10.44% | 33.78% | 18.97% | 15.08% | 7.83% | 9.19% | 44.44% | 9.20% | 1.38% | 42.45% | 10.58% | 0.54% | 7.91% | 0.75% | 9.01% |
6 | Amount outstanding out of the demand raised for the year (2-4) | 2112.46 | 314.85 | 46.61 | 86.63 | 49.68 | 120.61 | 348.87 | 0.05 | 348.92 | 516.55 | 87.04 | 603.59 | 106.69 | 2.91 | 109.6 | 3792.95 |
7 | Amount still under litigation including cases referred to collector and contested by the companies in the court of law |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
3604.17 |
8 | Cases referred to collector & amount still to be recovered |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
46.14 |
9 | Pending with BIFR/ Official Liquidator |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
5.05 |
10 | Amount pending relating to the overcharging cases under process |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
137.59 |
* The amount received also includes Rs.8.82 crore (Rs.0.5 crore under DPCO 1995 by M/s Lupin Ltd. and Rs.8.32 crore under DPCO 2013 by M/s Biological Evans Ltd.) deposited in the respective Courts in pursuance of their orders. |
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)