THE STATUS OF CASES OF OVERCHARGING UNDER DPCO 1995 AND 2013 SINCE INCEPTION TILL 31.10.2015
Sl.No. | Particulars | Aug 1997 to Mar 2008 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2013-14 | 2014-15 | 2014-15 | 2015-16 (upto 31.10.2015) |
2015-16 (upto 31.10.2015) |
Cummulative (Aug, 97 to 31.10.2015) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | 1995 | 1995 | 1995 * | 1995 | 1995 | 1995 | 1995 | 2013 | Total | 1995 | 2013 * | Total | 1995 | 2013 | Total | Grand Total |
1 | No. of cases | 515 | 134 | 88 | 42 | 40 | 103 | 88 | 2 | 90 | 90 | 54 | 144 | 120 | 74 | 194 | 1350 |
2 | Overcharged amount demanded including interest whenever updated | 2282.59 | 351.97 | 70.4 | 106.91 | 58.5 | 129.02 | 404.28 | 0.09 | 404.37 | 534.83 | 151.08 | 685.91 | 865.92 | 59.78 | 925.7 | 5015.37 |
3 | Total amount realised during the year | 104.63 | 51.41 | 35.91 | 17.26 | 10.69 | 14.97 | 40.06 | 0.02 | 40.08 | 34.34 | 64.1 | 98.44 | 3.35 | 2.3 | 5.65 | 379.04 |
4 | Amount realised against the demand of the year | 168.13 | 36.7 | 23.79 | 20.35 | 8.82 | 10.32 | 35.31 | 0.04 | 35.35 | 7.23 | 64.21 | 71.44 | 1.97 | 2.17 | 4.14 | 379.04 |
5 | %age of the Amount realised against the demand of the year | 7.37% | 1.04% | 33.79% | 19.03% | 15.08% | 8.00% | 8.73% | 44.44% | 8.74% | 1.35% | 42.50% | 10.42% | 0.23% | 3.63% | 0.40% | 7.56% |
6 | Amount outstanding out of the demand raised for the year (2-4) | 2114.46 | 315.27 | 46.61 | 86.56 | 49.68 | 118.70 | 368.97 | 0.05 | 369.02 | 527.60 | 86.87 | 614.47 | 863.95 | 57.61 | 921.56 | 4636.33 |
7 | Amount still under litigation including cases referred to collector and contested by the companies in the court of law |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
3726.88 |
8 | Cases referred to collector & amount still to be recovered |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
46.21 |
9 | Pending with BIFR/ Official Liquidator |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
5.41 |
10 | Amount pending relating to the overcharging cases under process |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
857.83 |
* The amount received also includes Rs.8.82 crore (Rs.0.5 crore under DPCO 1995 by M/s Lupin Ltd. and Rs.8.32 crore under DPCO 2013 by M/s Biological Evans Ltd.) deposited in the respective Courts in pursuance of their orders. |
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)