preloader

WORKING SHEET RELATED TO PRICE NOTIFIED ON 17TH FEBRUARY ...

Unique No. as per NLEM Composition as per NLEM Company Brands Pack Description Dosage Form Pack Size (Ml) Price to Retailer MAT Value as on 31st May 2012 MAT % Price per Unit Ceiling Price with 16% Margin
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ABBOTT* MALIDENS MALIDENS SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 16.49 5340029 1.47% 0.27
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ABBOTT* DOLIPRANE DOLIPRANE SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 8.50 371087 0.10% 0.14
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ADONIS ARDEN ARDEN SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 18.65 974797 0.27% 0.31
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ALEMBIC NIMEGESIC-PR NIMEGESIC-PR SUSP PD MNGO 125 MG 60 ML x 1 (/ Syrup 60 22.89 7045746 1.94% 0.38
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ALEMBIC PYREMOL PYREMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 9.50 1393198 0.38% 0.16
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ALKEM* SUMOL SUMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 19.05 32440618 8.94% 0.32
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ALKEM* P.U.C P.U.C SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 17.45 1162170 0.32% 0.29
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ALKEM* PYRAKEM PYRAKEM SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 6.70 707616 0.19% 0.11
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ALKEM* PARACETAMOL PARACETAMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 9.00 3303 0.00% 0.15
2.1.4.2 Paracetamol Syrup 125 mg / 5ml APEX PARACETAMOL APE PARACETAMOL APEX SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 22.68 104023412 28.66% 0.38
2.1.4.2 Paracetamol Syrup 125 mg / 5ml BIOLOGICAL E BEPAMOL BEPAMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 11.84 959 0.00% 0.20
2.1.4.2 Paracetamol Syrup 125 mg / 5ml CADILA PHARMA PARACETAMOL PARACETAMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 10.73 24574 0.01% 0.18
2.1.4.2 Paracetamol Syrup 125 mg / 5ml COMMON WEALTH PM PM SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 15.93 828917 0.23% 0.27
2.1.4.2 Paracetamol Syrup 125 mg / 5ml DARKT INTERNATION. FEVEX FEVEX SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 15.45 473030 0.13% 0.26
2.1.4.2 Paracetamol Syrup 125 mg / 5ml DEY S PENODIN PENODIN SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 9.52 364949 0.10% 0.16
2.1.4.2 Paracetamol Syrup 125 mg / 5ml DR REDDYS LABS NICETAMOL NICETAMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 15.01 4079893 1.12% 0.25
2.1.4.2 Paracetamol Syrup 125 mg / 5ml DR REDDYS LABS NICETAMOL NICETAMOL SUSP PINAPLE 125 MG 60 ML x 1 (/5ML Syrup 60 15.60 202738 0.06% 0.26
2.1.4.2 Paracetamol Syrup 125 mg / 5ml DWD PHARMACEUTICAL PANACT PANACT SYRUP PAED 125 MG 60 ML x 1 (/5ML) Syrup 60 14.75 14647 0.00% 0.25
2.1.4.2 Paracetamol Syrup 125 mg / 5ml ELDER PHARMA FLUMOL FLUMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 19.62 1214404 0.33% 0.33
2.1.4.2 Paracetamol Syrup 125 mg / 5ml GENO ALGINA ALGINA SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 12.87 4309493 1.19% 0.21
2.1.4.2 Paracetamol Syrup 125 mg / 5ml GLENMARK LABS PARAMOL PARAMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 9.80 9722 0.00% 0.16
2.1.4.2 Paracetamol Syrup 125 mg / 5ml INDICA CETAMOL CETAMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 16.48 100380 0.03% 0.27
2.1.4.2 Paracetamol Syrup 125 mg / 5ml INDOCO* FEBREX FEBREX SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 15.79 6921862 1.91% 0.26
2.1.4.2 Paracetamol Syrup 125 mg / 5ml IND-SWIFT PARAMAX PARAMAX SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 12.26 12872 0.00% 0.20
2.1.4.2 Paracetamol Syrup 125 mg / 5ml INVIDA INDIA CROPARA CROPARA SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 13.20 1974856 0.54% 0.22
2.1.4.2 Paracetamol Syrup 125 mg / 5ml IPCA LABS PACIMOL-OLD PACIMOL-OLD SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 22.56 17628260 4.86% 0.38
2.1.4.2 Paracetamol Syrup 125 mg / 5ml JAGSON PAL JAGCIN JAGCIN SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 6.45 76128 0.02% 0.11
2.1.4.2 Paracetamol Syrup 125 mg / 5ml LIBRA DRUGS PINEX PINEX SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 18.24 92330 0.03% 0.30
2.1.4.2 Paracetamol Syrup 125 mg / 5ml LINCOLN PHARMA ULTRAPYRIN ULTRAPYRIN SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 14.10 282817 0.08% 0.23
2.1.4.2 Paracetamol Syrup 125 mg / 5ml LINCOLN PHARMA NUMOL NUMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 19.62 3394 0.00% 0.33
2.1.4.2 Paracetamol Syrup 125 mg / 5ml LUPIN LIMITED LUPIPARA LUPIPARA SUSP FORT 125 MG 60 ML x 1 (/5ML) Syrup 60 12.48 56383 0.02% 0.21
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MAKERS LABS DURAMOL DURAMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 7.90 371449 0.10% 0.13
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MANEESH PHARMA* RETHERMA RETHERMA SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 23.88 6704573 1.85% 0.40
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MANEESH PHARMA* FEBRINIL FEBRINIL SUSP PAED 125 MG 60 ML x 1 (/5ML) Syrup 60 20.03 1984311 0.55% 0.33
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MANKIND T-98 T-98 SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 19.81 23312704 6.42% 0.33
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MEDLEY PHARMA NIMSAID-P NIMSAID-P SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 21.92 1207135 0.33% 0.37
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MEDO PHARMA MEDOMOL MEDOMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 16.27 8590870 2.37% 0.27
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MEYER ORGANICS BABYGESIC BABYGESIC SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 14.12 3105418 0.86% 0.24
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MICRO LABS* DOLO DOLO SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 23.83 39802918 10.97% 0.40
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MICRO LABS* DOLOPAR DOLOPAR SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 22.29 14844047 4.09% 0.37
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MICRO LABS* DOLO DOLO SUSP 125 MG 50 ML x 1 (/5ML) Syrup 50 17.21 544352 0.15% 0.34
2.1.4.2 Paracetamol Syrup 125 mg / 5ml MOXY PAMOL MOXY PAMOL MOXY SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 14.74 22908 0.01% 0.25
2.1.4.2 Paracetamol Syrup 125 mg / 5ml PANACEA BIOTEC ORANGEMOL ORANGEMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 22.10 251055 0.07% 0.37
2.1.4.2 Paracetamol Syrup 125 mg / 5ml PANACEA BIOTEC NOWASTE-PARA NOWASTE-PARA SYRUP 125 MG 50 ML x 1 (/5ML) Syrup 50 22.60 1288 0.00% 0.45
2.1.4.2 Paracetamol Syrup 125 mg / 5ml PARKER ROBINSON FEV R FEV R SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 17.17 4568 0.00% 0.29
2.1.4.2 Paracetamol Syrup 125 mg / 5ml PHARM PRODUCTS PEDMOL PEDMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 27.90 1356107 0.37% 0.46
2.1.4.2 Paracetamol Syrup 125 mg / 5ml RADICURA PHARMA PRODOL PRODOL SYRUP 125 MG 60 ML x 1 Syrup 60 9.77 312936 0.09% 0.16
2.1.4.2 Paracetamol Syrup 125 mg / 5ml RANBAXY* WELSET WELSET SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 8.50 5893954 1.62% 0.14
2.1.4.2 Paracetamol Syrup 125 mg / 5ml RANBAXY* PARACETAMOL PARACETAMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 9.90 25799 0.01% 0.16
2.1.4.2 Paracetamol Syrup 125 mg / 5ml RPG LIFE SCIENCES POLYMOL POLYMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 20.44 684742 0.19% 0.34
2.1.4.2 Paracetamol Syrup 125 mg / 5ml SEAGULL LABS PARAGULL PARAGULL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 17.17 16758 0.00% 0.29
2.1.4.2 Paracetamol Syrup 125 mg / 5ml SEAGULL LABS PINKIN PINKIN SUSP 125 MG 60 ML x 1 Syrup 60 15.51 1008 0.00% 0.26
2.1.4.2 Paracetamol Syrup 125 mg / 5ml SRESAN PHARMA ESSMOL ESSMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 16.35 244630 0.07% 0.27
2.1.4.2 Paracetamol Syrup 125 mg / 5ml STADMED PRIVATE PARACIN PARACIN SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 9.67 58894 0.02% 0.16
2.1.4.2 Paracetamol Syrup 125 mg / 5ml SYNCHEM LABS MEDIMOL MEDIMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 18.29 772569 0.21% 0.30
2.1.4.2 Paracetamol Syrup 125 mg / 5ml SYNCOM FEBRIMOL FEBRIMOL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 7.55 5178 0.00% 0.13
2.1.4.2 Paracetamol Syrup 125 mg / 5ml TABLETS INDIA PARACETAMOL PARACETAMOL SYRUP PAED 125 MG 60 ML x 1 (/5ML Syrup 60 16.42 38390 0.01% 0.27
2.1.4.2 Paracetamol Syrup 125 mg / 5ml TABLETS INDIA FEVASTIN-OLD FEVASTIN-OLD SYRUP PAED 125 MG 60 ML x 1 (/5M Syrup 60 18.54 9465 0.00% 0.31
2.1.4.2 Paracetamol Syrup 125 mg / 5ml THEMIS PHARMA METACIN METACIN SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 19.81 24000960 6.61% 0.33
2.1.4.2 Paracetamol Syrup 125 mg / 5ml UNICHEM* AMOL AMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 8.50 181470 0.05% 0.14
2.1.4.2 Paracetamol Syrup 125 mg / 5ml VANGUARD TYFY TYFY SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 18.98 2736856 0.75% 0.32
2.1.4.2 Paracetamol Syrup 125 mg / 5ml VERITAZ HEALTHCARE FEPANIL FEPANIL SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 15.53 32420823 8.93% 0.26
2.1.4.2 Paracetamol Syrup 125 mg / 5ml WALLACE PARAMET PARAMET SUSP 125 MG 60 ML x 1 (/5ML) Syrup 60 10.98 1889 0.00% 0.18
2.1.4.2 Paracetamol Syrup 125 mg / 5ml WOCKHARDT LTD* MERIMOL MERIMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 8.75 1234846 0.34% 0.15
2.1.4.2 Paracetamol Syrup 125 mg / 5ml WOCKHARDT LTD* PARACETAMOL PARACETAMOL SYRUP 125 MG 60 ML x 1 (/5ML) Syrup 60 6.50 48256 0.01% 0.11

--

362927710 100.00% 0.28 0.32

--

Maximum 0.40 Minimum 0.11

--

Sum of MAT value considered for price calculation

--

3,437.51 (Rs. In Lakhs)

--

Sum of PTR per unit considered for price calculation

--

6.74

--

Number of Packs considered

--

--

24

--

Ceiling Price

--

--

0.28

--

Add : 16% Retailer Margin

--

--

0.04

--

MRP (without local taxes)

--

--

0.32

--

% Reduction with compared to Highest Price

--

30.00%
S.O. No. 421(E) dated 17.02.2014

--

--

--

 

Pricing of NLEM Drug Digoxin  inj 0.25mg/ ml

S. No. Unique No. as per NLEM Composition as per NLEM Company Brands Pack Description Dosage Form Pack Size ML Price to Retailer MAT Value as on 31st May 2012 Price per Unit
1 12.4.1.2 Digoxin inj. 0.25mg/ml SAMARTH PHARMA  DIXIN DIXIN INJ AMP 0.25 MG 2 ML x 1 (/1ML) Inj 2 ML 8.38 683155 4.19

--

 Monopoly situation as IMS Health has data is  for one company i.e. M/s Samarth Pharma

--

--

--

PTR per unit as per IMS Health data- Rs. 4.19 per ml

--

--

--

Prices  fixed in the relevant sub -section is

 

12.4 Medicines Used in heart failure

Medicines Category Route of Administration/ Dosage Form Strengths Ceiling price  (Rs/ unit.) S.O. No. & Date % reduction to Highest price pack
1 Digoxin S T Tablets 0.25 mg 1.26 1641 (E) dated 14.06.2013 23.05
2 Digoxin S, T injection 0.25/ml

--

Under Consideration
3 Digoxin S, T Elixir 0.05mg/ml

--

No Data

--

Average Reduction

--

23.05

--

Therfore,per unit price   as per Para 6(i) of DPCO,2013 4.19*(1-23.05%)

--

3.22

--

Add margin 16% 0.52

--

Ceiling Price (Rs.)/ML 3.74
S.O. No. 422(E) dated 17.02.2014

--

--

 

Sr. No. Unique No. as per NLEM Composition as per NLEM Company Brands Pack Description Dosage Form Pack Size ML Price to Retailer MAT Value as on 31st May 2012 MAT % Price per Unit Ceiling Price with 16% Margin
2982105 6.3.2.1 Clotrimazole Pessaries 100 mg SUN*  CANSOFT CANSOFT SU SUPPOSITORIE 6 SUPPOSITORIES 46.20 6165326 5604841818.18% 7.70

--

--

6.3.2.1 Clotrimazole Pessaries 100 mg GLENMARK  CANDID CANDID V6 SUPPOSITORIE 6 SUPPOSITORIES 56.44 52644000 47858181818.18% 9.41

--

--

6.3.2.1 Clotrimazole Pessaries 100 mg BAYER ZYDUS PHARMA CANESTEN CANESTEN S SUPPOSITORIE 6 SUPPOSITORIES 32.22 7548538 6862307272.73% 5.37

--

2983410 6.3.2.1 Clotrimazole Pessaries 100 mg MERIDIAN LAB  CLOSUPP CLOSUPP SU SUPPOSITORIE 6 SUPPOSITORIES 21.33 128 116363.64% 3.56

--

--

6.3.2.1 Clotrimazole Pessaries 100 mg AGIO PHARMACEUTICAL N.A. CLOTRIMAZO SUPPOSITORIE 6 SUPPOSITORIES 20.57 104256 94778518.18% 3.43

--

--

6.3.2.1 Clotrimazole Pessaries 100 mg TORQUE PHARMACEUTIC FUNGNIL- V FUNGNIL-V S SUPPOSITORIE 6 SUPPOSITORIES 10.00 492900 448090909.09% 1.67

--

--

--

--

--

--

--

--

--

--

--

66955148 100.00% 7.49 8.69
Maximum 9.41 Minimum 5.37

--

As per the above there are 3 companies c
Sum of total  MAT considered for price ca 663.58 (Rs. In Lakhs)
Sum of total value of PTR considered for 22.48
Number of Packs considered 3
Average Price 7.49
Add : 16% Retailer Margin 1.20

--

MRP (without local taxes) 8.69
% Reduction as compared to Highest Pric 20.40%
S.O. No. 423(E) dated 17.02.2014

 

Unique No. as per NLEM Composition as per NLEM Company Brands Pack Description Dosage Form Pack Size ML Price to Retailer MAT Value as on 31st May 2012 MAT % Price per Unit Ceiling Price with 16% Margin
17.2.3.4 Promethazine Injection 25 mg / ml ABBOTT*  PHENERGAN PHENERGAN INJ AMP 25 MG 2 ML x 1 (/1ML) Ampoules 2 ml 7.18 110326385 99.15% 3.59
17.2.3.4 Promethazine Injection 25 mg / ml INTAS PHARMA*  PHENAMIN PHENAMIN INJ AMP 25 MG 2 ML x 1 Ampoules 2 ml 2.60 705962 0.63% 1.30
17.2.3.4 Promethazine Injection 25 mg / ml NATCO PHARMA  NATPROME NATPROME INJ AMP 25 MG 2 ML x 1 (/1ML) Ampoules 2 ml 2.25 243191 0.22% 1.13
17.2.3.4 Promethazine Injection 25 mg / ml IND-SWIFT  PHENA PHENA INJ IM. AMP 25 MG 2 ML x 1 Ampoules 2 ml 2.53 1716 0.00% 1.27
111277254 100.00% 2.84

--

 Monopoly situation asmarket share of 1% or m

--

PTR per unit as per IMS Health data Rs. 3.59

--

Prices  fixed in the relevant sub -section is as foll

--

Section: 17 – Gastrointestinal medicines

--

17.2: Antiemetics
Medicines Category Route of Administration/ Dosage Form Strengths Ceiling price Meeting No. S.O. No. & Date % reduction to Highest price pack

--

Promethazine P,S,T Tablets 10 mg 0.93 7th meeting 2832 dt. 20.9.2013                            28.00

--

Promethazine P,S,T Tablets 25 mg 2.49 1st meeting 1566 dt. 14.6.2013                            12.70

--

Promethazine P,S,T Elixir 5 mg   / 5 ml 0.21 9th meeting 3574 dt. 2.12.2013                            43.30

--

Promethazine P,S,T Syrup 5 mg   / 5 ml 0.21 1st meeting 1552 dt. 14.6.2013                            43.30

--

Promethazine P,S,T Injection 25 mg / ml

--

Average Reduction 31.83

--

Therfore,per unit price   as per Para 6(i) of DPCO,2013 3.59*(1-31.83%) 2.45

--

Add margin 16% 0.39

--

Ceiling Price 2.84
S.O. No. 424(E) dated 17.02.2014

--

--

 

Sr. No. Composition of the formulation  Name of the company  Price to retailer (PTR) per Pack Pack Size Pack Description  MAT units as on June 2013  MAT Value as on June 2013 MAT %  Price to retailer (PTR) per Unit
Glimepiride 1mg + Pioglitazone HCL eq. to
1    TRIBET TABS BILAYER 1 MG x 10 ABBOTT HEALTHCARE 46.86 10 Tablet 2,007,866 97,121,153 8.36% 4.69
2    GLIMESTAR-PM TAB BILAY-ER 1 MG x 1 MANKIND 41.90 10 Tablet 2,032,419 85,158,420 7.33% 4.19
3    GLUCONORM-PG TAB UNCOA.SR 1 MG LUPIN LABS 61.40 10 Tablet 1,361,866 82,455,554 7.10% 6.14
4    TRIPRIDE TABS BILAYER 1 MG x 10 MICRO LABS 57.90 10 Tablet 1,379,709 79,885,185 6.88% 5.79
5    TRIGLYNASE TABS BILAYER 1 MG x 10 U S V 25.95 10 Tablet 2,718,159 70,536,270 6.07% 2.60
6    GEMER-P TAB UNCOATED 1 MG x 10 SUN PHARMA 53.80 10 Tablet 1,130,638 60,828,242 5.24% 5.38
7    GLYCIPHAGE-PG TAB BILAY-SR 1 MG x FRANCO INDIAN 49.68 10 Tablet 987,579 49,062,946 4.22% 4.97
8    PIOZ-MF G TABS BILAYER 1 MG x 10 U S V 48.00 10 Tablet 902,036 43,297,664 3.73% 4.80
9    TRIGLIMIPREX TABS BILAYER 1 MG x 1 GENETICA 44.66 10 Tablet 1,006,505 42,791,538 3.68% 4.47
10    TRIGLIMISAVE TABS 1 MG x 10 ERIS LIFE SCIENCES 49.52 10 Tablet 680,055 33,676,300 2.90% 4.95
11    AMARYL MP TABS BILAYER 1 MG x 10 SANOFI AVENTIS 66.54 10 Tablet 484,234 32,220,927 2.77% 6.65
12    METRIDE PLUS TAB UNCOA.ER 1 MG x UNICHEM 44.23 10 Tablet 660,360 28,534,195 2.46% 4.42
13    TRIGULIN TAB UNCOA.ER 1 MG x 10 (/15 GLENMARK PHARMA 59.92 10 Tablet 396,410 23,877,640 2.06% 5.99
14    PIOPLUS TABS BILAYER 1 MG x 10 SYSTOPIC 28.05 10 Tablet 773,019 21,683,178 1.87% 2.81
15    TRIOPIL TABS BILAYER 1 MG x 10 ARISTO PHARMA 44.66 10 Tablet 475,451 20,231,197 1.74% 4.47
16    GEMER PL TAB UNCOATED 1 MG x 10 SUN PHARMA 44.58 10 Tablet 429,973 19,168,219 1.65% 4.46
17    PIOCON GM TABS ER 1 MG x 10 ORCHID CHEM&PHARMA 35.79 10 Tablet 510,134 18,257,698 1.57% 3.58
18    GLIMSER-P TABS BILAYER 1 MG x 10 ALEMBIC 43.24 10 Tablet 411,968 17,809,983 1.53% 4.32
19    TRIEXER TAB UNCOA.SR 1 MG x 10 CIPLA 50.29 10 Tablet 372,593 17,498,016 1.51% 5.03
20    TRIMETADAY TABS BILAYER 1 MG x 10 WOCKHARDT 35.04 10 Tablet 476,384 16,716,698 1.44% 3.50
21    GLISEN PM TABS BILAYER 1 MG x 10 ALEMBIC 43.43 10 Tablet 383,268 16,523,351 1.42% 4.34
22    GEMINOR-MP TABS BILAYER 1 MG x 10 MACLEODS PHARMA 60.19 10 Tablet 256,631 15,446,606 1.33% 6.02
23    ZIGLIM PLUS TABS BILAYER 1 MG x 10 FDC 25.56 10 Tablet 639,388 15,232,343 1.31% 2.56
24    SEMI-TRIBET TABS 1 MG x 10 ABBOTT HEALTHCARE 29.71 10 Tablet 509,083 15,124,840 1.30% 2.97
25    ZORYL-MP TABS BILAYER 1 MG x 10 INTAS 53.03 10 Tablet 248,794 13,193,540 1.14% 5.30
26    TRIGLIMESTAR TABS BILAYER 1 MG x 1 MANKIND 38.02 10 Tablet 319,561 12,149,709 1.05% 3.80
27    PIOMED-MG TABS BILAYER 1 MG x 10 IPCA LABS 54.48 10 Tablet 228,317 11,856,860 1.02% 5.45
28    TRIGPM TABS BILAYER 1 MG x 10 BIOCON 53.34 10 Tablet 218,856 10,451,429 0.90% 5.33
29    TRIGLIMISAVE TABS L.S 1 MG x 10 ERIS LIFE SCIENCES 43.43 10 Tablet 238,005 10,336,553 0.89% 4.34
30    GLIMY-MP TABS BILAYER 1 MG x 10 DR REDDYS LABS 50.05 10 Tablet 211,150 10,268,715 0.88% 5.01
31    RIOMET TRIO TAB UNCOATED 1 MG x 1 RANBAXY 53.97 10 Tablet 156,737 8,877,507 0.76% 5.40
32    FORMIN-PG TABS 1 MG x 10 ALKEM 41.73 10 Tablet 208,972 8,720,399 0.75% 4.17
33    PIOPOD GM TAB BILAY-SR 1 MG x 10 TORRENT PHARMA 48.46 10 Tablet 173,655 8,415,324 0.72% 4.85
34    EUGLIM-MP TABS BILAYER 1 MG x 10 BAYER ZYDUS PHARMA 40.95 10 Tablet 203,132 8,318,250 0.72% 4.10
35    GLIM TOTAL TABS BILAYER 1 MG x 10 PANACEA BIOTEC 55.05 10 Tablet 148,358 8,167,105 0.70% 5.51
36    TRIGEM TABS BILAYER 1 MG x 10 MEDLEY PHARMA 45.35 10 Tablet 173,719 7,878,151 0.68% 4.54
37    TRIGLYNASE TABS BILAYER 1 MG x 10 ( U S V 35.34 10 Tablet 217,035 7,670,010 0.66% 3.53
38    GLYREE-MP TABS BILAYER 1 MG x 10 (/ IPCA LABS 54.48 10 Tablet 146,172 7,609,141 0.65% 5.45
39    K-PIO-GM TABS BILAYER 1 MG x 10 BLUE CROSS 28.95 10 Tablet 255,402 7,393,885 0.64% 2.90
40    TRIGLIMISAVE TABS H.S 1 MG x 10 ERIS LIFE SCIENCES 57.90 10 Tablet 126,750 7,338,827 0.63% 5.79
41    OZOMET-PG TABS ER 1 MG x 10 OZONE 15.25 10 Tablet 175,879 6,185,054 0.53% 1.53
42    PIOZ-MF G TAB BILAY-FT 1 MG x 10 U S V 57.03 10 Tablet 105,750 6,030,918 0.52% 5.70
43    XILIA-MP TABS ER 1 MG x 10 EMCURE 57.71 10 Tablet 111,409 5,976,866 0.51% 5.77
44    GLIMADAY-P TABS 1 MG x 10 WOCKHARDT 62.00 10 Tablet 101,848 5,903,254 0.51% 6.20
45    TRIPRIDE TABS BILAYER 1 MG x 10 MICRO LABS 29.97 10 Tablet 175,168 5,249,795 0.45% 3.00
46    TRIPRIDE TABS FORT 1 MG x 10 MICRO LABS 61.49 10 Tablet 85,563 5,026,980 0.43% 6.15
47    TRIGLI TAB BILAY-SR 1 MG x 10 ORDIAN HEALTHCARE 40.38 10 Tablet 144,456 4,596,561 0.40% 4.04
48    TRIBET TABS FORT 1 MG x 10 ABBOTT HEALTHCARE 56.10 10 Tablet 77,764 4,362,562 0.38% 5.61
49    ZORYL-MP TABS FORT 1 MG x 10 INTAS 51.81 10 Tablet 70,754 3,665,761 0.32% 5.18
50    MEPRIDE-PM TAB BILAY-SR 1 MG x 10 TAS MED 35.28 10 Tablet 97,775 3,449,500 0.30% 3.53
51    TRI-AZULIX TABS BILAYER 1 MG x 10 TORRENT PHARMA 41.65 10 Tablet 80,857 3,367,694 0.29% 4.17
52    PRICHEK-GMP TAB UNCOATED 1 MG x INDOCO 41.88 10 Tablet 81,832 3,186,593 0.27% 4.19
53    TRIOBIMET TABS BILAYER 1 MG x 10 ABBOTT 59.79 10 Tablet 55,544 3,134,591 0.27% 5.98
54    METRIDE-P L TABS BILAYER 1 MG x 10 UNICHEM 40.42 10 Tablet 71,407 3,002,560 0.26% 4.04
55    SEMI TRIGEM TABS BILAYER 1 MG x 10 MEDLEY PHARMA 26.94 10 Tablet 112,188 2,656,222 0.23% 2.69
56    TRIGLIMISAVE TABS L.S 1 MG x 10 (FOR ERIS LIFE SCIENCES 44.95 10 Tablet 53,576 2,408,243 0.21% 4.50
57    TRIBLEND TAB BILAY-SR 1 MG x 10 AKESISS PHARMA 33.83 10 Tablet 54,310 1,837,305 0.16% 3.38
58    GLUCUT-GMP TABS BILAYER 1 MG x 10 OVERSEAS 46.93 10 Tablet 33,096 1,553,196 0.13% 4.69
59    TRI PIOMED TABS BILAYER 1 MG x 10 IPCA LABS 26.37 10 Tablet 59,703 1,534,057 0.13% 2.64
60    DIAGRM-P TABS BILAYER 1 MG x 10 BAL PHARMA 34.62 10 Tablet 43,115 1,492,640 0.13% 3.46
61    TRIGLI TABS L.S 1 MG x 10 ORDIAN HEALTHCARE 23.71 10 Tablet 60,586 1,436,489 0.12% 2.37
62    TRIEXER TABS BILAYER 1 MG x 10 (FOR CIPLA 53.33 10 Tablet 26,550 1,395,043 0.12% 5.33
63    SUGAMET-GP TABS BILAYER 1 MG x 10 ZYDUS CADILA 49.05 10 Tablet 26,828 1,315,914 0.11% 4.91
64    GLYCIFIT TRIO G TABS BILAYER 1 MG x SHREYA LIFESCIENCE 46.10 10 Tablet 30,292 1,304,914 0.11% 4.61
65    GLIMISON-MP TABS 1 MG x 15 UNISON PHARMA 23.10 15 Tablet 54,134 1,250,491 0.11% 1.54
66    TRIGULIN TABS LD 1 MG x 15 (FORT) GLENMARK PHARMA 81.61 15 Tablet 12,576 1,026,328 0.09% 5.44
67    GLIMSITE MP TABS BILAYER 1 MG x 10 SANOFI AVENTIS 50.05 10 Tablet 19,244 963,163 0.08% 5.01
68    FORMIN PGL TABS BILAYER 1 MG x 10 ALKEM 31.69 10 Tablet 27,729 911,924 0.08% 3.17
69    GLISTA-PM TAB BILAY-SR 1 MG x 10 CADILA PHARMA 43.62 10 Tablet 15,904 693,732 0.06% 4.36
