PRICING OF NLEM DRUGS
S.NO. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size | ML | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.4.1.1 | Acetazolamide Tablets 250 mg | PFIZER* | DIAMOX | DIAMOX TABS 250 MG x 10 | Tablets | 10 | Per Tabs/cap | 55.38 | 161,375,381 | 0.94 | 5.54 |
-- |
-- |
21.4.1.1 | Acetazolamide Tablets 250 mg | INTAS PHARMA* | AVVA | AVVA TABS 250 MG x 10 | Tablets | 10 | Per Tabs/cap | 24.69 | 4,512,539 | 0.03 | 2.47 |
-- |
-- |
21.4.1.1 | Acetazolamide Tablets 250 mg | MICRO LABS* | ACETAMIDE | ACETAMIDE TABS 250 MG x 10 | Tablets | 10 | Per Tabs/cap | 15.38 | 2,812,375 | 0.02 | 1.54 |
-- |
-- |
21.4.1.1 | Acetazolamide Tablets 250 mg | JAWA | ACTAMID | ACTAMID TABS 250 MG x 10 | Tablets | 10 | Per Tabs/cap | 13.45 | 1,435,371 | 0.01 | 1.35 |
-- |
-- |
21.4.1.1 | Acetazolamide Tablets 250 mg | PFIZER* | DIAMOX | DIAMOX TABS 250 MG x 20 | Tablets | 20 | Per Tabs/cap | 51.60 | 1,219,927 | 0.01 | 2.58 |
-- |
-- |
21.4.1.1 | Acetazolamide Tablets 250 mg | SUNWAYS | P-20 | P-20 TAB UNCOATED 250 MG x 10 | Tablets | 10 | Per Tabs/cap | 44.15 | 457,041 | 0.00 | 4.42 |
-- |
-- |
21.4.1.1 | Acetazolamide Tablets 250 mg | OPTHO REMEDIES | O-MIDE | O-MIDE TAB UNCOATED 250 MG x 10 | Tablets | 10 | Per Tabs/cap | 36.79 | 315,768 | 0.00 | 3.68 |
-- |
-- |
21.4.1.1 | Acetazolamide Tablets 250 mg | INVIDA INDIA | ZOLAMIDE | ZOLAMIDE TABS 250 MG x 10 | Tablets | 10 | Per Tabs/cap | 9.00 | 189 | 0.00 | 0.90 |
-- |
-- |
-- |
-- |
-- |
-- |
172,128,591 | 1.00 | 3.18 | 3.69 | |||||
-- |
-- |
-- |
-- |
-- |
maximum | 5.54 | minimum | 1.54 | |||||
-- |
-- |
Sum of MAT value considered for price calculation |
-- |
1,687.00 | (Rs. In Lakhs) |
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
-- |
Sum of PTR per unit considered for price calculation |
-- |
9.55 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|
-- |
-- |
Number of Packs considered |
-- |
-- |
3 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Ceiling Price |
-- |
-- |
3.18 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Add : 16% Retailer Margin |
-- |
-- |
0.51 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
MRP (without local taxes) |
-- |
-- |
3.69 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
% Reduction with compared to Highest Price |
-- |
42.55% |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|
-- |
-- |
SO No. 1816 (E) dt 21.06.2013 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||||
2 | 13.2.1.1 | Acyclovir Cream 5% | TORRENT PHARMA | HERPEX | HERPEX CREAM 5 % 5 G x 1 | Creams | 5 | G | 58.20 | 38,958,783 | 0.40 | 11.64 |
-- |
-- |
13.2.1.1 | Acyclovir Cream 5% | CIPLA | ACIVIR | ACIVIR CREAM 5 % 5 G x 1 | Creams | 5 | G | 39.58 | 37,750,624 | 0.39 | 7.92 |
-- |
-- |
13.2.1.1 | Acyclovir Cream 5% | MANKIND | HERPIKIND | HERPIKIND OINT 5 % 10 G x 1 | Ointment | 10 | G | 32.31 | 9,784,034 | 0.10 | 3.23 |
-- |
-- |
13.2.1.1 | Acyclovir Cream 5% | MICRO LABS* | HERPERAX | HERPERAX OINT 5 % 5 G x 1 | Ointment | 5 | G | 51.99 | 5,981,936 | 0.06 | 10.40 |
-- |
-- |
13.2.1.1 | Acyclovir Cream 5% | FDC | OCUVIR | OCUVIR CREAM 5 % 5 G x 1 | Creams | 5 | G | 34.59 | 3,151,561 | 0.03 | 6.92 |
-- |
-- |
13.2.1.1 | Acyclovir Cream 5% | EAST INDIA | TRIKASE | TRIKASE CREAM 5 % 5 G x 1 | Creams | 5 | G | 29.20 | 1,066,618 | 0.01 | 5.84 |
-- |
-- |
13.2.1.1 | Acyclovir Cream 5% | AGIO PHARMA | ACIHERPIN | ACIHERPIN CREAM 5 % 5 G x 1 | Creams | 5 | G | 32.00 | 91,552 | 0.00 | 6.40 |
-- |
-- |
-- |
-- |
-- |
-- |
96,785,108 | 1.00 | 7.66 | 8.88 | |||||
-- |
-- |
-- |
-- |
-- |
maximum | 11.64 | minimum | 3.23 | |||||
-- |
-- |
Sum of MAT value considered for price calculation |
-- |
966.94 | (Rs. In Lakhs) |
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
-- |
Sum of PTR per unit considered for price calculation |
-- |
45.94 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|
-- |
-- |
Number of Packs considered |
-- |
-- |
6 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Ceiling Price |
-- |
-- |
7.66 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Add : 16% Retailer Margin |
-- |
-- |
1.23 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
MRP (without local taxes) |
-- |
-- |
8.88 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
% Reduction with compared to Highest Price |
-- |
34.22% |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|
-- |
-- |
SO No. 1812 (E) dt 21.06.2013 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|||||
3 | 6.1.1.2 | Albendazole Suspension 200 mg/ 5 | ALKEM* | NOWORM | NOWORM SUSP 400 MG 10 ML x 1 | Liquid | 10 | ML | 19.50 | 42,830,864 | 0.10 | 1.95 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | ALKEM* | DISPEL | DISPEL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 19.53 | 842,935 | 0.00 | 1.95 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | ALKEM* | ELMINEX | ELMINEX SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 14.65 | 366,777 | 0.00 | 1.46 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | BLUE CROSS | WOMIBAN | WOMIBAN SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 19.05 | 25,375,927 | 0.06 | 1.91 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | BLUE CROSS | ALBENDAZOLE | ALBENDAZOLE SYRUP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 11.10 | 46,620 | 0.00 | 1.11 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | CIPLA | BENDEX | BENDEX SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 17.33 | 23,485,722 | 0.05 | 1.73 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | CIPLA | TIOBEND | TIOBEND SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 5.88 | 104,388 | 0.00 | 0.59 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | CIPLA | XWORM | XWORM SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 7.00 | 91,113 | 0.00 | 0.70 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | CIPLA | WORMEX | WORMEX SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 6.75 | 722 | 0.00 | 0.67 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | GLAXOSMITHKLINE* | ZENTEL | ZENTEL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 20.18 | 227,190,459 | 0.53 | 2.02 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | GLAXOSMITHKLINE* | ZENTEL | ZENTEL SUSP 200 MG 50 ML x 1 (/5ML) | Liquid | 50 | ML | 47.97 | 97,523 | 0.00 | 0.96 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | INDOCO* | ABZ | ABZ SUSP 10 ML x 1 | Liquid | 10 | ML | 13.54 | 7,213,860 | 0.02 | 1.35 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | INDOCO* | OLBAN | OLBAN SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 15.33 | 1,071,860 | 0.00 | 1.53 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | INDOCO* | WORMIKNOCK | WORMIKNOCK SYRUP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 5.65 | 39,284 | 0.00 | 0.57 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MANKIND | BANDY | BANDY SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 10.82 | 35,044,084 | 0.08 | 1.08 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MANKIND | MAHABEND | MAHABEND SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 6.38 | 277,092 | 0.00 | 0.64 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MICRO LABS* | XENDA | XENDA SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 17.00 | 3,763,669 | 0.01 | 1.70 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MICRO LABS* | ALBENDOL | ALBENDOL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 15.76 | 761,730 | 0.00 | 1.58 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MICRO LABS* | XENDA | XENDA SUSP 200 MG 10 ML x 50 (/5ML) | Liquid | 500 | ML | 542.82 | 324,606 | 0.00 | 1.09 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | RANBAXY* | ZEEBEE | ZEEBEE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 5.25 | 12,501,945 | 0.03 | 0.53 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | RANBAXY* | ALBENDAZOLE | ALBENDAZOLE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 9.80 | 5,802 | 0.00 | 0.98 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | UNICHEM* | WORMFIX | WORMFIX SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 19.05 | 5,392,763 | 0.01 | 1.91 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | ABBOTT* | EMBEE | EMBEE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 5.00 | 472,076 | 0.00 | 0.50 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | ACRON | ALONE | ALONE SYRUP 10 ML x 1 | Liquid | 10 | ML | 14.50 | 95,207 | 0.00 | 1.45 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | AGIO PHARMA | ALBAZIO | ALBAZIO SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 11.05 | 114,080 | 0.00 | 1.11 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | AGLOWMED | WORMPEL | WORMPEL SUSP 10 ML x 1 | Liquid | 10 | ML | 15.51 | 202,110 | 0.00 | 1.55 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | ALBERT DAVID | SIOBAN | SIOBAN SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 17.83 | 3,486,108 | 0.01 | 1.78 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | ALEMBIC | WORID | WORID SUSP 200 MG 10 ML x 1 | Liquid | 10 | ML | 6.58 | 865,290 | 0.00 | 0.66 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | AMBALAL SARABHAI | ALBENDAZOLE | ALBENDAZOLE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 6.43 | 38,072 | 0.00 | 0.64 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | BESTOCHEM | ALBENDABEST | ALBENDABEST SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 18.80 | 313,789 | 0.00 | 1.88 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | BURNET PHARMA | BEN | BEN SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 19.37 | 875,992 | 0.00 | 1.94 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | CADILA PHARMA | ALBENDAZOLE | ALBENDAZOLE SYRUP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 6.73 | 328,768 | 0.00 | 0.67 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | CADILA PHARMA | VORMOUT | VORMOUT SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 5.12 | 226,069 | 0.00 | 0.51 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | CADILA PHARMA | WORMIN-A | WORMIN-A SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 11.18 | 23,534 | 0.00 | 1.12 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | CARYL PHARMA | ALZOL | ALZOL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 16.08 | 3,039 | 0.00 | 1.61 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | DALES PHARMA | KRUMEX | KRUMEX SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 8.80 | 299,675 | 0.00 | 0.88 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | DARKT INTERNATION. | ALBEND | ALBEND SUSP 200 MG 10 ML x 1 | Liquid | 10 | ML | 14.00 | 1,530,226 | 0.00 | 1.40 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | DR REDDYS LABS | REDIOUT | REDIOUT SUSP 400 MG 10 ML x 1 | Liquid | 10 | ML | 10.77 | 2,238,772 | 0.01 | 1.08 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | ELDER PHARMA | ELDOBEN | ELDOBEN SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 17.99 | 417,818 | 0.00 | 1.80 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | EMCEE | SIDOSE | SIDOSE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 15.40 | 1,413,181 | 0.00 | 1.54 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | EMCURE* | SEZOLE | SEZOLE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 12.69 | 92,256 | 0.00 | 1.27 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | EUPHORIC | PA-PA A | PA-PA A SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 13.04 | 199,173 | 0.00 | 1.30 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | EUPHORIC | ABZOLE | ABZOLE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 9.81 | 4,365 | 0.00 | 0.98 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | GALPHA LABS | HELMANIL | HELMANIL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 15.57 | 4,500 | 0.00 | 1.56 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | GLENMARK LABS | ALBACT | ALBACT SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 10.06 | 94,685 | 0.00 | 1.01 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | IATROS PHARMA | ALBENMINT | ALBENMINT SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 8.07 | 621,888 | 0.00 | 0.81 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | IND-SWIFT | ELBENOL | ELBENOL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 5.75 | 26,019 | 0.00 | 0.57 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | INTAS PHARMA* | ABD | ABD SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 5.04 | 2,905,302 | 0.01 | 0.50 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | INVIDA INDIA | ALBRODO | ALBRODO SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 9.11 | 410 | 0.00 | 0.91 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | JUGGAT PHARMA | CIDAZOLE | CIDAZOLE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 17.68 | 2,129,812 | 0.00 | 1.77 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | KANPHA | BENDOL | BENDOL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 10.50 | 8,053 | 0.00 | 1.05 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | KHANDELWAL | ALLTEL | ALLTEL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 20.44 | 514,905 | 0.00 | 2.04 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | KLAR SEHEN | ODAL | ODAL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 13.66 | 2,472,353 | 0.01 | 1.37 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | LARK LABS | TOKO | TOKO SYRUP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 7.20 | 3,845 | 0.00 | 0.72 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | LIBRA DRUGS | ZEBEN | ZEBEN SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 11.34 | 128,357 | 0.00 | 1.13 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | LINCOLN PHARMA | ANTHEL | ANTHEL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 10.57 | 203,260 | 0.00 | 1.06 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | LINCOLN PHARMA | BENTEL | BENTEL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 17.98 | 989 | 0.00 | 1.80 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | LUPIN LIMITED | LUPIBEND | LUPIBEND SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 6.00 | 1,064,667 | 0.00 | 0.60 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | M M LABS | EMANTHAL | EMANTHAL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 9.26 | 107,916 | 0.00 | 0.93 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MAKERS LABS | WINTIL | WINTIL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 6.46 | 588,748 | 0.00 | 0.65 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MAPRA LABS | XENITH | XENITH SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 14.85 | 2,151,956 | 0.00 | 1.49 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MARS | HELMEX | HELMEX SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 14.95 | 375,202 | 0.00 | 1.50 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MEDLEY PHARMA | ODIPAR | ODIPAR SUSP 10 ML x 1 | Liquid | 10 | ML | 5.50 | 42,845 | 0.00 | 0.55 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MEDO PHARMA | ALWORM | ALWORM SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 16.88 | 2,497,120 | 0.01 | 1.69 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MORACEAE PHARMA | MORBAND | MORBAND SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 8.46 | 18,079 | 0.00 | 0.85 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MOREPEN LABS | MYBEND | MYBEND LIQUID 400 MG 10 ML x 1 | Liquid | 10 | ML | 6.33 | 110,830 | 0.00 | 0.63 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | MOREPEN LABS | MOREZOLE | MOREZOLE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 23.98 | 92,755 | 0.00 | 2.40 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | NESTOR PHARMA | ALBEST | ALBEST SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 12.31 | 320,270 | 0.00 | 1.23 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | NOVARTIS INTL.* | KEALWERM | KEALWERM SYRUP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 16.87 | 1,475,580 | 0.00 | 1.69 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | OBSURGE BIOTECH | AH-1 | AH-1 SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 13.27 | 1,740,667 | 0.00 | 1.33 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | ORCHID CHEM&PHARM* | BANHELMIN | BANHELMIN SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 5.77 | 107,979 | 0.00 | 0.58 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | PFIZER* | COMBANTRIN-A | COMBANTRIN-A SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 20.90 | 28,779 | 0.00 | 2.09 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | PHARMINDIA | ABEND | ABEND SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 12.50 | 51,687 | 0.00 | 1.25 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | RADICURA PHARMA | AL | AL SUSP 200 MG 10 ML x 1 | Liquid | 10 | ML | 9.20 | 178,783 | 0.00 | 0.92 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | RPG LIFE SCIENCES | EXYT | EXYT SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 18.80 | 777,719 | 0.00 | 1.88 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | SEAGULL LABS | SPANTEL | SPANTEL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 17.99 | 211,310 | 0.00 | 1.80 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | SEAGULL LABS | PANAMINT | PANAMINT SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 14.34 | 87,317 | 0.00 | 1.43 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | SHINE PHARMA | ALBID | ALBID SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 15.00 | 1,505,611 | 0.00 | 1.50 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | SHREYA LIFE SCIENC | ALZIST | ALZIST SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 18.00 | 73,921 | 0.00 | 1.80 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | SHRINIVAS LABS | ALVELA | ALVELA SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 15.96 | 1,111,645 | 0.00 | 1.60 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | STADMED PRIVATE | TAGAZOLE | TAGAZOLE SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 12.22 | 110 | 0.00 | 1.22 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | STERKEM | BEWORM | BEWORM SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 18.43 | 759,923 | 0.00 | 1.84 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | SYNCHEM LABS | MINTEL | MINTEL SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 15.73 | 22,840 | 0.00 | 1.57 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | SYNCOM | ALB | ALB SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 6.00 | 10,596 | 0.00 | 0.60 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | TORQUE PHARMA | BEN PLUS | BEN PLUS SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 20.93 | 1,824,483 | 0.00 | 2.09 |
-- |
-- |
6.1.1.2 | Albendazole Suspension 200 mg/ 5 ml | TORRENT PHARMA | ALMINTH | ALMINTH SUSP 200 MG 10 ML x 1 (/5ML) | Liquid | 10 | ML | 13.08 | 686,836 | 0.00 | 1.31 |
-- |
-- |
