S.No. | Unique No. as per NLEM | Composition as per NLEM | Company | Brands | Pack Description | Dosage Form | Pack Size | Unit | Price to Retailer | MAT Value as on 31st May 2012 | MAT % | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- |
5.0.4.2 | Phenobarbitone Tablets 60 mg | ABBOTT* | GARDENAL | GARDENAL TAB UNCOATED 60 | Tablets | 20 | Per Tabs | 38.86 | 204801125 | 98.02% | 1.94 | -- |
-- |
5.0.4.2 | Phenobarbitone Tablets 60 mg | MEDO PHARMA | EMGARD | EMGARD TAB UNCOATED 60 M | Tablets | 10 | Per Tabs | 21.52 | 2116667 | 1.01% | 2.15 | -- |
-- |
5.0.4.2 | Phenobarbitone Tablets 60 mg | INTAS PHARMA* | PHENOBARB | PHENOBARB TABS 60 MG x 10 | Tablets | 10 | Per Tabs | 5.60 | 1969717 | 0.94% | 0.56 | -- |
-- |
5.0.4.2 | Phenobarbitone Tablets 60 mg | SAMARTH PHARMA | FENOBARB | FENOBARB TABS 60 MG x 10 | Tablets | 10 | Per Tabs | 6.09 | 45109 | 0.02% | 0.61 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
208932618 | 100.0% | 2.05 | 2.38 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
maximum | 2.15 | minimum | 1.94 |
-- |
-- |
As per the above there are 2 compani | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Sum of MAT value considered for price calculation | 2069.18 | (Rs. In Lakhs) | -- |
-- |
-- |
-- |
-- |
-- |
|||
-- |
-- |
Sum of PTR per unit considered for price calculation | 4.09 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
-- |
Number of Packs considered | -- |
2 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
|
-- |
-- |
Ceiling Price | -- |
-- |
2.05 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Add : 16% Retailer Margin | -- |
-- |
0.33 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
MRP (without local taxes) | -- |
-- |
2.38 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
% Reduction with compared to Highest Price | 4.65% | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
-- |
WPI i.e 6.32% | -- |
-- |
0.15 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Revised MRP (including WPI without local taxes) | 2.53 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
||
-- |
-- |
-- |
S.O. No. 1313(E) dated 19.5.2014 | -- |
S.No. | Unique No. as per NLEM | Composition as per NLEM | Pack Description | BRANDS | Company | Strength | Pack Size | Unit | MAT Value as on 30th Sept. 2013 | MAT % | PTR | Price per Unit | Ceiling Price with 16% Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.1.3.4 | Salbutamol sulphate Inhalation 100μg/dose | ASTHALIN INHA DOSE 100 Y | ASTHALIN | CIPLA | 100 μg | 200 | INHALANTS | 429344545 | 53.76% | 90.32 | 0.45 | -- |
-- |
-- |
Salbutamol sulphate Inhalation 100μg/dose | ASTHALIN INHA HFA 100 Y x 2 | ASTHALIN | CIPLA | 100 μg | 200 | INHALANTS | 293505407 | 36.75% | 90.32 | 0.45 | -- |
-- |
-- |
Salbutamol sulphate Inhalation 100μg/dose | DERIHALER INHA 100 Y x 200 | DERIHALER | ZYDUS CADILA* | 100 μg | 200 | INHALANTS | 2530165 | 0.32% | 111.84 | 0.56 | -- |
-- |
-- |
Salbutamol sulphate Inhalation 100μg/dose | SALBAIR INHA DOSE 100 Y x | SALBAIR | LUPIN LIMITED | 100 μg | 200 | INHALANTS | 11889821 | 1.49% | 74.11 | 0.37 | -- |
-- |
-- |
Salbutamol sulphate Inhalation 100μg/dose | VENTORLIN INHA DOSE 100 | VENTORLIN | GLAXOSMITHKLINE* | 100 μg | 200 | INHALANTS | 61355436 | 7.68% | 79.15 | 0.40 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
798625374 | 100.00% | -- |
0.42 | 0.48 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
maximum | 0.45 | minimum | 0.37 | -- |
-- |
-- |
As per the above there are 3 compan | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Sum of MAT value considered for pri | -- |
7,960.95 | (Rs. In Lakhs) | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Sum of PTR per unit considered for p | -- |
1.67 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Number of Packs considered | -- |
4 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Ceiling Price | -- |
0.4175 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Add : 16% Retailer Margin | -- |
0.0668 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
MRP (without local taxes) | -- |
0.48 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
% Reduction with compared to Highe | -- |
7.22% | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
S.O. No. 1314(E) dated 19.5.2014 | -- |
Source of Data-IMS-Health October 2013
S.No. | Composition | Company | Dosage Form | Pack size | MAT Units | Price to Retailer (Rs.) | MAT Value | MAT % | Price per Tablet | Retail Price with 16 % Margin |
---|---|---|---|---|---|---|---|---|---|---|
-- |
G04A3 NITRO | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
100MG | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
1 | NIFTRAN C | RANBAXY | Capsule | 20 | 475,206 | 160.77 | 76,398,897 | 64.29% | 8.04 | -- |
2 | URIFAST C | CIPLA | Capsule | 10 | 468,303 | 79.62 | 36,043,989 | 30.33% | 7.96 | -- |
3 | TROYDANT | TROIKAA PHARMA | Capsule | 10 | 74,516 | 53.33 | 4,195,696 | 3.53% | 5.33 | -- |
4 | UFREE CAP | ZYDUS CADILA | Capsule | 7 | 83,997 | 21.10 | 1,646,876 | 1.39% | 3.01 | -- |
5 | NITRO CAP | WEST COAST PHARMA | Capsule | 10 | 4,965 | 76.30 | 378,829 | 0.32% | 7.63 | -- |
6 | NIFTRAN C | RANBAXY | Capsule | 10 | 1,981 | 85.84 | 170,049 | 0.14% | 8.58 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
######### | 100.00% | 6.58 | 7.63 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Maximum | 8.58 | Minimum | 3.01 |
-- |
As per the above there are 4 companies consisting of Market Share of 1% & Above | -- |
-- |
-- |
-- |
|||||
-- |
Sum of MAT value considered for price calculation | -- |
1185.00 | (Rs. in Lakhs) | -- |
|||||
-- |
Sum of PTR per unit considered for price calculation | -- |
32.92 | -- |
-- |
|||||
-- |
Number of Packs considered | -- |
5 | -- |
-- |
|||||
-- |
Ceiling Price | -- |
-- |
6.58 | -- |
-- |
||||
-- |
Add : 16% Retailer Margin | -- |
1.05 | -- |
-- |
|||||
-- |
MRP (without local taxes) | -- |
7.63 | -- |
-- |
|||||
-- |
% Reduction with compared to Highest Price | -- |
23.31% | -- |
-- |
-- |
||||
-- |
S.O. No. 1315(E) dated 19.5.2014 | -- |
Source of Data-Companies data May 2013
S.No. | Composition | Company | Dosage Form | Pack size (In Gm) | Price to Retailer (Rs.) | MAT Value | MAT % | Price per gm | Retail Price with 16 % Margin |
---|---|---|---|---|---|---|---|---|---|
1 | Choline Salicylate 8.7% w/w Lignocaine HCL IP 2.0% w/w Benzalkonium Chloride IP 0.01% w/w |
Emcure Pharmaceuticals Limited | Gel | 10 | 24.38 | 100,000 | 0.86% | 2.44 | -- |
2 | Choline Salicylate 8.7% w/w Lignocaine HCL 2.0% w/w Benzalkonium Chloride 0.01% w/w | Group Pharmaceuticals Limited | Gel | 15 | 38.50 | 8,929,113 | 76.39% | 2.57 | -- |
3 | Choline Salicylate Solution eq. to Choline Salicylate 8.7% + Lignocaine HCL 2.0% + Benzalkonium Chloride Solution as preservative 0.01% | Intas Pharmaceuticald Ltd. | Gel | 10 | 30.48 | 2,660,110 | 22.76% | 3.05 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
11,689,223 | 100.00% | 2.81 | 3.26 |
-- |
-- |
-- |
-- |
-- |
-- |
Maximum | 3.05 | Minimum | 2.57 |
-- |
As per the above there are 2 companies consisting of Market Share of 1% & Above | -- |
-- |
-- |
|||||
-- |
Sum of MAT value considered for price calculation | -- |
115.89 | (Rs. in Lakhs) | -- |
||||
-- |
Sum of PTR per unit considered for price calculation | -- |
5.62 | -- |
|||||
-- |
Number of Packs considered | -- |
2 | -- |
|||||
-- |
Ceiling Price | -- |
2.81 | -- |
|||||
-- |
Add : 16% Retailer Margin | -- |
0.45 | -- |
|||||
-- |
MRP (without local taxes) | -- |
3.26 | -- |
|||||
-- |
% Reduction with compared to Highest Price | -- |
8.00% | -- |
-- |
||||
-- |
S.O. No. 1316(E) dated 19.5.2014 | -- |
|||||||
-- |
-- |
-- |
-- |
-- |
Source of Data-IMS-Health October 2013
S.No. | Composition | Company | Dosage Form | Pack size | MAT Units | Price to Retailer (Rs.) | MAT Value | MAT % | Price per unit | Retail Price with 16 % Margin |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERMET AM | ABBOTT HEALTHCARE | Tablet | 10 | 493,112 | 50.44 | 24,998,691 | 4.55% | 5.04 | -- |
2 | AMLOKEM-M FI | ALKEM | Tablet | 10 | 225,438 | 48.00 | 10,821,017 | 1.97% | 4.80 | -- |
3 | ACTIBLOK-AM | BIOCON | Tablet | 10 | 96,592 | 57.14 | 5,519,269 | 1.01% | 5.71 | -- |
4 | ANGICAM-M TA | BLUE CROSS | Tablet | 10 | 9,882 | 28.95 | 292,503 | 0.05% | 2.90 | -- |
5 | METOLAR-AM F | CIPLA | Tablet | 10 | 583,505 | 70.10 | 40,049,346 | 7.29% | 7.01 | -- |
6 | METOZAAR-A F | CORONA REMEDIES | Tablet | 10 | 5,747 | 19.05 | 110,843 | 0.02% | 1.91 | -- |
7 | PROTOL-AM FI | ERIS LIFE SCIENCES | Tablet | 10 | 350,327 | 45.71 | 16,013,439 | 2.92% | 4.57 | -- |
8 | MYOPROL XL A | GENETICA | Tablet | 10 | 71,313 | 55.85 | 3,667,377 | 0.67% | 5.59 | -- |
9 | VIVALOL-AM FI | GLENMARK PHARMA | Tablet | 10 | 40,548 | 50.00 | 2,027,408 | 0.37% | 5.00 | -- |
10 | METORIGHT-A | GOLDLINE PHARMACE. | Tablet | 10 | 5,791 | 61.31 | 355,047 | 0.06% | 6.13 | -- |
11 | AMTAS-M TABS | INTAS | Tablet | 15 | 881,511 | 86.62 | 71,566,886 | 13.03% | 5.77 | -- |
12 | EMBETA AM FI | INTAS | Tablet | 10 | 376,734 | 52.74 | 18,557,490 | 3.38% | 5.27 | -- |
13 | STARPRESS-AM | LUPIN LABS | Tablet | 10 | 573,706 | 61.44 | 35,248,476 | 6.42% | 6.14 | -- |
14 | AMLOVAS-M T | MACLEODS PHARMA | Tablet | 10 | 1,200,257 | 53.12 | 59,191,598 | 10.78% | 5.31 | -- |
15 | AMLOVAS-XM | MACLEODS PHARMA | Tablet | 10 | 306,849 | 48.51 | 12,948,071 | 2.36% | 4.85 | -- |
16 | MERITOL-AM T | MANEESH HEALTHCARE | Tablet | 10 | 1,865 | 50.05 | 97,079 | 0.02% | 5.01 | -- |
17 | GUDPRES-AM F | MANKIND | Tablet | 10 | 584,630 | 30.48 | 15,454,920 | 2.81% | 3.05 | -- |
18 | BETABEST-AM | MEDLEY PHARMA | Tablet | 10 | 98,367 | 38.10 | 3,492,153 | 0.64% | 3.81 | -- |
19 | METONCE -AM | MEDREICH LIFECARE | Tablet | 10 | 4,748 | 49.52 | 235,120 | 0.04% | 4.95 | -- |
20 | RESTOPRESS-A | ORDIAN HEALTHCARE | Tablet | 7 | 32,556 | 29.22 | 913,269 | 0.17% | 4.17 | -- |
21 | TECBETA-AM T | PANACEA BIOTEC | Tablet | 15 | 4,347 | 88.77 | 385,883 | 0.07% | 5.92 | -- |
22 | AMLOGARD-ME | PFIZER | Tablet | 10 | 50,015 | 65.38 | 3,269,985 | 0.60% | 6.54 | -- |
23 | PROLOMET AM | SUN PHARMA | Tablet | 10 | 1,286,408 | 62.75 | 80,722,061 | 14.70% | 6.28 | -- |
24 | CYMET PLUS T | SYSTOPIC | Tablet | 10 | 185,460 | 32.67 | 6,058,973 | 1.10% | 3.27 | -- |
25 | METOCARD-AM | TORRENT PHARMA | Tablet | 10 | 406,703 | 54.86 | 20,943,696 | 3.81% | 5.49 | -- |
26 | AMLOPIN-M TA | U S V | Tablet | 10 | 1,319,370 | 54.67 | 72,130,073 | 13.14% | 5.47 | -- |
27 | TOLOL AM TAB | UNICHEM | Tablet | 10 | 682,787 | 49.28 | 32,367,324 | 5.90% | 4.93 | -- |
28 | CORVADIL-M T | UNISEARCH | Tablet | 10 | 659 | 58.17 | 37,985 | 0.01% | 5.82 | -- |
29 | MPROL-AM FIL. | UNISON PHARMA | Tablet | 10 | 81,474 | 16.17 | 1,370,072 | 0.25% | 1.62 | -- |
30 | SUSTAMET-AM | ZYDUS CADILA | Tablet | 10 | 290,308 | 33.88 | 9,141,712 | 1.67% | 3.39 | -- |
31 | SUSTAMETO-A | ZYDUS CADILA | Tablet | 10 | 19,523 | 53.90 | 1,052,290 | 0.19% | 5.39 | -- |
-- |
-- |
-- |
-- |
549,040,056 | 100.00% | 5.10 | 5.92 | |||
-- |
-- |
-- |
Maximum | 7.01 | Minimum | 3.05 | ||||
-- |
As per the above there are 15 companies consisting of Market Share of 1% & Above | -- |
-- |
-- |
-- |
|||||
-- |
Sum of MAT value considered for price calculation | -- |
5327.85 | (Rs. in Lakhs) | -- |
|||||
-- |
Sum of PTR per unit considered for price calculation | -- |
91.74 | -- |
-- |
-- |
||||
-- |
Number of Packs considered | -- |
18 | -- |
-- |
-- |
||||
-- |
Ceiling Price | -- |
-- |
5.10 | -- |
-- |
-- |
|||
-- |
Add : 16% Retailer Margin | -- |
0.82 | -- |
-- |
-- |
||||
-- |
MRP (without local taxes) | -- |
5.92 | -- |
-- |
-- |
||||
-- |
% Reduction with compared to Highest Price | -- |
27.25% | -- |
-- |
-- |
||||
-- |
S.O. No. 1317(E) dated 19.5.2014 | -- |
Source of Data-IMS-Health October 2013
S.No. | Composition of th | Company | Dosage Form | Pack size | MAT Units | Price to Retailer (Rs.) | MAT Value | MAT % | Price per unit | Retail Price with 16 % Margin |
---|---|---|---|---|---|---|---|---|---|---|
-- |
C01E3 METOPROLOL | -- |
-- |
-- |
-- |
-- |
-- |
|||
-- |
100MG | -- |
-- |
-- |
-- |
-- |
-- |
-- |
||
1 | SELOKEN FIL.C. | ASTRAZENECA | Tablet | 15 | 210,185 | 197.10 | 38,116,577 | 22.81% | 13.14 | -- |
2 | PROLOMET-XL | SUN PHARMA | Tablet | 10 | 301,916 | 82.38 | 24,494,709 | 14.66% | 8.24 | -- |
3 | EMBETA FIL.C. | INTAS | Tablet | 10 | 161,001 | 72.14 | 11,614,608 | 6.95% | 7.21 | -- |
4 | MET XL FIL.C.T | AJANTA PHARMA | Tablet | 10 | 154,943 | 72.38 | 11,214,787 | 6.71% | 7.24 | -- |
5 | REVELOL FIL.C. | IPCA LABS | Tablet | 10 | 147,897 | 75.35 | 10,747,472 | 6.43% | 7.54 | -- |
6 | METOCARD FIL | TORRENT PHARMA | Tablet | 10 | 160,411 | 65.21 | 10,560,902 | 6.32% | 6.52 | -- |
7 | STARPRESS-XL | LUPIN LABS | Tablet | 10 | 169,706 | 59.69 | 10,129,756 | 6.06% | 5.97 | -- |
8 | LOPRESOR FIL | NOVARTIS | Tablet | 10 | 123,742 | 63.52 | 7,378,007 | 4.42% | 6.35 | -- |
9 | BETALOC TAB | ASTRAZENECA | Tablet | 10 | 151,209 | 41.89 | 6,334,153 | 3.79% | 4.19 | -- |
10 | METOLAR TAB | CIPLA | Tablet | 10 | 176,828 | 35.57 | 5,988,840 | 3.58% | 3.56 | -- |
11 | SUPERMET XL F | ABBOTT HEALTHCARE | Tablet | 10 | 106,642 | 57.17 | 5,949,935 | 3.56% | 5.72 | -- |
12 | TOLOL FIL.C.TA | UNICHEM | Tablet | 10 | 93,832 | 69.33 | 5,889,329 | 3.52% | 6.93 | -- |
13 | METZOK FIL.C. | U S V | Tablet | 10 | 74,871 | 71.60 | 5,316,787 | 3.18% | 7.16 | -- |
14 | METO TABS ER | ORCHID CHEM&PHARMA | Tablet | 10 | 34,518 | 72.46 | 2,501,175 | 1.50% | 7.25 | -- |
15 | VINICOR-XL FIL | IPCA LABS | Tablet | 10 | 33,993 | 75.35 | 2,449,921 | 1.47% | 7.54 | -- |
16 | PROTOL-XL TA | ERIS LIFE SCIENCES | Tablet | 10 | 37,530 | 62.48 | 2,344,875 | 1.40% | 6.25 | -- |
17 | METALOC-XL FI | ERIS LIFE SCIENCES | Tablet | 10 | 34,808 | 62.48 | 2,186,140 | 1.31% | 6.25 | -- |
18 | ACTIBLOK-IPR | BIOCON | Tablet | 10 | 25,484 | 72.38 | 1,844,534 | 1.10% | 7.24 | -- |
19 | BETAONE-XL FI | DR REDDYS LABS | Tablet | 10 | 14,898 | 69.33 | 1,021,303 | 0.61% | 6.93 | -- |
20 | WOKPROL FIL. | WOCKHARDT | Tablet | 14 | 2,556 | 118.03 | 304,745 | 0.18% | 8.43 | -- |
21 | METAPRO-XL FI | MICRO LABS | Tablet | 10 | 3,719 | 69.17 | 269,618 | 0.16% | 6.92 | -- |
22 | EMBETA TABS | INTAS | Tablet | 100 | 1,949 | 76.74 | 149,566 | 0.09% | 0.77 | -- |
23 | METONCE TAB | MEDREICH LIFECARE | Tablet | 10 | 1,857 | 53.34 | 99,052 | 0.06% | 5.33 | -- |
24 | EMBETA TAB U | INTAS | Tablet | 10 | 3,778 | 24.16 | 91,276 | 0.05% | 2.42 | -- |
25 | METOX FIL.C.T | WOCKHARDT | Tablet | 14 | 370 | 113.10 | 43,212 | 0.03% | 8.08 | -- |
26 | LOLCONTIN-M | MODI MUNDIPHARMA | Tablet | 10 | 601 | 65.45 | 39,278 | 0.02% | 6.55 | -- |
-- |
-- |
-- |
-- |
167,080,557 | 100.00% | 6.37 | 7.39 | |||
-- |
-- |
-- |
Maximum | 13.14 | Minimum | 0.77 | ||||
-- |
As per the above there are 15 companies consisting of Market Share of 1% & Above | -- |
-- |
-- |
-- |
|||||
-- |
Sum of MAT value considered for price calculation | -- |
1653.03 | (Rs. in Lakhs) | -- |
|||||
-- |
Sum of PTR per unit considered for price calculation | -- |
127.49 | -- |
-- |
-- |
||||
-- |
Number of Packs considered | -- |
20 | -- |
-- |
-- |
||||
-- |
Ceiling Price | -- |
-- |
6.37 | -- |
-- |
-- |
|||
-- |
Add : 16% Retailer Margin | -- |
1.02 | -- |
-- |
-- |
||||
-- |
MRP (without local taxes) | -- |
7.39 | -- |
-- |
-- |
||||
-- |
% Reduction with compared to Highest Price | -- |
51.52% | -- |
-- |
-- |
||||
-- |
S.O. No. 1317(E) dated 19.5.2014 | -- |
Source of Data-IMS-Health July 2013
S.No. | Composition | Brand Name | Company | Dosage Form | Pack size | Price to Retailer (Rs.) | MAT Value | MAT % | Price per tablet | Ceiling Price with 16 % Margin |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atorvastatin 10 mg + Clopedogril 75 mg | Storclop | Ranbaxy Laboratories Limited | Capsule | 10 | 83.85 | 58,695 | 0.04% | 8.39 | -- |
2 | Atorvastatin 10 mg + Clopedogril 75 mg | Storpid | Ranbaxy Laboratories Limite | Capsule | 10 | 83.85 | 10,359,644 | 7.14% | 8.39 | -- |
3 | Atorvastatin 10 mg + Clopedogril 75 mg | Clopitorva 10 | Zydus Cadila Healthcare Limit | Capsule | 10 | 98.29 | 134,630,140 | 92.82% | 9.83 | -- |
-- |
-- |
-- |
-- |
######### | 100.00% | 8.87 | 10.29 | |||
-- |
-- |
Maximum | 9.83 | Minimum | 8.39 | |||||
-- |
As per the above there are 2 companies consisting of Market Share of 1% & Above | -- |
-- |
-- |
-- |
-- |
||||
-- |
Sum of MAT value considered for price calculation | -- |
1450.48 | (Rs. in Lakhs) | -- |
|||||
-- |
Sum of PTR per unit considered for price calculation | -- |
26.61 | -- |
-- |
|||||
-- |
Number of Packs considered | -- |
-- |
3 | -- |
-- |
||||
-- |
Ceiling Price | -- |
-- |
-- |
8.87 | -- |
-- |
|||
-- |
Add : 16% Retailer Margin | -- |
-- |
1.42 | -- |
-- |
||||
-- |
MRP (without local taxes) | -- |
-- |
10.29 | -- |
-- |
||||
-- |
% Reduction with compared to Highest Price | -- |
-- |
9.77% | -- |
-- |
||||
-- |
-- |
S.O. No. 1319(E) dated 19.5.20 | -- |
-- |
Last Page Updated: 18-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)