YEAR WISE BREAK UP OF OVERCHARGED AMOUNT RECOVERED FROM INCEPTION (AUGUST 1997) OF NPPA TO 2015-2016 (UPTO SEPTEMBER 2015) UNDER DPCO 1995 AND DPCO 2013
S. No. | Particulars | Aug 1997 to Mar 2008 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2013-14 | 2014-15 | 2014-15 | 2015-16 (upto 30.09.2015) | 2015-16 (upto 30.09.2015) | Cummulative (Aug, 97 to 30.09.2015) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | 1995 | 1995 | 1995 * | 1995 | 1995 | 1995 | 1995 | 2013 | Total | 1995 | 2013 * | Total | 1995 | 2013 | Total | Grand Total |
1 | No. of cases | 515 | 134 | 88 | 42 | 40 | 103 | 88 | 2 | 90 | 90 | 54 | 144 | 103 | 64 | 167 | 1323 |
2 | Overcharged amount demanded including interest whenever updated | 2283.51 | 351.97 | 70.41 | 106.91 | 58.5 | 128.98 | 394.52 | 0.09 | 394.61 | 534.70 | 151.08 | 685.78 | 856.54 | 52.98 | 909.52 | 4990.19 |
3 | Total amount realised during the year | 104.63 | 51.41 | 35.91 | 17.26 | 10.69 | 14.97 | 40.06 | 0.02 | 40.08 | 34.34 | 64.1 | 98.44 | 3.25 | 0.68 | 3.93 | 377.32 |
4 | Amount realised against the demand of the year | 168.18 | 36.7 | 23.79 | 20.35 | 8.82 | 10.32 | 35.31 | 0.04 | 35.35 | 7.23 | 64.21 | 71.44 | 1.85 | 0.52 | 2.37 | 377.32 |
5 | %age of the Amount realised against the demand of the year | 7.37% | 1.04% | 33.79% | 19.03% | 15.08% | 8.00% | 8.95% | 44.44% | 8.96% | 1.35% | 42.50% | 10.42% | 0.22% | 0.98% | 0.26% | 7.56% |
6 | Amount outstanding out of the demand raised for the year (2-4) | 2115.33 | 315.27 | 46.62 | 86.56 | 49.68 | 118.66 | 359.21 | 0.05 | 359.26 | 527.47 | 86.87 | 614.34 | 854.69 | 52.46 | 907.15 | 4612.87 |
7 | Amount still under litigation including cases referred to collector and contested by the companies in the court of law |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
3717.17 |
8 | Cases referred to collector & amount still to be recovered |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
46.19 |
9 | Pending with BIFR/ Official Liquidator |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
5.41 |
10 | Amount pending relating to the overcharging cases under process |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
844.1 |
* The amount received also includes Rs.8.82 crore (Rs.0.5 crore under DPCO 1995 by M/s Lupin Ltd. and Rs.8.32 crore under DPCO 2013 by M/s Biological Evans Ltd.) deposited in the respective Courts in pursuance of their orders. |
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)