Year wise Break Up of overcharged amount from Inception (August 1997) of NPPA to 2014-2015 (upto 31.05.2014)
During The Year | Amount recovered during the year | |||
---|---|---|---|---|
S. No. | Year | No. of cases initiated during the year | Overcharged amount including interest whenever updated | |
-- |
-- |
-- |
( Rs. in crores) | (Rs. in crores) |
1 | Since Inception (Aug. 97) upto 31.03.05 | 285 | 1847.9 | 87.36 |
2 | 2005-2006 | 50 | 38.04 | 11.8 |
3 | 2006-2007 | 67 | 48.32 | 0.96 |
4 | 2007-2008 | 118 | 363.75 | 4.51 |
5 | 2008-2009 | 135 | 335.66 | 51.41 |
6 | 2009-2010 | 89 | 73.95 | 35.41 |
7 | 2010-2011 | 42 | 105.23 | 17.26 |
8 | 2011-2012 | 40 | 56.71 | 10.69 |
9 | 2012-2013 | 103 | 128.54 | 14.97 |
10 | 2013-2014 | 90 | 385 | 40.06 |
11 | 2014-15 (upto 31.05.2014)* | 12 | 215.72 | 57.96 |
-- |
Total | 1031 | 3598.82 | 332.39 |
Year wise Break Up of overcharged amount from Inception (August 1997) of NPPA to 2014-2015 (upto 31.05.2014)
During The Year | Total Amount recd. till date against the demand raised | |||
---|---|---|---|---|
S. No. | Year | No. of cases initiated during the year | Overcharged amount including interest whenever updated | |
-- |
-- |
-- |
( Rs. in crores) | ( Rs. in crores) |
1 | Since Inception (Aug. 97) upto 31.03.05 | 285 | 1847.9 | 115.73 |
2 | 2005-2006 | 50 | 38.04 | 26.24 |
3 | 2006-2007 | 67 | 48.32 | 0.73 |
4 | 2007-2008 | 118 | 363.75 | 17.75 |
5 | 2008-2009 | 135 | 335.66 | 30.68 |
6 | 2009-2010 | 89 | 73.95 | 23.23 |
7 | 2010-2011 | 42 | 105.23 | 19.73 |
8 | 2011-2012 | 40 | 56.71 | 8.81 |
9 | 2012-2013 | 103 | 128.54 | 9.36 |
10 | 2013-2014 | 90 | 385 | 32.07 |
11 | 2014-15 (upto 31.05.2014)* | 12 | 215.72 | 48.06 |
-- |
Total | 1031 | 3598.82 | 332.39 |
* Also includes overcharging cases under DPCO, 2013 |
Statement of Overcharging and Recovery thereof Since inception of NPPA till May 2014
S. No. | Name of Company (M/s.) | Name of Formulation | Overcharged amount along with Interest (Rs. in Lakhs) |
Recovered Amount (Rs. in Lakhs) |
---|---|---|---|---|
During August 1997 till March 2005 | ||||
1 | Johnson & Johnson Ltd. | Raricap Tablets | 212.2 | 212.2 |
2 | Glaxo (I) Ltd. | Gentec | 177 | 177 |
3 | U.S. Vitamins | Doxy-I (DPCO’87) | 745 | 235.55 |
4 | Shimal Investment and Trading Company (Ranbaxy) | Gramoneg/ Gramogyl formulations | 379.17 | 131.33 |
5 | Ipca Labs. Ltd., Mumbai | Lariago DS Tablet | 59.4 | 41 |
6 | Ranbaxy Laboratories Ltd., Delhi | Pentazocine Injection 30mg 1ml Ampoule | 259.76 | 100 |
7 | Ranbaxy Labs. Ltd. | Ciprofloxacin based formulations | 4694.01 | 2347 |
8 | Twenty First Century Pharma Ltd. | Vivax Tablets | 2.85 | -- |
9 | J & J Ltd. | Raricap Tablets | 3703.78 | 3703.78 |
10 | Torrent Pharmaceuticals Ltd. | Norfloxacin based formulations | 12.37 | 12.37 |
11 | Dr. Reddy Lab. | Ciprofloxacin based formulation | 28.58 | 28.22 |
12 | E. Merck | Emquin DS Tablets | 15.95 | 15.95 |
13 | Atra Pharmaceuticals Ltd. | Attraprim SS and DS Tablets Atragesic | 0.19 | 0.19 |
14 | Medicamen Biotech Ltd. | Norfloxacin Tab. & Other formulations | 0.85 | 0.85 |
15 | Lyka Lab. | Lydin Tabs. | 0.19 | 0.19 |
16 | Malcom Pharmaceuticals | Stanox Capsules | 0.05 | 0.05 |
17 | Beekay Pharmaceuticals Pvt.Ltd. | Cefzil –500mg. | 0.33 | 0.33 |
18 | Parth Parenteral Pvt. Ltd. | Dextrose 5% Inj. 1000ml | 0.4 | 0.4 |
19 | Elder Pharmaceuticals Ltd | Venex 500mg 10’s | 3.44 | 3.44 |
20 | Radicura Pharmaceuticals | Raditrim Tabs. 10X10 | 0.02 | 0.02 |
21 | Unitech Pharmaceuticals Pvt. Ltd., | Faxcid Tabs. 40mg 10’s | 0.13 | 0.13 |
22 | Sun Pharma Industries Ltd., Mumbai | Zeptol 200mg 10’s | 7.81 | 7.81 |
23 | Iven Pharmaceuticals Pvt. Ltd. | Pentazocine Inj. based formulations | 0.03 | 0.03 |
24 | Laborate Pharmaceuticals (India) | Cefadroxyl Dry Syrup30ml bottle | 0.09 | 0.09 |
25 | Bell Pharma Pvt. Ltd., | Dexosyn-N (Eye/Ear Drops) 5ml | 0.52 | 0.52 |
26 | Nectar Products India Ltd., | Dextrose Inj., Dextrose Sodium & Chloride Injection | 0.11 | 0.11 |
27 | Radicura Pharmaceuticals Pvt. Ltd. | Radibex Capsules | 0.08 | 0.08 |
28 | Li Taka Pharmaceuticals Ltd. | Dologesic Forte | 0.28 | 0.28 |
29 | Mexican Pharmaceuticals | Higesic Tab. 10’s | 0.04 | 0.04 |
30 | K.P. Pharmaceuticals | Ibuphen Tabs. & Others | 0.43 | 0.43 |
31 | Rexford (I) Pharmaceuticals | Ibu-P Tabs. & Dolcin Capsules | 0.15 | 0.15 |
32 | Variety Pharmaceuticals Pvt. Ltd. | Vestrim Tablet 10’s | 0.21 | 0.21 |
33 | Rathi Laboratories (Hindustan) Pvt. Ltd. | Ranitidine Injection 25mg/ml 2ml | 0.07 | 0.07 |
34 | Bestochem Formulaiton (I) Ltd. | Betawin-S and Betawin Forte Tab. 10’s each | 1.87 | 1.87 |
35 | Seamless Capsules Pvt. Ltd. | Vitamin E Capsule 400mg 10’s | 0.04 | 0.04 |
36 | Lincoln Pharmaceuticals Ltd. | Tetracycline HCl Cap 250mg 10’s | 0.19 | 0.19 |
37 | Besto Plast, | Besto-E 400mg Capsules 10’s | 0.35 | 0.35 |
38 | Sanket Pharmaceutical Pvt. Ltd. | Fenemol Tabs. 10’s | 0.08 | 0.08 |
39 | Universal Pharmaceutical, | Analgin Tabs. 10’s | 0.08 | 0.08 |
40 | Peetal Pharma Pvt. Ltd., | Bestogesic Plus Tab. 8’s | 1.12 | 1.12 |
41 | Alpine Laboratories, | Paraprofen Tablet | 0.1 | 0.1 |
42 | Bilson Pharma, Dewas, | Gentamin / Gentamycin E/E Drop ml vial | 0.25 | 0.25 |
43 | Parry Pharma Pvt. Ltd., | Prednisolone Tablet 10mg 10’s | 0.14 | 0.14 |
44 | Gujarat Terce Laboratories Ltd. | Adrocef Tab. | 0.3 | 0.3 |
45 | Cambay Health Care, | Vitamin E Capsule | 4.8 | 4.8 |
46 | Aryan Pharmaceuticals Pvt. Ltd. | Radip 150mg Tab. | 0.03 | 0.03 |
47 | Saichem Pharma, | Saitex-500 Inj. | 0.09 | 0.09 |
48 | Lark Laboratories (India) Ltd. | Ibular & Others | 0.56 | 0.56 |
49 | Apex Formulations Pvt. Ltd. | Apexin Inj. 1gm vial | 0.14 | 0.14 |
50 | Medopharm, | Metronidazole Tab. 200mg. and others | 0.52 | 0.52 |
51 | Warren Pharmaceuticals Ltd. | Neoren-D E/E Drop and other | 1.6 | 1.6 |
52 | Aurobindo Pharma Ltd. | Erythomycin Tablet and others 10’s | 2.25 | 2.25 |
53 | Kentreck Lab. Pvt. Ltd. | Cydroxil 500 mg., Cydroxil 250mg & Cydroxil Kid 125mg Tab | 1.24 | 0.57 |
54 | Shree Pharma | Shreeflam Tabs. | 0.24 | 0.24 |
55 | Navil Laboratories, | Profinex MR Tablet 10’s | 0.49 | 0.49 |
56 | Indo Swift Limited | Stemin Forte Tablets | 4.84 | 4.84 |
57 | PAKSON PHARMACEUTICAL Pvt. Ltd | Sumicin E/E Drop 5 ml | 0.01 | 0.01 |
58 | Yash Pharma Labs. (P) Ltd. | Zinpex Caps.10’s | 0.33 | 0.33 |
59 | Punjab Formulations Ltd., | Dextrose 5% Injection 1000 ml bottle | 0.14 | 0.14 |
60 | Borra Foods & Pharmceuticals | Rancer Tab. 10’s and Toute Tab | 0.22 | 0.22 |
61 | Shalaks Ltd., New Delhi | Brufamol Tablets | 0.06 | 0.06 |
62 | Sanjivani Parenteral Ltd. | Sanocef 20mg Inj | 0.11 | 0.11 |
63 | Axon Drugs Private Ltd., | Hiogesic Tablet 10’s | 0.11 | 0.11 |
64 | Sanket Pharmaceuticals Pvt. Ltd. | Ranidom Tablets (Ranitidine 150mg & Domperidone 10mg tabs) | 0.16 | 0.16 |
65 | Optho Remedies Pvt. Ltd., | Opthodex-N Eye / Ear Drops | 0.33 | 0.33 |
66 | Crystal Pharma Pvt. Ltd., | Co-Bact Tablets | 1.05 | 1.05 |
67 | Mcmillion Pharmaceuticals Ltd. | Predicort and other | 4.81 | 4.81 |
68 | Uni-san Pharmaceuticals | Resoquin Tablets | 0.27 | 0.27 |
69 | Himalaya Meditek Private Ltd. | Chloroquine Phosphate | 0.08 | 0.08 |
70 | TSAR Pharmaceuticals Pvt. Ltd. | PGI Jr. DT Tablet | 0.8 | 0.8 |
71 | Injecto Capta Pvt. Ltd., | TPM+SPM (Trimethoprim 160mg+ Sulphamethoxazole 800mg) | 0.19 | 0.19 |
72 | Sumages Pharma Pvt. Ltd. | Ranitdine 150mg & 300mg Co-trimoxazole Tabs | 0.97 | 0.97 |
73 | Medopharm | Betsone tablet, Tranchlor tablet & Emsolone Tablet | 1.49 | 1.49 |
74 | Picasso Healthcare | Cotrim DS Tablet (TPM 160mg + SMX 800mg) | 0.24 | 0.24 |
75 | Indu Drugs | a) Daratin -150, b) Zolotrim -DS Tab. c) Ttetra Caps. | 1.22 | 1.22 |
76 | Ind-Swift Ltd. | a) Stemin Tab 0.5 mg. | 5.39 | 5.39 |
77 | Ontop Pharma Ltd. | a) Betamethasone 0.5mg., b) Cortomine Forte Tab & c) Ibuprofen 600mg. | 0.65 | 0.65 |
78 | Anchor Pharma Pvt. Ltd., | Famotidine 20mg Tablet | 0.19 | 0.19 |
79 | Aventis Pharma Pvt. Ltd., | Insuman Rapid 10ml vial ,Insuman Basal 10ml vial | 61.23 | 61.23 |
80 | Wintac Ltd., | Comfortex Caps. 10X10’s Strips | 0.39 | 0.39 |
81 | Newfin Pharmaceuticals Pvt. Ltd. | Fenemol Tabs. 10’s | 0.23 | 0.23 |
82 | Burnet Pharma, | Gentamycin Eye Drop 5 ml vial | 0.01 | 0.01 |
83 | Aryan Pharmaceuticals Pvt. Ltd. | Femol Tabs. 10’s | 0.13 | 0.13 |
84 | Sayona Medicare Pvt. Ltd. | Sayodrox 250 & 500 mg. Tab. 10’s each | 0.26 | 0.26 |
85 | Waksman Selman Pharmaceuticals, | Cetafen 900 Tablet | 0.17 | 0.17 |
86 | Kostal Pharma, Kakinada | Ranitidine Injection I.P. 2ml | 0.24 | 0.24 |
87 | Socrus Pharmceuticals | Qusiderm Cream 5gm. | 0.15 | 0.15 |
88 | Harson Labs. Baroda | Analgin Injection and Chloroquine Phosphate | 0.74 | 0.74 |
89 | Apar Labs. Private Ltd., | Asolone 10mg Tabs. 10 | 0.04 | 0.04 |
90 | Bio-star Pharmaceuticals Pvt. Ltd. | Ranitidine Tablets 300mg | 0.23 | 0.23 |
91 | Systopic Pharmceuticals(P)Ltd. | Tetracycline HCL 500mg. | 0.4 | 0.4 |
92 | Wallace Pharmaceuticals Pvt. Ltd. | Grisofulvin 250mg Tabs. | 0.53 | 0.53 |
93 | Tabs. India, | Compflam Tablets | 0.05 | 0.05 |
94 | Overseas Pharma Pvt. Ltd. | Artidine Tab. | 0.7 | 0.7 |
95 | Unimarck Pharma (India) Ltd. | Aztec Injection | 0.32 | 0.32 |
96 | Mediloids Ltd. | Meditrim DS and Blufen Tab. | 0.21 | 0.21 |
97 | Laborate Pharma (I) Ltd. | Ibuflam Tablets | 0.32 | 0.32 |
98 | M.M.G. Drugs Pvt. Ltd. | Dexa-N, Gentamycin and M-Quine | 0.12 | 0.12 |
99 | Glenmark Pharmaceuticals | E Cap-400 | 0.95 | 0.95 |
100 | Pharmalink Laboratories | Actophen Tabs. | 0.3 | 0.3 |
101 | Polaris Healthcare Pvt. Ltd. | Cedrox Capsules | 1.52 | 1.51 |
102 | Endo Labs | Lerry Injection | 0.08 | 0.08 |
103 | Zenith Healthcare Ltd. | Koxygen Tab. | 0.23 | 0.23 |
104 | Akay Pharma Pvt. Ltd. | Prednisolone Tab. 10mg | 0.93 | 0.93 |
105 | Alar Labs. Pvt. Ltd. | Lartidine Tablets | 0.3 | 0.3 |
106 | Intact Drugs & Pharmaceuticals (P) Ltd. | Gentamycin Eye / Ear Drops | 0.02 | 0.02 |
107 | Priyal Healthcare | Altrim Suspension | 0.04 | 0.04 |
108 | Wyeth Ltd | Wymesone Inj. 2ml Vial | 1.03 | 1.03 |
109 | Jawa Pharmaceuticals (India) Pvt. Ltd. | Garadol-D Eye/Ear Drop | 4.5 | 4.5 |
110 | Deepti Pharmaceuticals (P) Ltd. | Epofen Forte Tab. | 0.09 | 0.09 |
111 | Alpine Pharmaceuticals | Brucomb Tablets | 0.55 | 0.55 |
112 | Shaimil Labs. | Boucot Tab. | 0.35 | 0.35 |
113 | Martin & Harris Ltd. | Venusmin | 393 | -- |
114 | Cipla Ltd. | Salbutamol based formulation | 57667.51 | -- |
115 | Cipla Ltd. | Cloxacillin based formulation | 3096.84 | -- |
116 | Cipla Ltd. | Ciprofloxacin based formulation | 37264.32 | -- |
117 | Cipla Ltd. | Norfloxacin based formulation | 47103.32 | -- |
118 | Biological E. Ltd. | Ciprofloxacin based formulations | 106.35 | 28.27 |
119 | Torgof Pure Drugs Ltd. | Norfloxacin based formulation | 51.94 | -- |
120 | Dr. Reddy Lab. | Cloxacillin based formulation | 263.08 | 50.12 |
121 | Nicholas Piramal (I) Ltd. | Quinobact eye drop & Tabs | 159 | -- |
122 | Nicholas Piramal (I) Ltd. | Norfloxacin based formulation | 20.67 | 20.67 |
123 | Nicholas Piramal (I) Ltd. (M/s. Bochringer M (I) Ltd.) | Bekaycin eye drop & Tabs | 1.4 | -- |
124 | Sol Pharma | Ciprofloxacin based formulation | 165 | -- |
125 | Sol Pharma | Theophylline based formulations (Theolong) | 239.13 | -- |
126 | Kopran Ltd. | Norfloxacin based formulations | 179.91 | -- |
127 | Kopran Ltd. | Cloxacillin based formulations | 357.26 | -- |
128 | Kopran Ltd. | Salbutamol based formulations | 698.9 | -- |
129 | Cadila Pharmaceuticals Ltd. | Ciprofloxacin based formulations | 0.28 | 0.28 |
130 | Cadila Pharmaceuticals Ltd. | Cloxacillin based formulations | 287.09 | 0.22 |
131 | U.S. Vitamins Ltd. / Neo Pharma | Salbutamol based formulations | 32.76 | 32.76 |
132 | Wockhardt Limited | Theophylline based formulations | 6.87 | 6.87 |
133 | Lyka Labs. Limited | Cloxacillin based formulations | 1151.38 | -- |
134 | Glaxo India Limited | Theophylline based formulations (Theo-PA Tabs.) | 79.37 | -- |
135 | Biddle Sawyer Ltd. | Salbutamol based formulations | 33.47 | 33.47 |
136 | IPCA Lab. Limited | Norfloxacin based formulations | 228.35 | -- |
137 | Ranbaxy Lab. Ltd. | Cloxacillin based formulations | 465.08 | 125 |
138 | Ranbaxy Lab. Ltd. | Norfloxacin based formulations | 188 | -- |
139 | Okasa Pharma Ltd. | Theophylline based formulations | 629.45 | -- |
140 | Ranbaxy Labs. | Norfloxacin based formulations | 161.62 | -- |
141 | Ranbaxy Labs. | Cloxacillin based formulations | 26.76 | -- |
142 | Okasa Ltd. | Cefadroxyl based formulations | 467 | -- |
143 | Okasa Ltd. | Cloxacillin based formulations | 8789.82 | -- |
144 | Kopran Ltd. | Cefadroxyl based formulations | 64.19 | -- |
145 | Romet India Labs. Ltd. | Fencet Tablets | 1.42 | -- |
146 | Crystal Pharma Pvt. Ltd. | Caplex Caps. | 2.25 | 2.25 |
147 | Dua Pharma Pvt. Ltd. | Conpiflam Tablet | 5.39 | -- |
148 | Pravin Pharma | Tetracycline Hcl 500mg and 250mg | 0.27 | 0.27 |
149 | Concept Pharma Ltd. | Coprime DS | 0.49 | 0.39 |
150 | Bharat Laboratories | Betamethasone 0.5mg | 0.74 | -- |
151 | Gene Laboratories Ltd. | Co-trimoxazole Tab. SS and DS | 4.69 | -- |
152 | Shiv Chem Pharma | Greisofulvin Tab. 125mg | 1.29 | -- |
153 | Troikaa Pharmaceuticals Ltd. | Ibupar 10’s | 0.21 | 0.21 |
154 | Vikram Laboratories Pvt. Ltd. | Erythromycin Stearate 250mg | 0.56 | 0.56 |
155 | SPM Drugs (P) Ltd. | Frusemide Inj. 2ml Ampoule | 0.58 | 0.58 |
156 | Piya Pharmaceuticals | Ranitidine 150mg Tablet | 0.62 | 0.56 |
157 | Wilcure Remedies | Ibunol Tabs. Vostrim Suspension | 0.06 | 0.06 |
158 | Oscar Labs. | Gramogyl / Gramoneg | 695.16 | -- |
159 | Khandelwal Labs. | Salbutamol based formulation | 2.74 | 2.74 |
160 | Ranbaxy Labs. | Cefazoline Sodium | 454.87 | 209.26 |
161 | Beryl Drugs Ltd. | Oxytetracycline Inj. I.P. | 0.15 | 0.15 |
162 | Shri Dev Pharmaceuticals | Ranitidine Tab. | 0.12 | -- |
163 | Pfizer Ltd. | Oxytetracycline | 20.69 | 20.69 |
164 | Carewin Pharmaceuticals | Gentamycin | 0.79 | 0.79 |
165 | Alkem Labs.Ltd. | Faltidine | 8.05 | 8.05 |
166 | Duncan Pharma | Dunfalm Tablets | 0.25 | 0.25 |
167 | Weismann Healthcare Pvt. Ltd | Chloroquine Phosphate Inj. I.P. 30ml | 0.06 | 0.06 |
168 | Wyeth Ltd. | Prednisolone | 1726.35 | 1287.93 |
169 | Marck Parentals | Dextrose Inj. I.P. 1000ml | 0.11 | 0.11 |
170 | Comprehensive | Ranitidine 150mg. | 0.17 | 0.17 |
171 | Jagsonpal Pharma | Doxycycline HCl Caps. | 2.35 | 2.35 |
172 | Jay Formulation | Tecillin 250mg. | 0.19 | 0.19 |
173 | Arco Pharma Pvt. Ltd. | Fancid 40mg. Tabs. | 0.05 | 0.05 |
174 | G.T. Pharma Pvt.Ltd. | Rantispas tablets | 0.14 | 0.12 |
175 | Jenus Remedies Pvt. Ltd. | Tendelgesic Plus (Ibu+ Para) | 12.73 | -- |
176 | Esskay Pharmaceuticals Ltd. | Dexarex tab. | 7.6 | -- |
177 | Unimed Technologies | Gentamycin E/E Drops | 0.6 | 0.6 |
178 | Divine Laboratories | Aciderm-G Cream | 0.14 | 0.14 |
179 | Eros Pharma Ltd. | Berocin C Caps. | 4.3 | 4.3 |
180 | Triomed Formulations | Cotrioxozole | 0.2 | -- |
181 | Healthcare Formulation Pvt.Ltd. | Fordrox -500 mg. | 0.4 | 0.4 |
182 | Bactolac Formulations Pvt. Ltd. | Bactofen tabs. | 1.76 | -- |
183 | Selvok Pharmaceuticals | Primafen Tablets | 0.14 | 0.14 |
184 | Reliance Formulation (P) Ltd. | R-Bex Forte Caps. | 0.34 | 0.34 |
185 | Dey’s Medical Stores | Co-trimoxazole | 6.77 | 6.77 |
186 | Moxy Laboratories Pvt.Ltd. | RINTRIC -150mg. | 0.16 | 0.16 |
187 | Parth Parenterals Pvt.Ltd. | Ranitidine Injection 25mg/ ml | 0.19 | 0.19 |
188 | Parth Parenterals Pvt.Ltd. | Primafen Tab. | 0.35 | 0.35 |
189 | Kemwell Pvt. Ltd. | Ventrorlin Exp. /Sry. | 1015.57 | 773.77 |
190 | Nirman Pharma | Cefatop 250 /500 mg.cap | 5.83 | 5.83 |
191 | Zenith Health Care | Inflazen Tab. | 0.6 | 0.6 |
192 | Colinz Labs.Ltd. | Pabuflam Tab. | 0.79 | 0.79 |
193 | Eros Pharma | Salbid 4mg. & 8mg. | 1.62 | 1.62 |
194 | Pacific Pharma | Tetracycline & Ranitidine formulations | 2.43 | -- |
195 | Acto Pharma Labs. | Cotrimoxazole | 0.22 | 0.22 |
196 | Parth Parenterals Pvt. Ltd. | Tetracycline Caps. | 0.29 | 0.29 |
197 | Mengle Labs. | Doxycycline | 0.45 | 0.45 |
198 | Agam & Gem Lab.P.Ltd. | Gemflam Tab. | 0.1 | 0.1 |
199 | Tabs. India | Griseofulvin Tab. | 0.12 | 0.12 |
200 | Lanbert Healthcare Pvt. Ltd. | Brulam Plus | 0.91 | 0.34 |
201 | Acto Pharma Lab. | Purofen Tab. | 0.38 | 0.38 |
202 | Glaxo Smithkline Pvt.Ltd. | Ventrolin Inhalar | 559.33 | 435.46 |
203 | Cadila Pharma | Ciprofloxacin | 0.27 | 0.27 |
204 | Morepen Labs.Ltd. | Synertic 500cap. | 2.74 | 2.74 |
205 | Medo Pharma | Edomon -e | 1.07 | 1.07 |
206 | Suzikem Formulation | Doxyrin Cap | 0.29 | 0.29 |
207 | Marvel Lab. | Velclox + Norcin | 7.08 | -- |
208 | Suzikem Formulaitons | Ibu+Para | 0.3 | 0.3 |
209 | Taurus Lab Pvt. | Cefataur | 2.04 | 2.04 |
210 | Excel Healthcare Pvt.ltd. | Ibu+Para | 0.26 | 0.26 |
211 | Atra Pharmaceutical | Atraprin DS Tab | 0.79 | 0.79 |
212 | Karnani Pharmaeutical (P) Ltd. | Pheniramine Tab. | 0.27 | 0.27 |
213 | Karnani Pharmaceutical (P) Ltd. | Cogesic Susp. | 0.09 | 0.09 |
214 | Cooper Pharma | Dytrim DS tab. | 1.75 | 1.75 |
215 | Overseas Pharma | Optran Tab | 3.37 | 3.22 |
216 | Exotic Labs (P) Ltd. | Eboo Tabs | 0.95 | 0.95 |
217 | Overseas Pharma | Artidine Tabs | 1.58 | 1.58 |
218 | Centaur Labs P. Ltd | Afren Compound | 4.03 | 4.03 |
219 | Jarson Pharmaceuticals | Brupain M.R Tabs | 0.51 | 0.51 |
220 | Hamax Pharmaceuticals | Ramesk and Bmparim | 2.47 | 2.47 |
221 | Nivaram Pharma | Griseofludim Tabs 250 mg | 0.11 | 0.11 |
222 | Kabra Drugs Ltd. | Oxytetrcycline 250 mg caps | 0.15 | 0.07 |
223 | S.K Parenternals P. Ltd. | Gentamycox Doxy 80 mg / 20 mg 2 ml vial | 1.36 | 0.64 |
224 | Panacea Biotech Ltd. | xeed-2, xeed-3, xeed-4 | 146.01 | 53.58 |
225 | Pharmaids Pharmaceuticals Ltd. | Erythromycin Stearchi 250 mg Tabs | 7.72 | -- |
226 | Domagk | Betamethasol 0.5 mg and Prednisolone 5 mg Tabs | 0.74 | 0.74 |
227 | Unity Pharma | Cloroquin phos syrup 50 ml | 0.1 | 0.1 |
228 | Synthochem Labs Research | D.E. Citrate (Bulk drug) | 3.31 | 3.31 |
229 | G.S. Pharmaceuticals Pvt. Ltd. * | Ranitidine 150 mg Tab.,Ibuprofen Tab. &Cotrimoxazole Tab. | 0.12 | 0.12 |
230 | Nicholas Piramal India Ltd. | Tetracycline 500mg Tabs | 22 | 22 |
231 | Pravin Pharma | Analgin / Tetracycline | 0.4 | 0.4 |
232 | Sunny Drugs & Pharma Ltd. | Ranitidine HCl 150mg. Tab. | 0.34 | 0.34 |
233 | Aurobindo Pharma Ltd | Autidine 20 mg | 0.28 | 0.28 |
234 | Arcadia Pharma | Cefril – DT | 2.62 | 2.62 |
235 | Bilmet Pharma | Betamet-Eye Drops | 1.6 | 1.6 |
236 | Centaur Pharmaceuticals (P) Ltd. | Ocupol-T E/E Drops | 24.17 | 24.17 |
237 | East African Pharmaceutcal | Doxtrate tab. Doxi 100mg. | 0.46 | 0.46 |
238 | Natchem Pharma P. Ltd. | Ibuflam Tabs | 15.01 | 15.01 |
239 | Ashok Pharmaceuticals | Cotrimoxazole | 0.07 | 0.07 |
240 | Maan Pharmaceuticals | Fotime inj 1 g and 500 mg | -- |
0.18 |
241 | Medibest Pharma P. Ltd. | Ranitidien, Dexmeth | -- |
1.7 |
242 | Shalaks Pharmaceuticals Ltd. | Ceedox D.T. | 22.28 | 22.56 |
243 | PelicomPvt Ltd Pharma | Peliclox Tabs | 0.23 | 0.23 |
244 | Mercury Labs Ltd. | Merigenta Drops Eye/Ear drops | 0.59 | 0.59 |
245 | Santa Remedies | Bucifen | 0.82 | 0.82 |
246 | Tsar Pharma | Cleocid-DS | 0.23 | 0.23 |
247 | Alpa Labs. Ltd. | Quiderdus | 3.88 | 3.88 |
248 | Meditek Pharma | Combplan Tablets | 0.09 | 0.09 |
249 | Bennet | Radic Tablet | -- |
0.28 |
250 | Medoz Pharmaceuticals | Reden plus | 0.32 | 0.32 |
251 | New S. Chem | Vit. C Plain | 1.48 | 1.48 |
252 | Nakoda Pharma | Altac 150mg | 1.31 | 1.31 |
253 | Sunny Drugs | Furazole | 0.29 | 0.24 |
254 | Curewell Drugs | Duracef 500mg | 0.09 | 0.09 |
255 | Texas Labs. Ltd. | Combitex Tab. | 0.18 | 0.18 |
256 | Lincoln Pharma | Alclox | 3.34 | 3.34 |
257 | Intact Drugs | Ingenta D.M. Eye / Ear Drops | 0.27 | 0.27 |
258 | Therachem Labs | Theradoxin caps | 0.52 | 0.52 |
259 | Troikaa | Troyquin 250mg Tab. | 0.07 | 0.07 |
260 | Indu Drugs | Norfloxacin | 1.07 | 1.07 |
261 | Ranbaxy Labs Ltd. | Ciprofloxacin | 6171.08 | -- |
262 | Orphic Pharma | Oxil DS 30ml | 1 | 1 |
263 | Panacea Biotec | Ocimix Tablets | 1.96 | 1.96 |
264 | Western (India) Labs | Estowil 250mg | 0.02 | 0.02 |
265 | J.R. Pharmaceuticals | Oroflam tablets | 8.42 | 4 |
266 | Gray Anon formulaiton | Sprint Plux tab. | 0.99 | -- |
267 | Mangesh Pharma | Bruplus tablet | 5.31 | -- |
268 | Metro golden Labs. | Metronidazole tab | 0.92 | 0.92 |
269 | Dana Pharmaceutical d. Pvt. Ltd | Ciprodon | 0.84 | 0.84 |
270 | Mark Parental | IV Fluid | 0.14 | 0.14 |
271 | Ashok Pharmaceutical | Pacital Ibu +Para | 1.41 | 1.41 |
272 | Maxim Pharmaceutical / Dr. Reddy’s Lab | Lariclox | 4.58 | 4.58 |
273 | Stallion lab | Furaz tab. | 0.4 | 0.4 |
274 | Jenifer Pharma | Prednisolone | -- |
0.12 |
275 | Baxter India Pvt Ltd. | Metrodazole | 91.19 | 91.19 |
276 | Goldstein Lab. Cheenai | Ceforin kid tab | -- |
0.07 |
277 | Goldstein Lab. Cheenai | Ulcril 300 tab. | -- |
0.16 |
278 | Goldstein Lab. Cheenai | Stanicycline 500 tab. | -- |
0.11 |
279 | Goldstein Lab. Cheenai | Ulcril 150 tab. | -- |
0.12 |
280 | Deepti Pharmaceuticals (P) Ltd. | Epofen Forte Tab. | -- |
0.07 |
281 | Synex | Chloroquine Inj. | 0.52 | 0.52 |
282 | R. S. Lpharmaceutical | Ramicin E/E drop | -- |
0.16 |
283 | Tripada Healthcare | Farip 40 | 0.42 | 0.42 |
284 | Dr. Reddy’s Labs | Norfloxacin | 2849.84 | 1071.49 |
285 | Pharma Pharmaceuticals Ltd | Paratron Forte | -- |
0.54 |
285 | Total | -- |
184789.8 | 11573.39 |
S. No. | Name of Company (M/s.) | Name of Formulation | Overcharged amount along with Interest (Rs. in Lakhs) |
Recovered Amount (Rs.in Lakhs) |
---|---|---|---|---|
During the year 2005-06 | ||||
1 | South Indian Research Institute | Sin Cipro Tablet | 8.5 | 8.5 |
2 | Pfizer Pharmaceutical | Zipron 500 tab. | 0.36 | 0.36 |
