preloader

YEAR WISE BREAK UP OF OVERCHARGED AMOUNT RECOVERED FROM I...

Dated : 23rd September, 2013

 

During The Year Amount recovered during the year
S. No. Year No. of cases initiated during the year Overcharged amount including interest whenever updated
--

 

--

 

--

 

( Rs. in crores) ( Rs. in crores)
1 Since Inception (Aug. 97) upto 31.03.05 285 1771.22 87.36
2 2005-2006 50 38.04 11.8
3 2006-2007 67 46.35 0.96
4 2007-2008 118 261.24 4.51
5 2008-2009 135 311.69 51.41
6 2009-2010 89 70.05 35.41
7 2010-2011 42 81.82 17.26
8 2011-2012 40 35.97 10.69
9 2012-2013 103 127.76 14.97
10 2013-2014 (August 2013) 51 213.01 19.17

--

Total 980 2957.15 253.54

 

Year wise Break Up of overcharged amount from Inception (August 1997) of NPPA to 2013-2014 (upto August 2013)

 
During The Year Total Amount recd. till date against the demand raised
S. No. Year No. of cases initiated during the year Overcharged amount including interest whenever updated
--

 

--

 

--

 

( Rs. in crores) ( Rs. in crores)
1 Since Inception (Aug. 97) upto 31.03.05 285 1771.22 115.72
2 2005-2006 50 38.04 26.24
3 2006-2007 67 46.35 0.73
4 2007-2008 118 261.24 17.6
5 2008-2009 135 311.69 30.79
6 2009-2010 89 70.05 21.64
7 2010-2011 42 81.82 18.44
8 2011-2012 40 35.97 9.92
9 2012-2013 103 127.76 9.35
10 2013-2014 (August 2013) 51 213.01 3.11

--

Total 980 2957.15 253.54

Last Page Updated: 10-03-2019