CEILING PRICE OF SCHEDULED MEDICINES FIXED/REVISED UNDER DPCO, 2013.
YEAR : 2014
S.No. | Name of the Formulation/Medicines | Strength/Composition | Unit/Pack Size | Ceiling Price (Rs.) |
S.O. No. of the Gazette |
Date of Notifications |
---|---|---|---|---|---|---|
1. | Paracetamol Syrup | 125mg/5ml | 1 ml | 0.32 | 421(E) | 17.02.2014 |
2. | Digoxin Injection | 0.25mg/ml | 1 ml | 3.74 | 422(E) | 17.02.2014 |
3. | Clotrimazole Pessaries | 100mg | 1 Pessaries | 8.69 | 423(E) | 17.02.2014 |
3. | Promethazine Injection | 25mg/ml | 1 ml | 2.84 | 424(E) | 17.02.2014 |
4. | S.O. 3558(E) dated the 2nd December, 2013 (relating to the ceiling price fixation of Ifofsamide Injection, 1gm/2ml vial |
-- |
-- |
-- |
430(E) | 17.02.2014 |
5 | S.O. 1673(E) dated the 14th June, 2013 (relating to the ceiling price fixation of Tetanus Toxoid Injection |
-- |
-- |
-- |
431(E) | 17.02.2014 |
6 | Clotrimazole Pessaries | 200mg | 1 Pessaries | 13.31 | 922(E) | 27.03.2014 |
7 | Lignocaine Hydrochloride +Adrenaline Injection | 2% + Adrenaline 1:200,000 |
1 ml | 0.92 | 923(E) | 27.03.2014 |
8 | Ibuprofen Syrup | 100mg/5ml | 1 ml | 0.21 | 946(E) | 27.03.2014 |
9 | Prednisolone Tablets | 20mg | 1 Tablet | 1.72 | 947(E) | 27.03.2014 |
10 | Benzathine Benzylpenicillin Injection | 12 lacs units | 1 Injection | 11.07 | 948(E) | 27.03.2014 |
11 | Streptomycin Sulphate Injection | 1 gm | 1 Injection | 9.67 | 949(E) | 27.03.2014 |
12 | Levodopa+ Carbidopa Tablets | Levodopa-100mg+ Carbidopa-10mg |
1 Tablet | 1.44 | 950(E) | 27.03.2014 |
13 | Levodopa+ Carbidopa Tablets | Levodopa-250mg+ Carbidopa-25mg |
1 Tablet | 3.46 | 951(E) | 27.03.2014 |
14 | Acetyl Salicylic Acid Tablets | 75mg solubledispersible | 1 Tablet | 0.26 | 952(E) | 27.03.2014 |
15 | Ciprofloxacin Hydrochloride Ointment | 0.3% | 1 gm | 1.06 | 953(E) | 27.03.2014 |
16 | Gentamicin Drops | 0.3% | 1 ml | 0.89 | 954(E) | 27.03.2014 |
17 | 5-Amino Salicylic Acid (5-ASA) Tablets | 400 mg | 1 Tablet | 8.60 | 1005(E) | 02.04.2014 |
18 | Promethazine Injection | 25mg/ml | 1 ml | 2.99 | 1006(E) | 02.04.2014 |
19 | Sulfasalazine Tablet | 500mg | 1 Tablet | 3.65 | 1007(E) | 02.04.2014 |
20 | Prednisolone Tablet | 5mg | 1 Tablet | 0.55 | 1008(E) | 02.04.2014 |
21 | Prednisolone Tablet | 10mg | 1 Tablet | 0.92 | 1009(E) | 02.04.2014 |
22 | Carbamazepine Tablet | 100mg | 1 Tablet | 0.70 | 1010(E) | 02.04.2014 |
23 | Benzathine Benzylpenicillin Injection | 6 Lacs units | 1 Injection | 7.61 | 1011(E) | 02.04.2014 |
24 | Metronidazole Syrup | 100mg/5ml | 1 ml | 0.16 | 1012(E) | 02.04.2014 |
25 | Sulfadoxine + Pyrimethamine Tablet | 500 mg + 25 mg | 1 Tablet | 1.96 | 1013(E) | 02.04.2014 |
26 | Levodopa+ Carbidopa Tablet | 100 mg+25 mg | 1 Tablet | 2.00 | 1014(E) | 02.04.2014 |
27 | Betamethasone Dipropionate Cream/Ointment | 0.05% | 1 Gram | 0.52 | 1015(E) | 02.04.2014 |
28 | Famotidine Tablet | 20 mg | 1 Tablet | 0.21 | 1016(E) | 02.04.2014 |
29 | Ciprofloxacin Hydrochloride Drop | 0.30% | 1 ml | 1.30 | 1017(E) | 02.04.2014 |
30 | Betamethasone Injection | 4 mg/ml | 1 ml | 3.80 | 1018(E) | 02.04.2014 |
31 | Salbutamol Sulphate Tablet | 4 mg | 1 Tablet | 0.17 | 1019(E) | 02.04.2014 |
32 | Salbutamol Sulphate Syrup | 2mg/5ml | 1 ml | 0.14 | 1020(E) | 02.04.2014 |
33 | Salbutamol Sulphate Inhalation | 100mcg/MT Dose | 1 Tablet | 0.43 | 1021(E) | 02.04.2014 |
34 | 25% Dextrose Injection | 100 ml | 1 ml | 0.17 | 1156(E) | 28.04.2014 |
35 | 5- Fluorouracil Injection | 250mg/ 5 ml | 1 ml | 2.21 | 1156(E) | 28.04.2014 |
36 | 5-Amino salicylic Acid (5-ASA) Tablets | 400mg | 1 Tablet | 9.14 | 1156(E) | 28.04.2014 |
37 | Acetazolamide Tablets | 250 mg | 1 Tablet | 3.92 | 1156(E) | 28.04.2014 |
38 | Acyclovir Tablets | 200 mg | 1 Tablet | 7.76 | 1156(E) | 28.04.2014 |
39 | Acyclovir Tablets | 400 mg | 1 Tablet | 12.38 | 1156(E) | 28.04.2014 |
40 | Acyclovir Injection | 250 mg/pack | Each Pack | 489.13 | 1156(E) | 28.04.2014 |
41 | Acyclovir Injection | 500 mg/pack | Each Pack | 461.23 | 1156(E) | 28.04.2014 |
42 | Acyclovir Suspension | 400 mg / 5 ml | 1 ml | 1.40 | 1156(E) | 28.04.2014 |
43 | Acyclovir Cream | 5% | 1 gm | 9.44 | 1156(E) | 28.04.2014 |
44 | Adenosine Injection | 3 mg/ml | 1 ml | 121.79 | 1156(E) | 28.04.2014 |
45 | Adrenaline Bitartrate Injection | 1 mg / ml | 1 ml | 39.59 | 1156(E) | 28.04.2014 |
46 | Albendazole Tablets | 400 mg | 1 Tablet | 9.70 | 1156(E) | 28.04.2014 |
47 | Albendazole Suspension | 200 mg/ 5 ml | 1 ml | 1.57 | 1156(E) | 28.04.2014 |
48 | Albumin Injection | 20% | 1 ml | 38.98 | 1156(E) | 28.04.2014 |
49 | Allopurinol Tablets | 100 mg | 1 Tablet | 2.22 | 1156(E) | 28.04.2014 |
50 | Alpha Interferon Injection | 3 million IU | Each pack | 807.71 | 1156(E) | 28.04.2014 |
51 | Alprazolam Tablets | 0.25 mg | 1 Tablet | 1.02 | 1156(E) | 28.04.2014 |
52 | Alprazolam Tablets | 0.5 mg | 1 Tablet | 2.14 | 1156(E) | 28.04.2014 |
53 | Amikacin Injection | 250 mg / 2 ml | 1 ml | 14.84 | 1156(E) | 28.04.2014 |
54 | Amiodarone Tablets | 100 mg | 1 Tablet | 6.93 | 1156(E) | 28.04.2014 |
55 | Amiodarone Tablets | 200 mg | 1 Tablet | 12.41 | 1156(E) | 28.04.2014 |
56 | Amiodarone Injection | 50 mg/ml | 1 ml | 22.07 | 1156(E) | 28.04.2014 |
57 | Amitriptyline Tablets | 25 mg | 1 Tablet | 2.25 | 1156(E) | 28.04.2014 |
58 | Amlodipine Tablets | 2.5 mg | 1 Tablet | 1.90 | 1156(E) | 28.04.2014 |
59 | Amlodipine Tablets | 5 mg | 1 Tablet | 3.01 | 1156(E) | 28.04.2014 |
60 | Amoxicillin Powder for suspension | 125 mg / 5 ml | 1 ml | 0.61 | 1156(E) | 28.04.2014 |
61 | Amoxicillin Capsules | 250 mg | 1Capsule | 2.93 | 1156(E) | 28.04.2014 |
62 | Amoxicillin Capsules | 500 mg | 1 Capsule | 6.47 | 1156(E) | 28.04.2014 |
63 | Amoxicillin+Clavulinic acid Tablets | 625 mg | 1 Tablet | 23.88 | 1156(E) | 28.04.2014 |
64 | Amoxicillin+Clavulinic acid Powder for suspension | 228.5mg/5ml | 1 gm | 1.99 | 1156(E) | 28.04.2014 |
65 | Amoxicillin+Clavulinic acid Injection | 600mg/vial pack | Each pack | 91.39 | 1156(E) | 28.04.2014 |
66 | Amoxicillin+Clavulinic acid Injection | 1.2gm/vial pack | Each pack | 135.42 | 1156(E) | 28.04.2014 |
67 | Amphotericin B Injection | 50 mg/vial pack | Each pack | 4513.62 | 1156(E) | 28.04.2014 |
68 | Ampicillin Capsules | 250 mg | 1 Capsule | 2.66 | 1156(E) | 28.04.2014 |
69 | Ampicillin Capsules | 500 mg | 1 Capsule | 5.05 | 1156(E) | 28.04.2014 |
70 | Ampicillin Powder for suspension | 125 mg / 5 ml | 1 ml | 0.67 | 1156(E) | 28.04.2014 |
71 | Ampicillin Injection | 500 mg | each pack | 14.25 | 1156(E) | 28.04.2014 |
72 | Anti-D immunoglobin (human) Injection | 300 µg | Each pack | 2349.46 | 1156(E) | 28.04.2014 |
73 | Antitetanus Human immunoglobin Injection | 250 IU/pack | Each Pack | 884.75 | 1156(E) | 28.04.2014 |
74 | Antitetanus Human immunoglobin Injection | 500 IU/pack | Each Pack | 1474.90 | 1156(E) | 28.04.2014 |
75 | Artesunate (To be used only in combination with Sulfadoxine +Pyrimethamine) Tablets | 50 mg | 1 Tablet | 21.31 | 1156(E) | 28.04.2014 |
76 | Atenolol Tablets | 50 mg | 1 Tablet | 2.20 | 1156(E) | 28.04.2014 |
77 | Atenolol Tablets | 100 mg | 1 Tablet | 3.96 | 1156(E) | 28.04.2014 |
78 | Atorvastatin Tablets | 5 mg | 1 Tablet | 4.06 | 1156(E) | 28.04.2014 |
79 | Atorvastatin Tablets | 10 mg | 1 Tablet | 6.28 | 1156(E) | 28.04.2014 |
80 | Atracurium besylate Injection | 10 mg / ml | Each pack | 48.14 | 1156(E) | 28.04.2014 |
81 | Atropine Sulphate Injection | 0.6 mg / ml | 1 ml | 4.26 | 1156(E) | 28.04.2014 |
82 | Atropine Sulphate Drops | 1% | 1 ml | 3.09 | 1156(E) | 28.04.2014 |
83 | Atropine Sulphate Ointment | 1% | 1 gm | 3.44 | 1156(E) | 28.04.2014 |
84 | Azathioprine Tablets | 50 mg | 1 Tablet | 10.52 | 1156(E) | 28.04.2014 |
85 | Azithromycin Tablets | 100mg | 1 Tablet | 5.45 | 1156(E) | 28.04.2014 |
86 | Azithromycin Tablets | 250mg | 1 Tablet | 10.91 | 1156(E) | 28.04.2014 |
87 | Azithromycin Tablets | 500mg | 1 Tablet | 21.81 | 1156(E) | 28.04.2014 |
88 | Azithromycin Suspension | 100mg/5ml | 1 ml | 1.65 | 1156(E) | 28.04.2014 |
89 | Azithromycin Injection | 500mg | Each Pack | 193.79 | 1156(E) | 28.04.2014 |
90 | Beclomethasone Dipropionate Inhalation | 50 µg/dose | 1 Inhaler | 180.07 | 1156(E) | 28.04.2014 |
91 | Beclomethasone Dipropionate Inhalation | 250µg/ MT dose | Each Mt Dose | 1.62 | 1156(E) | 28.04.2014 |
92 | Benzoin Compound Tincture | — | 1 ml | 0.34 | 1156(E) | 28.04.2014 |
93 | Benzyl Benzoate Lotion | 25% | 1 ml | 0.15 | 1156(E) | 28.04.2014 |
94 | Betaxolol Hydrochloride Drops | 0.25% | 1 ml | 4.24 | 1156(E) | 28.04.2014 |
95 | Betaxolol Hydrochloride Drops | 0.50% | 1 ml | 7.01 | 1156(E) | 28.04.2014 |
96 | Bisacodyl Tablets | 5 mg | 1 Tablet | 1.03 | 1156(E) | 28.04.2014 |
97 | Bisacodyl Suppository | 5 mg | 1 Suppository | 8.47 | 1156(E) | 28.04.2014 |
98 | Bleomycin Injection | 15 mg | 1 ml | 654.99 | 1156(E) | 28.04.2014 |
99 | Bromocriptine Mesylate Tablets | 1.25 mg | 1 Tablet | 8.06 | 1156(E) | 28.04.2014 |
100 | Bromocriptine Mesylate Tablets | 2.5 mg | 1 Tablet | 14.46 | 1156(E) | 28.04.2014 |
101 | Bupivacaine Hydrochloride Injection | 0.25% | 1 ml | 2.46 | 1156(E) | 28.04.2014 |
102 | Bupivacaine Hydrochloride Injection | 0.50% | 1 ml | 3.71 | 1156(E) | 28.04.2014 |
103 | Bupivacaine Hydrochloride Injection | 0.5% to be mixed with 7.5% glucose solution | 1 ml | 6.09 | 1156(E) | 28.04.2014 |
104 | Busulphan Tablets | 2 mg | 1 Tablet | 3.63 | 1156(E) | 28.04.2014 |
105 | Calamine Lotion | — | 1ml/gm | 1.03 | 1156(E) | 28.04.2014 |
106 | Calcium carbonate Tablets | 250 mg | 1 Tablet | 1.79 | 1156(E) | 28.04.2014 |
107 | Calcium carbonate Tablets | 500 mg | 1 Tablet | 1.78 | 1156(E) | 28.04.2014 |
108 | Calcium gluconate Injection | 100mg/ml in 10 ml ampoule | 10 ml Ampoule | 10.58 | 1156(E) | 28.04.2014 |
109 | Carbimazole Tablets | 5mg | 1 Tablet | 1.88 | 1156(E) | 28.04.2014 |
110 | Carbimazole Tablets | 10mg | 1 Tablet | 3.65 | 1156(E) | 28.04.2014 |
111 | Carboplatin Injection | 150 mg /vial pack | each pack | 838.88 | 1156(E) | 28.04.2014 |
112 | Carboplatin Injection | 450mg/ vial | each pack | 2578.19 | 1156(E) | 28.04.2014 |
113 | Cefixime Tablet | 100mg | 1 Tablet | 8.18 | 1156(E) | 28.04.2014 |
114 | Cefixime Tablet | 200mg | 1 Tablet | 11.96 | 1156(E) | 28.04.2014 |
115 | Ceftazidime Injection | 250mg | Each Pack | 67.41 | 1156(E) | 28.04.2014 |
116 | Ceftazidine Injection | 1g | each pack | 243.67 | 1156(E) | 28.04.2014 |
117 | Ceftriaxone Injection | 250mg | each pack | 26.15 | 1156(E) | 28.04.2014 |
118 | Ceftriaxone Injection | 1g | Each Pack | 58.94 | 1156(E) | 28.04.2014 |
119 | Cephalexin Syrup | 125 mg /5ml | 1 ml | 0.97 | 1156(E) | 28.04.2014 |
120 | Cephalexin Capsules | 250 mg | 1Capsule | 5.58 | 1156(E) | 28.04.2014 |
121 | Cephalexin Capsules | 500 mg | 1Capsule | 12.39 | 1156(E) | 28.04.2014 |
122 | Cetrimide Solution | 20% (conc. for dilution) | 1 ml | 0.46 | 1156(E) | 28.04.2014 |
123 | Cetrizine Tablets | 10mg | 1 Tablet | 1.92 | 1156(E) | 28.04.2014 |
124 | Cetrizine Syrup | 5 mg/ml | 1 ml | 0.57 | 1156(E) | 28.04.2014 |
125 | Chlorambucil Tablets | 2 mg | 1 Tablet | 48.08 | 1156(E) | 28.04.2014 |
126 | Chloramphenicol Drops | 1% | 1 ml | 4.53 | 1156(E) | 28.04.2014 |
127 | Chloramphenicol Ointment | 1% | 1 gm | 4.53 | 1156(E) | 28.04.2014 |
128 | Chlorpheniramine Maleate Tablets | 4 mg | 1 Tablet | 0.11 | 1156(E) | 28.04.2014 |
129 | Cisplatin Injection | 10 mg | Each Pack | 90.20 | 1156(E) | 28.04.2014 |
130 | Cisplatin Injection | 50mg /vial pack | each pack | 320.30 | 1156(E) | 28.04.2014 |
131 | Clindamycin Tablet | 300mg | 1 Tablet | 13.92 | 1156(E) | 28.04.2014 |
132 | Clofazimine Capsules | 50 mg | 1 Capsule | 1.36 | 1156(E) | 28.04.2014 |
133 | Clofazimine Capsules | 100 mg | 1 Capsule | 2.36 | 1156(E) | 28.04.2014 |
134 | Clomiphene citrate Tablets | 50mg | 1 Tablet | 8.43 | 1156(E) | 28.04.2014 |
135 | Clomiphene citrate Tablets | 100mg | 1 Tablet | 12.95 | 1156(E) | 28.04.2014 |
136 | Clopidogrel Tablets | 75 mg | 1 Tablet | 10.66 | 1156(E) | 28.04.2014 |
137 | Clotrimazole Pessaries | 100 mg | 1 Pessaries | 9.24 | 1156(E) | 28.04.2014 |
138 | Clotrimazole Pessaries | 200 mg | 1 Pessaries | 14.15 | 1156(E) | 28.04.2014 |
139 | Clotrimazole Pessaries Gel | 2% | 1 gm | 2.20 | 1156(E) | 28.04.2014 |
140 | Colchicine Tablets | 0.5 mg | 1 Tablet | 3.06 | 1156(E) | 28.04.2014 |
141 | Condoms | — | 1 Condom | 6.97 | 1156(E) | 28.04.2014 |
142 | Cyclophosphamide Tablets | 50 mg | 1 Tablet | 3.99 | 1156(E) | 28.04.2014 |
143 | Cyclophosphamide Injection | 500 mg | 1 Injectable | 77.31 | 1156(E) | 28.04.2014 |
144 | Cyclosporine Capsules | 25 mg | 1 Capsule | 26.31 | 1156(E) | 28.04.2014 |
145 | Cyclosporine Capsules | 50 mg | 1 Capsule | 51.31 | 1156(E) | 28.04.2014 |
146 | Cyclosporine Capsules | 100 mg | 1 Capsule | 113.01 | 1156(E) | 28.04.2014 |
147 | Cyclosporine Concentrate for Injection | 100 mg/ml | 1 ml | 126.14 | 1156(E) | 28.04.2014 |
148 | Cytosine arabinoside Injection | 100 mg/vial | each pack | 253.51 | 1156(E) | 28.04.2014 |
149 | Cytosine arabinoside Injection | 500 mg/vial | each pack | 548.11 | 1156(E) | 28.04.2014 |
150 | Cytosine arabinoside Injection | 1000 mg/vial | each pack | 1244.6 | 1156(E) | 28.04.2014 |
151 | D.P.T Vaccine Injection | — | 1 Vial | 247.58 | 1156(E) | 28.04.2014 |
152 | Dacarbazine Injection | 500 mg | Each pack | 1094.13 | 1156(E) | 28.04.2014 |
153 | Danazol Capsules | 50 mg | 1 Capsule | 9.96 | 1156(E) | 28.04.2014 |
154 | Danazol Capsules | 100 mg | 1 Capsule | 21.61 | 1156(E) | 28.04.2014 |
155 | Dapsone Tablets | 50 mg | 1 Tablet | 0.21 | 1156(E) | 28.04.2014 |
156 | Dapsone Tablets | 100mg | 1 Tablet | 0.23 | 1156(E) | 28.04.2014 |
157 | Daunorubicin Injection | 20 mg vial/pack | Each Pack | 376.04 | 1156(E) | 28.04.2014 |
158 | Desferrioxamine mesylate Injection | 500mg | Each Pack | 158.03 | 1156(E) | 28.04.2014 |
159 | Dexchlorpheniramine Maleate Syrup | 0.5 mg / 5 ml | 1 ml | 0.32 | 1156(E) | 28.04.2014 |
160 | Dextran-40 Injection | 10% | 1 ml | 0.80 | 1156(E) | 28.04.2014 |
161 | Diazepam Injection | 5 mg / ml | 1 ml | 5.94 | 1156(E) | 28.04.2014 |
162 | Diazepam Tablets | 2 mg | 1 Tablet | 1.53 | 1156(E) | 28.04.2014 |
163 | Diazepam Tablets | 5mg | 1 Tablet | 1.40 | 1156(E) | 28.04.2014 |
164 | Diclofenac Tablets | 50 mg | 1 Tablet | 2.07 | 1156(E) | 28.04.2014 |
165 | Diclofenac Injection | 25 mg / ml | 1 ml | 1.58 | 1156(E) | 28.04.2014 |
166 | Dicyclomine Hydrochloride Injection | 10 mg / ml | 1 ml | 3.14 | 1156(E) | 28.04.2014 |
167 | Didanosine Tablets | 250 mg | 1 Tablet | 25.44 | 1156(E) | 28.04.2014 |
168 | Diethylcarbamazine citrate Tablets | 50 mg | 1 Tablet | 0.50 | 1156(E) | 28.04.2014 |
169 | Digoxin Tablets | 0.25 mg | 1 Tablet | 1.34 | 1156(E) | 28.04.2014 |
170 | Digoxin Injection | 0.25 mg/ml | 1 ml | 3.98 | 1156(E) | 28.04.2014 |
171 | Dihydroergotamine Tablets | 1 mg | 1 Tablet | 17.77 | 1156(E) | 28.04.2014 |
172 | Diloxanide Furoate Tablets | 500 mg | 1 Tablet | 1.71 | 1156(E) | 28.04.2014 |
173 | Diltiazem Tablets | 30 mg | 1 Tablet | 2.41 | 1156(E) | 28.04.2014 |
174 | Diltiazem Tablets | 60 mg | 1 Tablet | 5.09 | 1156(E) | 28.04.2014 |
175 | Diltiazem Injection | 5 mg/ ml | 1 ml | 3.21 | 1156(E) | 28.04.2014 |
176 | Diphtheria Antitoxin Injection | 10,000 IU/pack | Each Pack | 1229.06 | 1156(E) | 28.04.2014 |
177 | Dobutamine Injection | 50 mg / ml | Each pack | 69.55 | 1156(E) | 28.04.2014 |
178 | Domperidone Tablets | 10 mg | 1 Tablet | 2.40 | 1156(E) | 28.04.2014 |
179 | Domperidone Syrup | 1 mg / ml | 1 ml | 1.10 | 1156(E) | 28.04.2014 |
180 | Dopamine Hydrochloride Injection | 40 mg / ml | 1 ml | 5.88 | 1156(E) | 28.04.2014 |
181 | Doxorubicin Injection | 10 mg/ vial pack | each pack | 208.90 | 1156(E) | 28.04.2014 |
182 | Doxorubicin Injection | 50 mg | Each Pack | 1217.58 | 1156(E) | 28.04.2014 |
183 | Efavirenz Capsules | 200 mg | 1 Capsule | 24.62 | 1156(E) | 28.04.2014 |
184 | EMLA Cream | — | 1 gm | 21.35 | 1156(E) | 28.04.2014 |
185 | Enalapril Maleate Tablets | 2.5 mg | 1 Tablet | 1.89 | 1156(E) | 28.04.2014 |
186 | Enalapril Maleate Tablets | 5mg | 1 Tablet | 3.15 | 1156(E) | 28.04.2014 |
187 | Enoxaparin Injection | 40mg | Each Pack | 467.16 | 1156(E) | 28.04.2014 |
188 | Enoxaparin Injection | 60mg/pack | each pack | 564.54 | 1156(E) | 28.04.2014 |
189 | Esmolol Injection | 10 mg / ml | 1 ml | 21.81 | 1156(E) | 28.04.2014 |
190 | Ethambutol Tablets | 200 mg | 1 Tablet | 1.03 | 1156(E) | 28.04.2014 |
191 | Ethambutol Tablets | 400 mg | 1 Tablet | 2.31 | 1156(E) | 28.04.2014 |
192 | Ethambutol Tablets | 600 mg | 1 Tablet | 3.35 | 1156(E) | 28.04.2014 |
193 | Ethambutol Tablets | 800 mg | 1 Tablet | 3.98 | 1156(E) | 28.04.2014 |
194 | Ethinylestradiol Tablets | 0.01mg | 1 Tablet | 2.25 | 1156(E) | 28.04.2014 |
195 | Ethinylestradiol Tablets | 0.05mg | 1 Tablet | 3.75 | 1156(E) | 28.04.2014 |
196 | Ethinylestradiol + Levonorgesterol Tablets | 0.03 mg +0.15 mg | 1 Tablet | 3.24 | 1156(E) | 28.04.2014 |
197 | Ethyl Alcohol 70% Solution | — | 1ml | 0.52 | 1156(E) | 28.04.2014 |
198 | Etoposide Capsules | 100 mg | 1 Capsule | 55.61 | 1156(E) | 28.04.2014 |
199 | Etoposide Injection | 100 mg/ 5 ml vial | each pack | 204.55 | 1156(E) | 28.04.2014 |
200 | Factor VIII Concentrate Injection | Dried | Each Pack | 6464.71 | 1156(E) | 28.04.2014 |
201 | Fentanyl Injection | 50 mcg/ml | 1 ml | 21.54 | 1156(E) | 28.04.2014 |
202 | Filgrastim Injection |
-- |
1 ml | 2278.21 | 1156(E) | 28.04.2014 |
203 | Fluconazole Capsules | 50 mg | 1 Capsule | 10.80 | 1156(E) | 28.04.2014 |
204 | Fluconazole Tablets | 50 mg | 1 Tablet | 8.32 | 1156(E) | 28.04.2014 |
205 | Fluconazole Capsules | 100 mg | 1Capsule | 25.31 | 1156(E) | 28.04.2014 |
206 | Fluconazole Tablets | 100 mg | 1 Tablet | 15.05 | 1156(E) | 28.04.2014 |
207 | Fluconazole Capsules | 150 mg | 1Capsule | 25.08 | 1156(E) | 28.04.2014 |
208 | Fluconazole Tablet | 150 mg | 1 Tablet | 15.36 | 1156(E) | 28.04.2014 |
209 | Fluconazole Capsules | 200 mg | 1 Capsule | 41.37 | 1156(E) | 28.04.2014 |
210 | Fluconazole Tablets | 200 mg | 1 Tablet | 27.49 | 1156(E) | 28.04.2014 |
211 | Fluoxetine hydrochloride Capsules | 20 mg | 1 Capsule | 3.69 | 1156(E) | 28.04.2014 |
212 | Flutamide Tablet | 250 mg | 1 Tablet | 9.16 | 1156(E) | 28.04.2014 |
213 | Folic Acid Tablets | 1 mg | 1 Tablet | 0.27 | 1156(E) | 28.04.2014 |
214 | Folic Acid Tablets | 5mg | 1 Tablet | 1.46 | 1156(E) | 28.04.2014 |
215 | Gemcitabine hydrochloride Injection | 200 mg | Each Pack | 1387.33 | 1156(E) | 28.04.2014 |
216 | Gemcitabine hydrochloride Injection | 1 gm | Each Pack | 6346.41 | 1156(E) | 28.04.2014 |
217 | Gentian Violet Paint | 1% | 1ml | 0.06 | 1156(E) | 28.04.2014 |
218 | Glibenclamide Tablets | 2.5 mg | 1 Tablet | 0.51 | 1156(E) | 28.04.2014 |
219 | Glibenclamide Tablets | 5mg | 1 Tablet | 1.02 | 1156(E) | 28.04.2014 |
220 | Glucagon Injection | 1mg/ml | Each pack | 838.15 | 1156(E) | 28.04.2014 |
221 | Glucose Injection | 10% | 1 ml | 0.05 | 1156(E) | 28.04.2014 |
222 | Glutaraldehyde Solution | 2% | 1 ml | 0.09 | 1156(E) | 28.04.2014 |
223 | Glycerin Solution |
-- |
1 ml | 0.31 | 1156(E) | 28.04.2014 |
224 | Glyceryl Trinitrate Sublingual Tablets | 0.5 mg | 1 Tablet | 1.97 | 1156(E) | 28.04.2014 |
225 | Glyceryl Trinitrate Injection | 5mg/ml | 1 ml | 8.01 | 1156(E) | 28.04.2014 |
226 | Haloperidol Injection | 5mg/ml | 1 ml | 5.99 | 1156(E) | 28.04.2014 |
227 | Halothane with vaporizer Inhalation | 1 ml | 6.24 | 1156(E) | 28.04.2014 | |
228 | Heparin Sodium Injection | 5000 IU/ ml | 1 ml | 43.19 | 1156(E) | 28.04.2014 |
229 | Heparin Sodium Injection | 1000 IU/ml | 1 ml | 18.61 | 1156(E) | 28.04.2014 |
230 | Hepatitis B Vaccine Injection | 1 ml | 107.48 | 1156(E) | 28.04.2014 | |
231 | Homatropine Drops | 2% | 1 ml | 5.78 | 1156(E) | 28.04.2014 |
232 | Hydrochlorthiazide Tablets | 12.5 mg | 1 Tablet | 1.03 | 1156(E) | 28.04.2014 |
233 | Hydrochlorthiazide Tablets | 25 mg | 1 Tablet | 1.76 | 1156(E) | 28.04.2014 |
234 | Hydrocortisone Sodium Succinate Injection | 100 mg | Each Pack | 39.48 | 1156(E) | 28.04.2014 |
235 | Hydrocortisone sodium succinate Injection | 200mg | 1 ml | 75.97 | 1156(E) | 28.04.2014 |
236 | Hydrocortisone sodium succinate Injection | 400 mg | Each pack | 144.28 | 1156(E) | 28.04.2014 |
237 | Hydrogen Peroxide Solution | 6% | 1ml | 0.05 | 1156(E) | 28.04.2014 |
238 | Hydroxychloroquine phosphate Sulphate Tablets | 200 mg | 1 Tablet | 6.00 | 1156(E) | 28.04.2014 |
239 | Hydroxyethyl Starch (Hetastarch) Injection | 6% | 1 ml | 0.79 | 1156(E) | 28.04.2014 |
240 | Hyoscine Butyl Bromide Tablets | 10 mg | 1 Tablet | 3.01 | 1156(E) | 28.04.2014 |
241 | Hyoscine Butyl Bromide Injection | 20 mg / ml | 1 ml | 10.46 | 1156(E) | 28.04.2014 |
242 | Ifosfamide Injection | 1 gm/ 2ml vial | Each Pack | 366.68 | 1156(E) | 28.04.2014 |
243 | Imatinib Tablets | 100 mg | 1 Tablet | 93.13 | 1156(E) | 28.04.2014 |
244 | Imatinib Tablets | 400 mg | 1 Tablet | 285.29 | 1156(E) | 28.04.2014 |
245 | Imipramine Tablets | 25 mg | 1 Tablet | 0.80 | 1156(E) | 28.04.2014 |
246 | Imipramine Tablets | 75 mg | 1 Tablet | 2.13 | 1156(E) | 28.04.2014 |
247 | Indinavir Capsules | 400 mg | 1 capsule | 20.64 | 1156(E) | 28.04.2014 |
248 | Ipratropium bromide Inhalation | 20µg/metered dose | 1 MT Dose | 0.72 | 1156(E) | 28.04.2014 |
249 | Iron Dextran Injection | 50 mg iron/ml | 1 ml | 30.52 | 1156(E) | 28.04.2014 |
250 | Isoflurane Inhalation | 1 ml | 11.41 | 1156(E) | 28.04.2014 | |
251 | Isoniazid Tablets | 100 mg | 1 Tablet | 0.77 | 1156(E) | 28.04.2014 |
252 | Isoniazid Tablets | 300 mg | 1 Tablet | 1.35 | 1156(E) | 28.04.2014 |
253 | Isoniazid Syrup | 100 mg/5ml | 1 ml | 0.23 | 1156(E) | 28.04.2014 |
254 | Isosorbide 5 Mononitrate Tablets | 10 mg | 1 Tablet | 2.04 | 1156(E) | 28.04.2014 |
255 | Isosorbide 5 Mononitrate Tablets | 20 mg | 1 Tablet | 3.50 | 1156(E) | 28.04.2014 |
256 | Isosorbide Dinitrate Tablets | 10 mg | 1 Tablet | 0.73 | 1156(E) | 28.04.2014 |
257 | Ispaghula Granules | 1 gm | 0.81 | 1156(E) | 28.04.2014 | |
