YEAR 2004
S.No. | Name of the Bulk Drug | Unit | Price (Rs.) |
S.O. No. of the Gazette |
Date of Notification |
---|---|---|---|---|---|
1. | Carbamezapine | Kg | 3103.00 | 63(E) | 14.1.2004 |
2. | Aspirin | Kg | 119.00 | 14.1.2004 | |
3. | Analgin (Metamizole) | Kg | 437.00 | 65(E) | 14.1.2004 |
4. | Doxycycline Hcl | Kg | 1855.00 | 66(E) | 14.1.2004 |
5. | Spironolactone | Kg | 26619.00 | 67(E) | 14.1.2004 |
6. | Oxytetracycline HCl | Kg | 1098.00 | 281(E) | 03.03.2004 |
7. | Oxytetracycline Amphoteric | Kg | 1556.00 | 281(E) | 03.03.2004 |
8. | Parachlorometaxylenol (PCMX) | Kg | 294.00 | 281(E) | 03.03.2004 |
9. | Sulphamethoxazole | Kg | 324.00 | 281(E) | 03.03.2004 |
10. | Dextropropoxyphene HCl | Kg | 3748.00 | 281(E) | 03.03.2004 |
11. | Sulphamoxole | Kg | 611.00 | 281(E) | 03.03.2004 |
12. | Iodochlorohydroxyquinoline (ICHQ) | Kg | 728.00 | 281(E) | 03.03.2004 |
13. | Prednisolone | Kg | 57158.00 | 281(E) | 03.03.2004 |
14. | Prednisolone Acetate | Kg | 34077.00 | 281(E) | 03.03.2004 |
15. | Chloroquine Phosphate | Kg | 729.00 | 281(E) | 03.03.2004 |
16. | Pentazocine | Kg | 34162.00 | 281(E) | 03.03.2004 |
17. | Procaine Penicillin G | BU | 1368.00 | 281(E) | 03.03.2004 |
18. | Benzathine Penicillin G | Kg | 2500.00 | 281(E) | 03.03.2004 |
19. | Pyrantel Pamoate | Kg | 1370.00 | 281(E) | 03.03.2004 |
20. | Metronidazole Benzoate | Kg | 382.00 | 281(E) | 03.03.2004 |
21. | Cefadroxyl Monohydrate | Kg | 4548.00 | 281(E) | 03.03.2004 |
22. | Vitamin C (Plain) | Kg | 500.00 | 281(E) | 03.03.2004 |
23. | Vitamin C (Coated) | Kg | 498.00 | 281(E) | 03.03.2004 |
24. | Sodium Ascorbate | Kg | 547.00 | 281(E) | 03.03.2004 |
25. | Cefatoxime Sodium (Sterile) | Kg | 9033.00 | 281(E) | 03.03.2004 |
26. | Erythromycin Estolate (Ex-Fermentation) | Kg | 3511.00 | 281(E) | 03.03.2004 |
27. | Erythromycin Estolate (Ex-TIOC) | Kg | 2329.00 | 281(E) | 03.03.2004 |
28. | Erythromycin Base (Ex-Fermentation) | Kg | 4814.00 | 281(E) | 03.03.2004 |
29. | Erythromycin Base (Ex-TIOC) | Kg | 2759.00 | 281(E) | 03.03.2004 |
30. | Erythromycin Stearate | Kg | 1982.00 | 281(E) | 03.03.2004 |
31. | Erythromycin Ethyl Succinate | Kg | 3255.00 | 281(E) | 03.03.2004 |
32. | Erythromycin Propionate | Kg | 3211.00 | 281(E) | 03.03.2004 |
33. | Betamethasone Alcohol | Gm | 224.00 | 281(E) | 03.03.2004 |
34. | Betamethasone Valerate | Gm | 213.00 | 281(E) | 03.03.2004 |
35. | Betamethasone Di-Sodium Phosphate | Gm | 178.00 | 281(E) | 03.03.2004 |
36. | Ibuprofen | Kg | 376.00 | 281(E) | 03.03.2004 |
37. | Vitamin A Palmitate (Oily liquid) 1.0/1.7 MIU/Gm | 1000 MIU | 2436.00 | 281(E) | 03.03.2004 |
38. | Vitamin A Acetate (Oily liquid) 1.0 MIU/Gm | 1000 MIU | 2544.00 | 281(E) | 03.03.2004 |
39. | Vitamin A Acetate (Dry Powder) 0.5 MIU/Gm | 1000 MIU | 3403.00 | 281(E) | 03.03.2004 |
40. | Vitamin E Acetate (dl a Tocopheryl Acetate) | Kg | 942.00 | 282(E) | 03.03.2004 |
41. | Glipizide | Kg | 31584.00 | 921(E) | 13.08.2004 |
42. | Dextropropoxyphene HCl | Kg | 3997.00 | 922(E) | 13.08.2004 |
43. | Dextropropoxyphene Napsylate | Kg | 5357.00 | 922(E) | 13.08.2004 |
44. | Phenyl Butazone | Kg | 352.00 | 1133(E) | 15.10.2004 |
45. | Ibuprofen | Kg | 384.00 | 1134(E) | 15.10.2004 |
46. | Aspirin | Kg | 134.00 | 1135(E) | 15.10.2004 |
47. | Parachlorometazylenol (PCMX) | Kg | 294.00 | 1428(E) | 30.12.2004 |
48. | Analgin (Metamizole) | Kg | 458.00 | 1429(E) | 30.12.2004 |
Last Page Updated: 18-07-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)