preloader

NOTIFICATIONS OF PRICES OF SCHEDULED BULK DRUGS : YEAR 2006

 

YEAR 2006

S.No. Name of the Bulk Drug Unit Price
(Rs.)
S.O. No.
of the
Gazette
Date of
Notification
1. Metronidazole Kg 471.00 164(E) 07.02.2006
2. Metronidazole Benzoate Kg 401.00 164(E) 07.02.2006
3. Cefadroxyl Monohydrate Kg 2474.00 378(E) 23.03.2006
4. Iodochlorohydroxyquinoline (ICHQ) Kg 832.00 411(E) 27.03.2006
5. Carbamezapine Kg 2180.00 412(E) 27.03.2006
6. Oxcarbamezpine Kg 3280.00 412(E) 27.03.2006
7. Pentazocine Kg 24710.00 413(E) 27.03.2006
8. Ephedrine HCl Kg 1062.00 414(E) 27.03.2006
9. Pseudo Ephedrine HCl Kg 1761.00 414(E) 27.03.2006
10. Famotidine Kg 1358.00 415(E) 27.03.2006
11. Cephazoline Sodium (Sterile) Kg 7966.00 416(E) 27.03.2006
12. Cefotaxime Sodium (Sterile) Kg 7285.00 417(E) 27.03.2006
13. Nalidixic Acid Kg 1622.00 418(E) 27.03.2006
14. Prednisolone Kg 56470.00 418(E) 27.03.2006
15. Prednisolone Acetate Kg 31813.00 418(E) 27.03.2006
16. Chloroquine Phosphate Kg 705.00 418(E) 27.03.2006
17. Procaine Penicillin G BU 958.00 418(E) 27.03.2006
18. Benzathine Penicillin G Kg 2048.00 418(E) 27.03.2006
19. Vitamin C (Plain) Kg 392.00 418(E) 27.03.2006
20. Vitamin C (Coated) Kg 378.00 418(E) 27.03.2006
21. Sodium Ascorbate Kg 408.00 418(E) 27.03.2006
22. Sulphamoxole Kg 588.00 418(E) 27.03.2006
23. Erthromycin Estolate Kg 2057.00 418(E) 27.03.2006
24. Erthromycin Base Kg 2085.00 418(E) 27.03.2006
25. Erthromycin stearate Kg 1459.00 418(E) 27.03.2006
26. Erythromycin Ethyl Succinate Kg 2883.00 418(E) 27.03.2006
27. Erthromycin Propionate Kg 2309.00 418(E) 27.03.2006
28. Vitamin A Palmitate (Oily Liquid) 1.0/1.7 MIU/gm. 1000 MIU 2425.00 418(E) 27.03.2006
29. Vitamin A Acetate (Oily Liquid) 1.0 MIU/gm 1000 MIU 2532.00 418(E) 27.03.2006
30. Vitamin A Acetate (Dry Powder) 0.5 MIU/gm 1000 MIU 3390.00 418(E) 27.03.2006
31. Dextropropoxyphene Hcl Kg 3841.00 418(E) 27.03.2006
32. Dextropropoxyphene Napsylate Kg 5172.00 418(E) 27.03.2006
33. Ibuprofen Kg 369.00 418(E) 27.03.2006
34. Parachlorometaxylenol (PCMX) Kg 275.00 418(E) 27.03.2006
35. Doxycycline Hcl Kg 1749.00 418(E) 27.03.2006
36. Rifampicin Kg 3518.00 418(E) 27.03.2006
37. Trimethoprim Kg 828.00 418(E) 27.03.2006
38. Betamethasone Alcohol Gm 219.00 418(E) 27.03.2006
39. Betamethasone Valerate Gm 208.00 418(E) 27.03.2006
40. Norfloxacin Kg 841.00 418(E) 27.03.2006
41. Vitamin B2 Kg 950.00 418(E) 27.03.2006
42. Vitamin E Acetate
(dlaTocopheryl Acetate)
Kg 903.00 418(E) 27.03.2006
43. Human Insulin Kg 3241924.00 418(E) 27.03.2006
44. Salbutamole Sulphate Kg 4818.00 418(E) 27.03.2006
45. Cloxacilline Sodium (Oral) Kg 1153.00 418(E) 27.03.2006
46. Cloxacilline Sodium (Sterile) Kg 1651.00 418(E) 27.03.2006
47. Benzathine Penicillin G Kg 2288.00 740(E) 19.05.2006
48. Parachlorometaxylenol (PCMX) Kg 270.00 741(E) 19.05.2006
49. Amodiquine HCl Kg 704.00 742(E) 19.05.2006
50. Glipizide Kg 29244.00 1043(E) 11.07.2006
51. Chloroquine Phosphate Kg 763.00 1044(E) 11.07.2006
52. Ibuprofen Kg 408.00 1045(E) 11.07.2006
53. Vitamin E Acetate Kg 815.00 1046(E) 11.07.2006
54. Oxcarbamezpine withdraws

--

--

1178(E) 26.07.2006
55. Aspirin Kg 132.00 1637(E) 29.09.2006
56. Analgin Kg 459.00 1638(E) 29.09.2006
57. Betamethasone Dipropionate Gram 106.00 1910(E) 07.11.2006
58. Betamethasone Alcohol Gram 188.00 2129(E) 20.12.2006
59. Betamethasone Valerate Gram 178.00 2129(E) 20.12.2006
60. Betamethasone Di-Sodium Phosphate Gram 152.00 2129(E) 20.12.2006
61. Ranitidine Hydrochloride Kg 643.00 2130(E) 20.12.2006

 

Last Page Updated: 18-07-2019