YEAR 2003
S.No. | Name of the Bulk Drug | Unit | Price (Rs.) |
S.O. No. of the Gazette |
Date of Notification |
---|---|---|---|---|---|
1. | CHLOROQUINE PHOSPHATE | KG | 790.00 | 153(E) | 11.2.2003 |
2. | PREDNISOLONE | KG | 58520.00 | 384(E) | 2.4.2003 |
3. | PREDNISOLONE ACETATE | KG | 38560.00 | 384(E) | 2.4.2003 |
4. | CHLOROQUINE PHOSPHATE | KG | 776.00 | 577(E) | 23.5.2003 |
5. | PENTAZOCINE | KG | 35199.00 | 578(E) | 23.5.2003 |
6. | PROCAINE PENICILLIN G | BU | 1390.00 | 579(E) | 23.5.2003 |
7. | BENZATHINE PENICILLIN G | KG | 2564.00 | 579(E) | 23.5.2003 |
8. | PYRANTEL PAMOATE | KG | 1388.00 | 580(E) | 23.5.2003 |
9. | METRONIDAZOLE BENZOATE | KG | 401.00 | 581(E) | 23.5.2003 |
10. | CEFADROXYL MONOHYDRATE | KG | 4692.00 | 582(E) | 23.5.2003 |
11. | RANITIDINE HCL | KG | 1045.00 | 583(E) | 23.5.2003 |
12. | CEFAZOLINE SODIUM (STERILE) | KG | 13133.00 | 584(E) | 23.5.2003 |
13. | VITAMIN C PLAIN | KG | 557.00 | 585(E) | 23.5.2003 |
14. | VITAMIN C COATED | KG | 556.00 | 585(E) | 23.5.2003 |
15. | SODIUM ASCORBATE | KG | 607.00 | 585(E) | 23.5.2003 |
16. | CEFOTAXIME SODIUM (STERILE) | KG | 9867.00 | 586(E) | 23.5.2003 |
17. | ERYTHROMYCIN STEARATE | KG | 2234.00 | 587(E) | 23.5.2003 |
18. | ERYTHROMYCIN ETHYL SUCCINATE | KG | 3522.00 | 587(E) | 23.5.2003 |
19. | ERYTHROMYCIN PROPIONATE | KG | 3601.00 | 587(E) | 23.5.2003 |
20. | ERYTHROMYCIN ESTOLATE EX-FERMENTATION | KG | 3529.00 | 588(E) | 23.5.2003 |
21. | ERYTHROMYCIN ESTOLATE EX-TIOC | KG | 2604.00 | 588(E) | 23.5.2003 |
22. | ERYTHROMYCIN BASE EX-FERMENTATION | KG | 4837.00 | 589(E) | 23.5.2003 |
23. | ERYTHROMYCIN BASE EX-TIOC | KG | 3150.00 | 589(E) | 23.5.2003 |
24. | VITAMIN E ACETATE | KG | 1224.00 | 590(E) | 23.5.2003 |
25. | PENTOXIFYLLINE | KG | 2013.00 | 591(E) | 23.5.2003 |
26. | VITAMIN B2 | KG | 1525.00 | 592(E) | 23.5.2003 |
27. | VITAMIN B2-5 PHOSPHATE | KG | 2721.00 | 592(E) | 23.5.2003 |
28. | FRUSEMIDE | KG | 1473.00 | 765(E) | 07.7.2003 |
29. | RANITIDINE HYDROCHLORIDE | KG | 690.00 | 766(E) | 07.7.2003 |
30. | TRIMETHOPRIM | KG | 700.00 | 767(E) | 07.7.2003 |
31. | EPHEDRINE HCL / PSEUDO EPHEDRINE HCL | KG | 1314.00 / 1967.00 | 768(E) | 07.7.2003 |
32. | CEFAZOLINE SODIUM (STERILE) | KG | 9398.00 | 769(E) | 07.7.2003 |
33. | FAMOTIDINE | KG | 1673.00 | 770(E) | 07.7.2003 |
34. | BETAMETHASONE ALCOHOL/ BETAMETHASONE VALERATE/ BETAMETHASONE SOD. PHOSPHATE | GM | 230.00/219.00 /183.00 | 848(E) | 25.7.2003 |
35. | IBUPROFEN | KG | 391.00 | 849(E) | 25.7.2003 |
36. | VITAMIN A ACETATE (Dry Powder,0.5miu/ gm | MIU/GM | 3421.00 | 1317(E) | 17.11.2003 |
37. | VITAMIN A ACETATE (Oily liquid,1.0miu/ gm) | MIU/GM | 2561.00 | 1317(E) | 17.11.2003 |
38. | VITAMIN A PALMITATE (Oily liquid,1.0miu/ 1.7miu per gm) | MIU/GM | 2452.00 | 1317(E) | 17.11.2003 |
Last Page Updated: 19-07-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)