Respect 447 formulation packs
Dated : 6th June, 2008
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 447 formulation packs vide notifications / orders dated 05.06.2008.
For details please click the following:
- Copy of Statement(for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
S.No | S.O.No | Date | Formulation based on bulk drugs |
i. | 1319(E) | 5-6-2008 | Analgin with combinations |
ii. | 1320(E) | 5-6-2008 | Trimethoprim with combinations |
iii. | 1321(E) | 5-6-2008 | Metronidazole |
iv. | 1322(E) | 5-6-2008 | Aspirin with combinations |
v. | 1323(E) | 5-6-2008 | Betamethasone with combinations |
vi. | 1324(E) | 5-6-2008 | Ciprofloxacin with combinations |
vii. | 1325(E) | 5-6-2008 | Dexamethasone with combinations |
viii. | 1326(E) | 5-6-2008 | Dexibuprofen with combinations |
ix. | 1327(E) | 5-6-2008 | Doxycycline with combinations |
x. | 1328(E) | 5-6-2008 | Multivitamin |
xi. | 1329(E) | 5-6-2008 | Pseuodephedrene with combinations |
xii. | 1330(E) | 5-6-2008 | Tolnaftate with combinations |
xiii. | 1331(E) | 5-6-2008 | Ranitidine with combinations |
xiv. | 1332(E) | 5-6-2008 | Dexamethasone with combinations |
xv. | 1333(E) | 5-6-2008 | Chloroquine Phosphate |
xvi. | 1334(E) | 5-6-2008 | Dexamethasone with combinations |
xvii. | 1335(E) | 5-6-2008 | Daivobet Ointment |
xviii. | 1336(E) | 5-6-2008 | Levemir Penfill |
xix. | 1337(E) | 5-6-2008 | Depomedrol / Solu Medrol Injections and Medrol Tablets |
xx. | 1338(E) | 5-6-2008 | Recosulin M30/M50 and M30 |
xxi. | 1339(E) | 5-6-2008 | Monocomponent Insulin |
xxii. | 1340(E) | 5-6-2008 | Spasmo Proxyvon / Proxyvon Capsules |
xxiii. | 1341(E) | 5-6-2008 | Withdraws the Gazette Notification 674(E) dt. 24.3.2008 relating to Hydroxychloroquine |
xxiv. | 1342(E) | 5-6-2008 | Multivitamin |
xxv. | 1343(E) | 5-6-2008 | Multivitamin Drop |
xxvi. | 1344(E) | 5-6-2008 | Multivitamin |
xxvii. | 1345(E) | 5-6-2008 | Multivitamin |
xxviii. | 1346(E) | 5-6-2008 | Multivitamin |
xxix. | 1347(E) | 5-6-2008 | Multivitamin |
xxx. | 1348(E) | 5-6-2008 | Salbutamol with combinations |
xxxi. | 1349(E) | 5-6-2008 | Multivitamin |
xxxii. | 1350(E) | 5-6-2008 | Multivitamin |
xxxiii. | 1351(E) | 5-6-2008 | Multivitamin |
xxxiv. | 1352(E) | 5-6-2008 | Multivitamin |
xxxv. | 1353(E) | 5-6-2008 | Multivitamin |
xxxvi. | 1354(E) | 5-6-2008 | Salbutamol with combinations |
xxxvii. | 1355(E) | 5-6-2008 | Multivitamin |
xxxviii. | 1356(E) | 5-6-2008 | Multivitamin |
xxxix. | 1357(E) | 5-6-2008 | Ibuprofen with combinations |
xxxx. | 1358(E) | 5-6-2008 | Ibuprofen with combinations |
xxxxi. | 1359(E) | 5-6-2008 | Ibuprofen with combinations |
xxxxii. | 1360(E) | 5-6-2008 | Ibuprofen with combinations |
xxxxiii. | 1361(E) | 5-6-2008 | Framycetin with combinations |
xxxxiv. | 1362(E) | 5-6-2008 | Betamethasone with combinations |
xxxxv. | 1363(E) | 5-6-2008 | Betamethasone with combinations |
xxxxvi. | 1364(E) | 5-6-2008 | Betamethasone with combinations |
xxxxvii. | 1365(E) | 5-6-2008 | Betamethasone with combinations |
xxxxviii. | 1366(E) | 5-6-2008 | Metronidazole with combinations |
xxxxix. | 1367(E) | 5-6-2008 | Betamethasone with combinations |
xxxxx. | 1368(E) | 5-6-2008 | Betamethasone with combinations |
xxxxxi. | 1369(E) | 5-6-2008 | Gentamycin with combinations |
xxxxxii. | 1370(E) | 5-6-2008 | Gentamycin with combinations |
xxxxxiii. | 1371(E) | 5-6-2008 | Betamethasone with combinations |
xxxxxiv. | 1372(E) | 5-6-2008 | Betamethasone with combinations |
xxxxxv. | 1373(E) | 5-6-2008 | Betamethasone with combinations |
xxxxxvi. | 1374(E) | 5-6-2008 | Ciprofloxacin with combinations |
xxxxxvii. | 1375(E) | 5-6-2008 | Ciprofloxacin with combinations |
xxxxxviii. | 1376(E) | 5-6-2008 | Gentamycin with combinations |
xxxxxix. | 1377(E) | 5-6-2008 | Gentamycin with combinations |
xxxxxx. | 1378(E) | 5-6-2008 | Gentamycin with combinations |
xxxxxxi. | 1379(E) | 5-6-2008 | Gentamycin with combinations |
xxxxxxii. | 1380(E) | 5-6-2008 | Betamethasone with combinations |
xxxxxxiii. | 1381(E) | 5-6-2008 | Betamethasone with combinations |
xxxxxxiv. | 1382(E) | 5-6-2008 | Betamethasone with combinations |
xxxxxxv. | 1383(E) | 5-6-2008 | Betamethasone with combinations |
xxxxxxvi. | 1384(E) | 5-6-2008 | Betamethasone with combinations |
Last Page Updated: 03-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)