Date | Particulars | Attachment |
---|---|---|
23/12/2016 | Working Sheet related to Retail Price Notified on 23rd December,2016 reg medicines | |
23/12/2016 | Working Sheet Related to Ceiling Price Notified on 23th December, 2016 regarding Medicines | |
23/12/2016 | NPPA has fixed/revised ceiling prices of 55 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order,2016 and Retail Price of 29 formulations under DPCO, 2013 in related Notification /order dated 23.12.2016.” | View |
23/12/2016 | Stakeholder consultation for fixing the Ceiling Price of Coronary Stent | |
23/12/2016 | Ceiling Price Fixation of Coronary Stent | |
16/12/2016 | Inviting Expressions of Interest(EOIs) for conducing research study | |
15/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 more proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
15/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 4 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
14/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
13/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 more proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
13/12/2016 | “Submission of information regarding production and supply of scheduled medicines under paragraphs 28 & 29 of the DPCO, 2013 reg.” | |
13/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
09/12/2016 | “Representation under para 11(3).” | |
09/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
09/12/2016 | “Information Regarding Cardiac Stents.” | |
07/12/2016 | “Expression of Interest for doing Publicity of ‘Pharma Sahi Daam’ in Public Interest.” | |
06/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 12 more proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
06/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 7 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
05/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 4 more proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
05/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 6 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
02/12/2016 | “Guidelines regarding identification and initiating action for recovery in cases of Overcharging by manufactures and/or marketers under DPCO,2013,DPCO,1995,1987- reg (Re uploaded without any change).” | |
01/12/2016 | “Office Memorandum F.No.19(78)/2014/Div.II/NPPA dated 01.12.2016 Implementation of review orders.” | |
01/12/2016 | “Display of draft version of Proposed Price Calculation Sheet for 11 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
01/12/2016 | “Monitoring of price movement of notified medical devices as ‘Drugs’ under DPCO, 2013.” | |
30/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 5 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
29/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 5 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
28/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 4 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
24/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 more proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
24/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
23/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 more proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
23/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 15 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
22/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 4 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
21/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
21/11/2016 | “Review order No 31015/12/2016-PI.I dated 04.08.2016 in repect of Gemcitabine Hydrochloride Injection(1ml) and Filgrastim Injection(1ml) under11(3).”> | |
21/11/2016 | “Review order No 31015/25/2016-PI.I dated 30.08.2016 in repect of Carboxymethylcellulose-0.5% under 11(3).” | |
21/11/2016 | “Review Order No 31015/27/2016-PI.I dated 22.6.2016 in respect of Budesnide Inhalation 100mcg & 200mcg, Formoterol 6mcg+ BUdesonide 100mcg inhaler and Formoterlo 6mcg+Budesonide 200mcg inhaler and Formoterol 6mcg + Budesonide 400mcg inhaler under para 11(3).” | |
21/11/2016 | “Review Order No 31015/14/2016-PI.I dated 07.09.2016 in respect of Fluconazone injection(200mg/100ml) under11(3) .” | |
18/11/2016 | “Office Memorandum F.No.19(78)/2014/Div.II/NPPA dated 18.11.2016 Implementation of review orders of the Department of Pharamaceuticals.” | |
18/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
17/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 7 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
11/11/2016 | NPPA has fixed/revised ceiling prices of 45 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order,2016 and Retail Price of 11 formulations under DPCO, 2013 in related Notification /order dated 10.11.2016.” “ | View |
11/11/2016 | “Working Sheet related to Price Notified on 10th November,2016 reg. medicines.” | |
10/11/2016 | “Review Order No 31015/33/2015-PI.I dated 19.09.2016 in respect of Paclitaxel Inj., Carboplatatin Inj., Cisplatin Inj under Para 11(3).” | |
09/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
08/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
04/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 2 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
03/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
02/11/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
01/11/2016 | “Tender Notice for supply of one 55 inch Smart TV in the office of NPPA.” | |
26/10/2016 | “Display of draft version of Proposed Price Calculation Sheet for 31 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
21/10/2016 | “Display of draft version of Proposed Price Calculation Sheet for 18 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
20/10/2016 | “Tender Notice for Outsourcing of Data Entry Operators in NPPA.” | |
20/10/2016 | “Display of draft version of Proposed Price Calculation Sheet for 10 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
18/10/2016 | “Display of draft version of Proposed Price Calculation Sheet for 2 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
10/10/2016 | “Display of Draft Version of Proposed Price Calculation Sheets for Proposed revised/ Notified ceiling price/ retail price on NPPA’s website.” | |
08/10/2016 | “Working Sheet related to Price Notified on 07th October,2016 reg. medicines.” | |
08/10/2016 | “Working Sheet related to Price Notified on 07th October,2016 reg. medicines.” | |
08/10/2016 | “NPPA has fixed/revised ceiling prices of 31 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order,2016 and Retail Price of 7 formulations under DPCO, 2013 in related Notification /order dated 08.10.2016.” | View |
07/10/2016 | NPPA has issued 1 notification in respect of IV fluids under DPCO 2013 | View |
06/10/2016 | “Monitoring of price movement of notified medical devices as ‘Drugs’ under DPCO, 2013.” | |
05/10/2016 | “Display of draft version of Proposed Price Calculation Sheet for 4 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
04/10/2016 | “Shortage of Penicillamine Drug (Used for Treatment of Wilson’s Disease)” | |
29/09/2016 | “Tender Notice for Comprehensive AMC of Computers, Printers, Server, UPS,Router & Switch Pins installed in the office of NPPA” | |
29/09/2016 | “Guidelines regarding discontinuation of scheduled formulations under Para 21(2) of DPCO, 2013” | |
22/09/2016 | “Display of draft version of Proposed Price Calculation Sheet for 6 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
21/09/2016 | “Display of draft version of Proposed Price Calculation Sheet for 19 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
21/09/2016 | “Tender Notice for supply of Printer Cartridges in the National Pharmaceutical Pricing Authority for a period of one year from the date of awarding the contract.” | |
15/09/2016 | “Working Sheet related to Price Notified on 15th September,2016 reg. medicines.” | |
15/09/2016 | “NPPA has fixed/revised ceiling prices of 18 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order, 2016.and Retail Price of 21 formulations under DPCO, 2013 in related Notification /order dated 15.9.2016.” | View |
14/09/2016 | “Tender for supply of packaged drinking water in jars of 20 litre each in the office of NPPA.” | |
8/09/2016 | “Display of draft version of Proposed Price Calculation Sheet for 3 more proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
8/09/2016 | “Display of draft version of Proposed Price Calculation Sheet for 5 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
7/09/2016 | “परामर्शदाता (हिंदी) की अनुबंध के आधार पर नियुक्ति” | |
7/09/2016 | “Display of draft version of Proposed Price Calculation Sheet for 2 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
6/09/2016 | “Display of draft version of Proposed Price Calculation Sheet for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
5/09/2016 | “Display of draft version of Proposed Price Calculation Sheet for 5 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
1/09/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
31/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 6 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
30/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
29/08/2016 | “Brief Report on NPPA Foundation Day Celebrations” | |
28/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 4 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
26/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 2 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
26/08/2016 | “Price fixation of IV Fluids of Small Volume Parenteral (SVP) i.e. less than 100ml and all other packs of IV Fluids for which ceiling prices have not been fixed by NPPA under DPCO, 2013.” | |
24/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
23/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
22/08/2016 | “Guidelines regarding identification and initiating action for recovery in cases of Overcharging by manufacturers and/or marketers under DPCO, 2013,DPCO, 1995,DPCO, 1987 – reg..” | View |
22/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 2 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
19/08/2016 | “Working Sheet related to Price Notified on 17th August, 2016 reg. medicines.” | |
19/08/2016 | “NPPA has fixed/revised ceiling prices of 22 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order, 2016.and Retail Price of 13 formulations under DPCO, 2013 in related Notification /order dated 17.8.2016.” | View |
17/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 4 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
16/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 3 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
12/08/2016 | “Tender Notice for supply of Printer Cartridges in the National Pharmaceutical Pricing Authority for a period of one year from the date of awarding contract.” | |
12/08/2016 | “Display of draft version of Proposed Price Calculation Sheets for 26 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
9/08/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
5/08/2016 | “NPPA hass issued Notice No. 20(1)/2014/Div.III/NPPA dt. 5.8.2016 reg. Technical help session on 24/08/2016 for the All Industry Associations/All Pharmaceutical Companies who are facing difficulties in online submission of data through IPDMS. “ | |
4/08/2016 | “Display of draft version of Proposed Price Calculation Sheet for 5 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
4/08/2016 | “Year wise Break Up of recovered overcharged amount and Statement of Overcharging and Recovery thereof Since inception of NPPA till June, 2016 under DPCO, 1995 & DPCO, 2013.” | View |
4/08/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No. 19(837)/2016/Div.II/DP/NPPA dated 4.8.2016 reg. Meeting to discuss the pricing of Cardiac Stents in the meeting held on 23.8.2016 at 11.00 A.M. to be taken by Chairman, NPPA.” | |
4/08/2016 | “Filing of mandatory forms through IPDMS under the provisions of DPCO, 2013 and discontinuation of submitting information in physical forms.” | |
3/08/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No. 19(714)/2016/Div.II/DP/NPPA dated 3.8.2016 reg. Representations against ceiling prices fixed by NPPA under DPCO, 2013.” | |
3/08/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No. 8(31)/2016/DP/DP/NPPA/Div.II dated 3.8.2016 reg. Modification of the S.O. Numbers for Notification issued on 18.05.2016, 02.06.2016 and 23.06.2016.” | |
3/08/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
3/08/2016 | “Tender Notice for supply of Printer Cartridges in the National Pharmaceutical Pricing Authority for a period of one year from the date of awarding the contract.” | |
2/08/2016 | “NPPA has issued addendum order with regard to S.O. 2210(E) dated the 24th June, 2016 on ceiling price fixation of 8 scheduled formulation packs of I.V. Fluids (Non-Glass with special features) with addition of items at Sl. No. 9 to 12 in Table ‘B’, with immediate effect under DPCO, 2013 in related Notification /order dated 1.8.2016” | View |
2/08/2016 | “Working Sheet related to Price Notified on 29th July, 2016 reg.24 medicines.” | |
1/08/2016 | “Display of draft version of Proposed Price Calculation Sheet for 1 proposed revised/notified ceiling price/retail price on NPPA’s website.” | View |
30/07/2016 | “NPPA has fixed/revised ceiling prices of 24 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order, 2016.and Retail Price of 31 formulations under DPCO, 2013 in related Notification /order dated 29.7.2016.” | View |
27/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 3 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
26/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 2 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
25/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 1 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
22/07/2016 | Display of draft version of Proposed Price Calculation Sheets for another 5 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
22/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 2 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
21/07/2016 | Availability of tablets glimestar PM1 & PM2 – regarding | View |
21/07/2016 | Tender for Supply 10 (Ten) UPS Battery (12V/75AH) | View |
21/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 2 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
20/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 5 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
19/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 3 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
15/07/2016 | Display of draft version of Proposed Price Calculation Sheets for another 6 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
15/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 6 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
13/07/2016 | Terms & Conditions of the Tender for Supply of Packaged Drinking Water in Jars of 20 Litre Each in the Office of NPPA. | View |
13/07/2016 | Display of draft version of Proposed Price Calculation Sheets for 35 proposed revised/notified ceiling price/retail price on NPPA’s website. | View |
12/07/2016 | “NPPA has issued OM No. 10(Sec.26.2.0.3)/2014/Div.II/NPPA dated 12.07.2016 reg. Price fixaton of Ringer lactate (as per IP)” | View |
12/07/2016 | NPPA has issued Letter No. 10(Sec.26.2.0.3)/2014/NPPA/Div.II dated 12.07.2016 to M/s. Axa Parenteral Ltd. reg. Clarification of Ceiling prices for scheduled formulation packs of I.V. Fluids vide S.O. No,. 2209(E) and 2210(E) dated 24.6.2016. | View |
06/07/2016 | Extension of date of Receipt of tenders for providing 7 Security Guards in the Office of NPPA | View |
06/07/2016 | Tender Notice for Comprehensive Annual Maintenance Contract for 02 photocopy machines installed in the office of NPPA | View |
28/06/2016 | Working Sheet related to Price Notified on 23rd June & 24th June, 2016 reg. | View |
25/06/2016 | NPPA HAS FIXED/REVISED CEILING PRICES OF 32 SCHEDULED FORMULATIONS PACKS OF I.V. FLUIDS OF SCHEDULE-I UNDER DRUGS | View |
25/06/2016 | PPA HAS FIXED/REVISED CEILING PRICES OF 45 SCHEDULED FORMULATIONS OF SCHEDULE-I UNDER DRUGS (PRICE CONTROL) AMENDMENT ORDER, 2016.AND RETAIL PRICE OF 12 FORMULATIONS UNDER DPCO, 2013 | View |
15/06/2016 | TENDER FOR PROVIDING 07 SECURITY GUARDS IN THE OFFICE OF NPPA | |
14/06/2016 | SPECIAL SITTING OF THE AUTHORITY FOR CONSIDERATION FOR ADMISSIBILITY OF THE CEILING PRICES OF NON PVC IV FLUIDS PACKS WITH SPECIAL FEATURES WITH REFERENCE TO THE NOTIFICATION S.O 1993(E) DATED 03-06-2016 | |
10/06/2016 | TENDER FOR SUPPLY OF PACKAGED DRINKING WATER IN JARS OF 20 LITRE EACH IN THE OFFICE OF NPPA. | |
10/06/2016 | NOTICE FOR SUBMISSION OF DATA UNDER IPDMS. | |
9/06/2016 | WORKING SHEET RELATED TO PRICE NOTIFIED ON 2ND JUNE, 2016 REGARDING 33 MEDICINES | |
9/06/2016 | CORRIGEMDUM ORDER IN RESPECT OF S.O. 1993(E) DATED 03.06.2016 IN RESPECT OF IV FLUIDS | |
4/06/2016 | NPPA HAS FIXED/REVISED CEILING PRICES OF 31 SCHEDULED FORMULATIONS PACKS OF I.V. FLUIDS OF SCHEDULE-I UNDER DRUGS (PRICE CONTROL) AMENDMENT ORDER, 2016.IN RELATED NOTIFICATION /ORDER DATED 3.6.2016 | View |
4/06/2016 | WORKING SHEET RELATED TO PRICE NOTIFIED ON 2ND JUNE, 2016 REGARDING 33 MEDICINES | |
4/06/2016 | NPPA HAS FIXED/REVISED CEILING PRICES OF 25 SCHEDULED FORMULATIONS OF SCHEDULE-I UNDER DRUGS (PRICE CONTROL) AMENDMENT ORDER, 2016.AND RETAIL PRICE OF 8 FORMULATIONS UNDER DPCO, 2013 IN RELATED NOTIFICATION /ORDER DATED 2.6.2016 | View |
20/05/2016 | NPPA HAS ISSUED OM NO. 19(174)/2016/DIV.II/DP/NPPA DATED 20.05.2016 REG. REPRESENTATIONS AGAINST CEILING PRICES FIXED BY NPPA UNDER DPCO, 2013. | |
19/05/2016 | WORKING SHEET RELATED TO PRICE NOTIFIED ON 18TH MAY, 2016 REGARDING 31 MEDICINES | |
19/05/2016 | NPPA HAS FIXED/REVISED CEILING PRICES OF 27 SCHEDULED FORMULATIONS OF SCHEDULE-I UNDER DRUGS (PRICE CONTROL) AMENDMENT ORDER, 2016.AND RETAIL PRICE OF 4 FORMULATIONS UNDER DPCO, 2013 IN RELATED NOTIFICATION /ORDER DATED 18.5.2016 | View |
13/05/2016 | NPPA HAS ISSUED OM NO. 16(697)/2016/DIV.II/NPPA DATED 13.05.2016 REG. NLEM, 2015 FORMULATION UNDER PROVISIONS OF DPCO, 2013 (CONSOLIDATED LIST AS ON 9.5.2016). | |
13/05/2016 | NPPA HAS ISSUED OM NO. 10(SEC.26.2.0.3)/2014/DIV.II/NPPA DATED 13.05.2016 REG. PRICE FIXATION OF I.V. FLUIDS UNDER DPCO, 2013. | |
12/05/2016 | NPPA HAS ISSUED OM NO. 19(174)/2016/DIV.II/DP/NPPA DATED 11.05.2016 REG. REPRESENTATIONS AGAINST CEILING PRICES FIXED BY NPPA UNDER DPCO, 2013. | |
10/05/2016 | NPPA HAS ISSUED OM NO. 25(5)/2014/DIV.V/NPPA DATED 10.05.2016 REG. IMPLEMENTATION OF PRICES FIXED AND NOTIFIED UNDER THE PROVISIONS OF DPCO, 2013. | |
10/05/2016 | NPPA HAS ISSUED NOTICE NO.19(26.2.0.3)/2014/ DIV.II/NPPA DATED 10.05.2016 REG. MEETING NOTICE FOR PRICE FIXATION OF I.V. FLUIDS UNDER DPCO, 2013 | |
10/05/2016 | “Working Sheet related to Price Notified on 9th May, 2016 reg. 54 medicines.” | |
10/05/2016 | “NPPA has fixed/revised ceiling prices of 54 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order, 2016.and Retail Price of 11 formulations under DPCO, 2013 in related Notification /order dated 9.5.2016.” | View |
10/05/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(599)/2015/ Div.II/NPPA dated 10.05.2016 reg. Application in Form-I for price fixation of ‘New Drugs’ under DPCO, 2013.” | |
28/04/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(697)/2016/ Div.II/NPPA dated 28.04.2016 reg. NLEM, 2015 formulations under provisions of DPCO, 2013.” | |
28/04/2016 | “Working Sheet related to Price Notified on 27th April, 2016 reg. 54 medicines.” | |
28/04/2016 | “NPPA has fixed/revised ceiling prices of 54 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order, 2016.and Retail Price of 2 formulations under DPCO, 2013 in related Notification /order dated 27.4.2016.” | View |
24/04/2016 | “Tender for supply of 10 (Ten) UPS Batter (12V/75AH) Items” | |
23/04/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(697)/2016/ Div.II/NPPA dated 22.04.2016 reg. NLEM, 2015 formulations under provisions of DPCO, 2013.” | |
21/04/2016 | “NPPA has withdrawal of the ceiling price fixed for Isoniazid Tablet 300mg,mentioned as entry at Sl. No. 34 of the table published in S.O. 1253(E) dated the 29th March, 2016, (both in Hindi & English versions) with immediate effect in related Notification /order dated 19.4.2016” | View |
13/04/2016 | =“Working Sheet related to Price Notified on 12th April, 2016 reg. 70 medicines.” | |
13/04/2016 | “NPPA has fixed ceiling prices of 70 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order, 2016.and Retail Price of 2 formulations under DPCO, 2013 in related Notification /order dated 12.4.2016.” | View |
13/04/2016 | “Implementation of prices fixed and notified under the provisions of DPCO, 2013. – reg.” | |
12/04/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(714)/2016/ Div.II/NPPA dated 11.04.2016 reg. Representations against ceiling prices fixed by NPPA under revised Schedule-I (NLEM, 2015) of DPCO, 2013.” | |
6/04/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(119)/2014/ Div.II/NPPA dated 06.04.2016 for Clarification regarding formulations shifted to Non-Scheduled category due to amendment of Schedule-I of DPCO, 2013.” | |
4/04/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(697)/2016/ Div.II/NPPA dated 04.04.2016 regarding NLEM, 2015 formulations under provisions of DPCO, 2013.” | |
2/04/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(119)/2014/ Div.II/NPPA dated 01.04.2016 regarding NPPA’s Notification S.O. 1253(E) dated 29.03.2016” | |
2/04/2016 | “Department of Pharmaceutical has issued Notification regarding amendment of Paragraph 11 of DPCO, 2013 in related Notification/order dated 22.03.2016” | |
2/04/2016 | “Working Sheet related to Price Notified on 29th March, 2016 reg. 103 medicines.” | |
2/04/2016 | संसदीय राजभाषा समिति की पहली उप समिति द्वारा राष्ट्रीय औषध मूल्य निर्धारण प्राधिकरण का राजभाषा निरीक्षण दिनांक 17 मार्च, 2016 को किया गयाा | |
31/03/2016 | “NPPA has issued Internal Guidelines No. 28(10)/2016/Div.IV/NPPA dated 30th March, 2016 regarding identification & initiating action for recovery in cases of Overcharging by companies under DPCO, 2013” | |
30/03/2016 | “NPPA has fixed ceiling prices of 103 scheduled formulations of Schedule-I under Drugs (Price Control) Amendment Order, 2016.on the basis of Wholesale Price Index (WPI) for the preceding calendar year 2015, effective from 1st April, 2016 and Retail Price of 2 formulations under DPCO, 2013 in related Notification /order dated 29.3.2016” | View |
11/03/2016 | “Department of Pharmaceuticals vide Notification dated 10.03.2016 has amended Schedule-I of DPCO, 2013 for substituting NLEM, 2011 by NLEM, 2015.” | |
8/03/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(78)/2014/ Div.II/NPPA dated 08.03.2016 regarding Retail price fixaion of New Drug under para 5 of DPCO, 2013” | |
3/03/2016 | “NPPA has fixed / revised the Ceiling prices in respect of 530 scheduled formulation packs on the basis of Wholesale Price Index (WPI) for the preceding calendar year 2015, effective from 1st April, 2016 under DPCO, 2013 in related Notification /order S.O. 644(E) dated 2.3.2016” | View |
3/03/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(78)/2014/ Div.II/NPPA dated 03.03.2016 regarding Checklist of documents to be attached along with Form-I application (supersession of the earlier O.M. No. 19(78)/2014/ Div.II/NPPA dated 24.07.2015” | |
2/03/2016 | “Working Sheet related to Price Notified on 24th February, 2016 reg. 45 medicines.” | View |
26/02/2016 | “NPPA has fixed/revised the prices in respect of 45 formulation packs under DPCO, 2013 in related Notification / order dated 24.2.2016” | View |
26/02/2016 | “NPPA has issued Notice regarding Integrated Pharmaceutical Database Management System (IPDMS).” | |
22/02/2016 | “Monitoring price movement of medicines under DPCO, 2013.” | |
19/02/2016 | “Tender for supply of 10 (Ten) UPS Batter (12V/75 AH) Items.” | |
19/02/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(119)/2014/DP /NPPA/Div.II dated 19.02.2016 regarding Movement in Wholesale Price Index (WPI) for the preceding calendar year 2015.” | |
8/02/2016 | “National Pharmaceutical Pricing Authority (NPPA) has issued OM No.19(175)/2014/DP /NPPA/Div.II dated 03.02.2016 regarding Issue of price list and supplementary price list under Clause (3) of Para 24 of the Drug (Prices Control) Order, 2013.” | |
25/01/2016 | “NPPA has issued one withdrawal notification of the S.O. No. 1892(E) dated 13th July, 2015, relating to retail price fixation of Clopidogrel + Atorvastatin + Aspirin Capsule (Deplatt CV 20 Forte) for 1 Capsule, manufactured by M/s Surein Pharmaceuticals Pvt. Ltd. and Marketed by M/s Torrent Pharmaceuticals Ltd in related Notification / order dated 22.1.2016″ | View |
18/01/2016 | “Integrated Pharmaceutical Database Management System (IPDMS) – reg.” | |
14/01/2016 | “NPPA has issued one withdrawal notification of the S.O. No. 2947(E) dated 29th October, 2015, relating to retail price fixation of Moxifloxacin+Prednisolone Acetate Opthalmic Solution for 1ml,manufactured by M/s Akums Drugs & Pharmaceuticals Ltd. and Marketed by M/s Entod Pharmaceuticals Ltd. in related Notification / order dated 13.1.2016″ | View |
Last Page Updated: 22-08-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)